Rookies
- Career BAA/NBA Stats
| Totals | Shooting | Per Game | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK |
| 1 | Steven Adams | Oct 30, '13, OKC @ UTA | 20 | 12 | 796 | 20468 | 2874 | 4925 | 1 | 17 | 1181 | 2210 | 2910 | 6391 | 1193 | 668 | 723 | 1118 | 1863 | 6930 | .584 | .059 | .534 | 25.7 | 8.7 | 8.0 | 1.5 | 0.8 | 0.9 |
| 2 | Giannis Antetokounmpo | Oct 30, '13, MIL @ NYK | 19 | 13 | 895 | 29273 | 7898 | 14266 | 557 | 1953 | 5178 | 7491 | 1697 | 8882 | 4484 | 995 | 1088 | 2701 | 2617 | 21531 | .554 | .285 | .691 | 32.7 | 24.1 | 9.9 | 5.0 | 1.1 | 1.2 |
| 3 | Pero Antić | Oct 30, '13, ATL @ DAL | 31 | 2 | 113 | 1962 | 231 | 590 | 108 | 344 | 138 | 189 | 115 | 398 | 107 | 37 | 26 | 104 | 258 | 708 | .392 | .314 | .730 | 17.4 | 6.3 | 3.5 | 0.9 | 0.3 | 0.2 |
| 4 | Chris Babb | Mar 1, '14, BOS vs. IND | 23 | 1 | 14 | 132 | 8 | 30 | 6 | 27 | 0 | 0 | 4 | 17 | 3 | 6 | 0 | 3 | 13 | 22 | .267 | .222 | 9.4 | 1.6 | 1.2 | 0.2 | 0.4 | 0.0 | |
| 5 | Anthony Bennett | Oct 30, '13, CLE vs. BRK | 20 | 4 | 151 | 1905 | 251 | 641 | 36 | 138 | 120 | 179 | 132 | 472 | 77 | 58 | 27 | 99 | 206 | 658 | .392 | .261 | .670 | 12.6 | 4.4 | 3.1 | 0.5 | 0.4 | 0.2 |
| 6 | Vander Blue | Jan 22, '14, BOS @ WAS | 21 | 3 | 10 | 134 | 12 | 39 | 2 | 13 | 4 | 12 | 2 | 13 | 12 | 4 | 0 | 11 | 7 | 30 | .308 | .154 | .333 | 13.4 | 3.0 | 1.3 | 1.2 | 0.4 | 0.0 |
| 7 | Lorenzo Brown | Nov 20, '13, PHI vs. TOR | 23 | 5 | 103 | 1185 | 123 | 338 | 18 | 106 | 29 | 41 | 28 | 151 | 183 | 61 | 15 | 74 | 101 | 293 | .364 | .170 | .707 | 11.5 | 2.8 | 1.5 | 1.8 | 0.6 | 0.1 |
| 8 | Reggie Bullock | Oct 29, '13, LAC @ LAL | 22 | 11 | 556 | 12556 | 1441 | 3395 | 879 | 2284 | 278 | 336 | 188 | 1451 | 647 | 318 | 81 | 301 | 783 | 4039 | .424 | .385 | .827 | 22.6 | 7.3 | 2.6 | 1.2 | 0.6 | 0.1 |
| 9 | Trey Burke | Nov 20, '13, UTA @ NOP | 21 | 9 | 498 | 10401 | 1847 | 4500 | 564 | 1637 | 534 | 659 | 164 | 878 | 1522 | 274 | 52 | 555 | 641 | 4792 | .410 | .345 | .810 | 20.9 | 9.6 | 1.8 | 3.1 | 0.6 | 0.1 |
| 10 | Dwight Buycks | Nov 1, '13, TOR @ ATL | 24 | 3 | 49 | 696 | 115 | 286 | 27 | 73 | 53 | 60 | 18 | 76 | 83 | 30 | 2 | 61 | 53 | 310 | .402 | .370 | .883 | 14.2 | 6.3 | 1.6 | 1.7 | 0.6 | 0.0 |
| 11 | Nick Calathes | Oct 30, '13, MEM @ SAS | 24 | 2 | 129 | 2011 | 246 | 558 | 30 | 104 | 68 | 117 | 42 | 243 | 353 | 129 | 13 | 162 | 217 | 590 | .441 | .288 | .581 | 15.6 | 4.6 | 1.9 | 2.7 | 1.0 | 0.1 |
| 12 | Kentavious Caldwell-Pope | Oct 30, '13, DET vs. WAS | 20 | 13 | 963 | 28124 | 3777 | 8845 | 1588 | 4356 | 1458 | 1765 | 542 | 2833 | 1791 | 1100 | 273 | 984 | 1743 | 10600 | .427 | .365 | .826 | 29.2 | 11.0 | 2.9 | 1.9 | 1.1 | 0.3 |
| 13 | Isaiah Canaan | Dec 25, '13, HOU @ SAS | 22 | 6 | 235 | 4799 | 616 | 1661 | 366 | 1042 | 315 | 377 | 63 | 438 | 454 | 145 | 23 | 259 | 364 | 1913 | .371 | .351 | .836 | 20.4 | 8.1 | 1.9 | 1.9 | 0.6 | 0.1 |
| 14 | Michael Carter-Williams | Oct 30, '13, PHI vs. MIA | 22 | 9 | 395 | 9942 | 1498 | 3730 | 183 | 716 | 861 | 1221 | 379 | 1718 | 1708 | 498 | 215 | 916 | 964 | 4040 | .402 | .256 | .705 | 25.2 | 10.2 | 4.3 | 4.3 | 1.3 | 0.5 |
| 15 | Dionte Christmas | Nov 1, '13, PHO vs. UTA | 27 | 1 | 31 | 198 | 22 | 62 | 9 | 31 | 18 | 24 | 13 | 38 | 8 | 2 | 3 | 6 | 19 | 71 | .355 | .290 | .750 | 6.4 | 2.3 | 1.2 | 0.3 | 0.1 | 0.1 |
| 16 | Ian Clark | Nov 1, '13, UTA @ PHO | 22 | 6 | 330 | 4507 | 718 | 1635 | 240 | 705 | 164 | 204 | 65 | 440 | 385 | 128 | 44 | 236 | 394 | 1840 | .439 | .340 | .804 | 13.7 | 5.6 | 1.3 | 1.2 | 0.4 | 0.1 |
| 17 | Robert Covington | Jan 18, '14, HOU vs. MIL | 23 | 11 | 614 | 17334 | 2235 | 5469 | 1263 | 3493 | 904 | 1114 | 552 | 3385 | 884 | 938 | 578 | 861 | 1738 | 6637 | .409 | .362 | .811 | 28.2 | 10.8 | 5.5 | 1.4 | 1.5 | 0.9 |
| 18 | Allen Crabbe | Nov 1, '13, POR @ DEN | 21 | 7 | 381 | 9125 | 1226 | 2888 | 617 | 1596 | 384 | 462 | 109 | 1073 | 434 | 223 | 104 | 285 | 764 | 3453 | .425 | .387 | .831 | 24.0 | 9.1 | 2.8 | 1.1 | 0.6 | 0.3 |
| 19 | Seth Curry | Jan 5, '14, MEM @ DET | 23 | 12 | 560 | 12512 | 2031 | 4308 | 957 | 2208 | 528 | 611 | 178 | 1136 | 1045 | 362 | 73 | 531 | 824 | 5547 | .471 | .433 | .864 | 22.3 | 9.9 | 2.0 | 1.9 | 0.6 | 0.1 |
| 20 | Troy Daniels | Mar 5, '14, HOU @ ORL | 22 | 7 | 339 | 5045 | 767 | 1914 | 555 | 1404 | 143 | 179 | 74 | 446 | 185 | 100 | 21 | 187 | 429 | 2232 | .401 | .395 | .799 | 14.9 | 6.6 | 1.3 | 0.5 | 0.3 | 0.1 |
| Totals | Shooting | Per Game | |||||||||||||||||||||||||||
| Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK |
| 21 | Gigi Datome | Oct 30, '13, DET vs. WAS | 26 | 2 | 55 | 447 | 77 | 186 | 25 | 79 | 9 | 11 | 17 | 75 | 20 | 8 | 8 | 20 | 35 | 188 | .414 | .316 | .818 | 8.1 | 3.4 | 1.4 | 0.4 | 0.1 | 0.1 |
| 22 | Brandon Davies | Nov 2, '13, PHI vs. CHI | 22 | 2 | 78 | 998 | 109 | 265 | 10 | 44 | 58 | 90 | 76 | 192 | 58 | 42 | 15 | 64 | 151 | 286 | .411 | .227 | .644 | 12.8 | 3.7 | 2.5 | 0.7 | 0.5 | 0.2 |
| 23 | Dewayne Dedmon | Nov 18, '13, GSW @ UTA | 24 | 10 | 515 | 8896 | 1287 | 2445 | 187 | 557 | 494 | 676 | 784 | 2970 | 358 | 258 | 409 | 497 | 1290 | 3255 | .526 | .336 | .731 | 17.3 | 6.3 | 5.8 | 0.7 | 0.5 | 0.8 |
| 24 | Matthew Dellavedova | Nov 2, '13, CLE @ IND | 23 | 9 | 479 | 9286 | 894 | 2323 | 409 | 1127 | 313 | 375 | 168 | 811 | 1690 | 213 | 21 | 562 | 865 | 2510 | .385 | .363 | .835 | 19.4 | 5.2 | 1.7 | 3.5 | 0.4 | 0.0 |
| 25 | Gorgui Dieng | Nov 1, '13, MIN vs. OKC | 24 | 10 | 628 | 12625 | 1736 | 3500 | 196 | 552 | 923 | 1167 | 1048 | 3534 | 837 | 468 | 549 | 687 | 1339 | 4591 | .496 | .355 | .791 | 20.1 | 7.3 | 5.6 | 1.3 | 0.7 | 0.9 |
| 26 | Shane Edwards | Mar 16, '14, CLE @ LAC | 26 | 1 | 2 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | ||
| 27 | Vítor Luiz Faverani | Oct 30, '13, BOS @ TOR | 25 | 1 | 37 | 488 | 64 | 147 | 12 | 40 | 24 | 37 | 42 | 128 | 16 | 14 | 27 | 41 | 74 | 164 | .435 | .300 | .649 | 13.2 | 4.4 | 3.5 | 0.4 | 0.4 | 0.7 |
| 28 | Carrick Felix | Nov 22, '13, CLE @ NOP | 23 | 1 | 7 | 38 | 7 | 14 | 2 | 5 | 3 | 4 | 1 | 6 | 4 | 0 | 0 | 4 | 4 | 19 | .500 | .400 | .750 | 5.4 | 2.7 | 0.9 | 0.6 | 0.0 | 0.0 |
| 29 | Jamaal Franklin | Nov 6, '13, MEM vs. NOP | 22 | 2 | 24 | 174 | 17 | 41 | 6 | 13 | 2 | 2 | 5 | 25 | 9 | 4 | 3 | 14 | 27 | 42 | .415 | .462 | 1.000 | 7.3 | 1.8 | 1.0 | 0.4 | 0.2 | 0.1 |
| 30 | Rudy Gobert | Oct 30, '13, UTA vs. OKC | 21 | 13 | 905 | 27811 | 4238 | 6441 | 0 | 22 | 2811 | 4439 | 3103 | 10572 | 1251 | 634 | 1842 | 1443 | 2408 | 11287 | .658 | .000 | .633 | 30.7 | 12.5 | 11.7 | 1.4 | 0.7 | 2.0 |
| 31 | Archie Goodwin | Oct 30, '13, PHO vs. POR | 19 | 4 | 165 | 2396 | 367 | 856 | 45 | 191 | 261 | 373 | 86 | 331 | 206 | 69 | 38 | 206 | 192 | 1040 | .429 | .236 | .700 | 14.5 | 6.3 | 2.0 | 1.2 | 0.4 | 0.2 |
| 32 | Jorge Gutiérrez | Mar 9, '14, BRK vs. SAC | 25 | 3 | 47 | 482 | 53 | 106 | 3 | 17 | 28 | 36 | 8 | 54 | 69 | 19 | 1 | 32 | 65 | 137 | .500 | .176 | .778 | 10.3 | 2.9 | 1.1 | 1.5 | 0.4 | 0.0 |
| 33 | Justin Hamilton | Mar 8, '14, CHA @ MEM | 23 | 3 | 113 | 1961 | 268 | 577 | 68 | 220 | 83 | 104 | 132 | 403 | 91 | 61 | 73 | 73 | 169 | 687 | .464 | .309 | .798 | 17.4 | 6.1 | 3.6 | 0.8 | 0.5 | 0.6 |
| 34 | Tim Hardaway Jr. | Oct 30, '13, NYK vs. MIL | 21 | 13 | 893 | 24389 | 4208 | 10037 | 2068 | 5659 | 1746 | 2143 | 274 | 2544 | 1594 | 537 | 118 | 842 | 1410 | 12230 | .419 | .365 | .815 | 27.3 | 13.7 | 2.8 | 1.8 | 0.6 | 0.1 |
| 35 | Elias Harris | Oct 30, '13, LAL @ GSW | 24 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 5.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | ||
| 36 | Solomon Hill | Oct 29, '13, IND vs. ORL | 22 | 9 | 448 | 9652 | 843 | 2175 | 362 | 1093 | 405 | 508 | 289 | 1399 | 662 | 307 | 99 | 377 | 765 | 2453 | .388 | .331 | .797 | 21.5 | 5.5 | 3.1 | 1.5 | 0.7 | 0.2 |
| 37 | Scotty Hopson | Apr 2, '14, CLE @ ORL | 24 | 3 | 4 | 33 | 2 | 9 | 0 | 3 | 2 | 4 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 6 | .222 | .000 | .500 | 8.3 | 1.5 | 0.3 | 0.8 | 0.3 | 0.0 |
| 38 | Robbie Hummel | Nov 1, '13, MIN vs. OKC | 24 | 2 | 98 | 1397 | 146 | 349 | 48 | 140 | 39 | 45 | 66 | 266 | 50 | 32 | 11 | 28 | 143 | 379 | .418 | .343 | .867 | 14.3 | 3.9 | 2.7 | 0.5 | 0.3 | 0.1 |
| 39 | Sergey Karasev | Nov 2, '13, CLE @ IND | 20 | 3 | 95 | 1110 | 96 | 243 | 31 | 110 | 64 | 76 | 30 | 140 | 87 | 32 | 4 | 57 | 94 | 287 | .395 | .282 | .842 | 11.7 | 3.0 | 1.5 | 0.9 | 0.3 | 0.0 |
| 40 | Ryan Kelly | Nov 5, '13, LAL @ DAL | 22 | 4 | 163 | 3125 | 324 | 857 | 102 | 323 | 231 | 290 | 77 | 504 | 215 | 79 | 84 | 106 | 309 | 981 | .378 | .316 | .797 | 19.2 | 6.0 | 3.1 | 1.3 | 0.5 | 0.5 |
| Totals | Shooting | Per Game | |||||||||||||||||||||||||||
| Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK |
| 41 | Ognjen Kuzmić | Oct 30, '13, GSW vs. LAL | 23 | 2 | 37 | 164 | 13 | 25 | 0 | 0 | 9 | 15 | 17 | 38 | 8 | 5 | 5 | 15 | 30 | 35 | .520 | .600 | 4.4 | 0.9 | 1.0 | 0.2 | 0.1 | 0.1 | |
| 42 | Shane Larkin | Nov 18, '13, DAL vs. PHI | 21 | 4 | 256 | 4880 | 545 | 1290 | 117 | 348 | 192 | 247 | 83 | 490 | 737 | 243 | 24 | 301 | 375 | 1399 | .422 | .336 | .777 | 19.1 | 5.5 | 1.9 | 2.9 | 0.9 | 0.1 |
| 43 | Ricky Ledo | Nov 1, '13, DAL @ HOU | 21 | 2 | 28 | 277 | 38 | 113 | 13 | 35 | 20 | 26 | 16 | 38 | 21 | 7 | 1 | 28 | 23 | 109 | .336 | .371 | .769 | 9.9 | 3.9 | 1.4 | 0.8 | 0.3 | 0.0 |
| 44 | Alex Len | Oct 30, '13, PHO vs. POR | 20 | 12 | 690 | 11754 | 1780 | 3491 | 112 | 348 | 936 | 1380 | 1186 | 3624 | 589 | 248 | 615 | 738 | 1615 | 4608 | .510 | .322 | .678 | 17.0 | 6.7 | 5.3 | 0.9 | 0.4 | 0.9 |
| 45 | Ray McCallum | Dec 6, '13, SAC vs. LAL | 22 | 3 | 154 | 2808 | 374 | 916 | 71 | 212 | 101 | 142 | 78 | 306 | 368 | 79 | 27 | 148 | 190 | 920 | .408 | .335 | .711 | 18.2 | 6.0 | 2.0 | 2.4 | 0.5 | 0.2 |
| 46 | CJ McCollum | Jan 8, '14, POR vs. ORL | 22 | 13 | 863 | 27528 | 6396 | 14120 | 2180 | 5521 | 1866 | 2344 | 570 | 3119 | 3298 | 768 | 361 | 1561 | 1801 | 16838 | .453 | .395 | .796 | 31.9 | 19.5 | 3.6 | 3.8 | 0.9 | 0.4 |
| 47 | Ben McLemore | Oct 30, '13, SAC vs. DEN | 20 | 9 | 556 | 12534 | 1768 | 4270 | 868 | 2392 | 611 | 783 | 222 | 1269 | 563 | 353 | 106 | 608 | 1175 | 5015 | .414 | .363 | .780 | 22.5 | 9.0 | 2.3 | 1.0 | 0.6 | 0.2 |
| 48 | Gal Mekel | Oct 30, '13, DAL vs. ATL | 25 | 2 | 35 | 335 | 33 | 106 | 5 | 23 | 8 | 12 | 5 | 28 | 76 | 6 | 1 | 33 | 32 | 79 | .311 | .217 | .667 | 9.6 | 2.3 | 0.8 | 2.2 | 0.2 | 0.0 |
| 49 | Tony Mitchell | Oct 30, '13, DET vs. WAS | 21 | 1 | 21 | 79 | 5 | 12 | 1 | 1 | 11 | 19 | 15 | 26 | 2 | 6 | 3 | 4 | 9 | 22 | .417 | 1.000 | .579 | 3.8 | 1.0 | 1.2 | 0.1 | 0.3 | 0.1 |
| 50 | Tony Mitchell | Mar 5, '14, MIL vs. SAC | 24 | 1 | 3 | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .600 | .000 | 3.3 | 2.0 | 0.3 | 0.3 | 0.3 | 0.0 | |
| 51 | Shabazz Muhammad | Nov 1, '13, MIN vs. OKC | 21 | 5 | 278 | 4772 | 940 | 1988 | 123 | 386 | 501 | 667 | 294 | 770 | 151 | 81 | 24 | 183 | 283 | 2504 | .473 | .319 | .751 | 17.2 | 9.0 | 2.8 | 0.5 | 0.3 | 0.1 |
| 52 | Erik Murphy | Nov 6, '13, CHI @ IND | 23 | 1 | 24 | 62 | 3 | 13 | 0 | 3 | 0 | 0 | 2 | 8 | 2 | 0 | 4 | 2 | 7 | 6 | .231 | .000 | 2.6 | 0.3 | 0.3 | 0.1 | 0.0 | 0.2 | |
| 53 | Toure' Murry | Nov 8, '13, NYK @ CHA | 24 | 2 | 56 | 391 | 58 | 134 | 5 | 12 | 25 | 41 | 14 | 45 | 50 | 20 | 1 | 38 | 48 | 146 | .433 | .417 | .610 | 7.0 | 2.6 | 0.8 | 0.9 | 0.4 | 0.0 |
| 54 | Mike Muscala | Mar 2, '14, ATL @ PHO | 22 | 11 | 548 | 8239 | 1144 | 2538 | 519 | 1390 | 399 | 481 | 428 | 1699 | 464 | 174 | 248 | 302 | 780 | 3206 | .451 | .373 | .830 | 15.0 | 5.9 | 3.1 | 0.8 | 0.3 | 0.5 |
| 55 | Nemanja Nedović | Oct 30, '13, GSW vs. LAL | 22 | 1 | 24 | 142 | 8 | 39 | 3 | 18 | 7 | 8 | 3 | 15 | 13 | 0 | 1 | 13 | 13 | 26 | .205 | .167 | .875 | 5.9 | 1.1 | 0.6 | 0.5 | 0.0 | 0.0 |
| 56 | James Nunnally | Jan 16, '14, ATL vs. BRK | 23 | 3 | 37 | 315 | 32 | 93 | 20 | 62 | 11 | 15 | 3 | 33 | 18 | 7 | 2 | 10 | 22 | 95 | .344 | .323 | .733 | 8.5 | 2.6 | 0.9 | 0.5 | 0.2 | 0.1 |
| 57 | Victor Oladipo | Oct 29, '13, ORL @ IND | 21 | 10 | 504 | 16247 | 3118 | 7152 | 814 | 2349 | 1453 | 1843 | 289 | 2245 | 1970 | 805 | 230 | 1266 | 1202 | 8503 | .436 | .347 | .788 | 32.2 | 16.9 | 4.5 | 3.9 | 1.6 | 0.5 |
| 58 | Kelly Olynyk | Oct 30, '13, BOS @ TOR | 22 | 13 | 842 | 18360 | 2959 | 6093 | 932 | 2528 | 1422 | 1790 | 999 | 4200 | 2024 | 646 | 373 | 1310 | 2319 | 8272 | .486 | .369 | .794 | 21.8 | 9.8 | 5.0 | 2.4 | 0.8 | 0.4 |
| 59 | Arinze Onuaku | Oct 30, '13, NOP vs. IND | 26 | 3 | 19 | 126 | 15 | 23 | 0 | 0 | 4 | 10 | 11 | 35 | 9 | 1 | 4 | 5 | 12 | 34 | .652 | .400 | 6.6 | 1.8 | 1.8 | 0.5 | 0.1 | 0.2 | |
| 60 | Mason Plumlee | Nov 3, '13, BRK @ ORL | 23 | 13 | 880 | 18969 | 2731 | 4583 | 2 | 51 | 1485 | 2573 | 1783 | 5820 | 2065 | 606 | 703 | 1211 | 2302 | 6949 | .596 | .039 | .577 | 21.6 | 7.9 | 6.6 | 2.3 | 0.7 | 0.8 |
| Totals | Shooting | Per Game | |||||||||||||||||||||||||||
| Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK |
| 61 | Otto Porter Jr. | Dec 6, '13, WAS vs. MIL | 20 | 11 | 527 | 13400 | 2088 | 4376 | 684 | 1724 | 559 | 701 | 602 | 2599 | 783 | 586 | 221 | 399 | 919 | 5419 | .477 | .397 | .797 | 25.4 | 10.3 | 4.9 | 1.5 | 1.1 | 0.4 |
| 62 | Phil Pressey | Oct 30, '13, BOS @ TOR | 22 | 3 | 148 | 2015 | 172 | 505 | 48 | 189 | 75 | 119 | 36 | 216 | 433 | 116 | 15 | 161 | 179 | 467 | .341 | .254 | .630 | 13.6 | 3.2 | 1.5 | 2.9 | 0.8 | 0.1 |
| 63 | Miroslav Raduljica | Nov 12, '13, MIL @ MIA | 26 | 2 | 53 | 488 | 71 | 134 | 0 | 0 | 47 | 57 | 56 | 113 | 23 | 8 | 13 | 30 | 92 | 189 | .530 | .825 | 9.2 | 3.6 | 2.1 | 0.4 | 0.2 | 0.2 | |
| 64 | Glen Rice Jr. | Nov 12, '13, WAS @ DAL | 23 | 2 | 16 | 152 | 14 | 52 | 6 | 24 | 9 | 13 | 6 | 24 | 9 | 6 | 1 | 11 | 18 | 43 | .269 | .250 | .692 | 9.5 | 2.7 | 1.5 | 0.6 | 0.4 | 0.1 |
| 65 | Andre Roberson | Nov 1, '13, OKC @ MIN | 22 | 7 | 307 | 6801 | 573 | 1211 | 112 | 443 | 124 | 265 | 362 | 1230 | 265 | 268 | 199 | 185 | 658 | 1382 | .473 | .253 | .468 | 22.2 | 4.5 | 4.0 | 0.9 | 0.9 | 0.6 |
| 66 | Dennis Schröder | Oct 30, '13, ATL @ DAL | 20 | 13 | 912 | 24721 | 4551 | 10580 | 1135 | 3328 | 2257 | 2700 | 386 | 2624 | 4438 | 749 | 132 | 2010 | 1861 | 12494 | .430 | .341 | .836 | 27.1 | 13.7 | 2.9 | 4.9 | 0.8 | 0.1 |
| 67 | Peyton Siva | Oct 30, '13, DET vs. WAS | 23 | 1 | 24 | 224 | 18 | 57 | 7 | 25 | 11 | 15 | 2 | 14 | 34 | 9 | 1 | 18 | 27 | 54 | .316 | .280 | .733 | 9.3 | 2.3 | 0.6 | 1.4 | 0.4 | 0.0 |
| 68 | Chris Smith | Dec 25, '13, NYK vs. OKC | 26 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 69 | Tony Snell | Oct 29, '13, CHI @ MIA | 22 | 9 | 601 | 13093 | 1335 | 3097 | 728 | 1848 | 274 | 324 | 172 | 1371 | 669 | 266 | 138 | 329 | 846 | 3672 | .431 | .394 | .846 | 21.8 | 6.1 | 2.3 | 1.1 | 0.4 | 0.2 |
| 70 | James Southerland | Nov 29, '13, CHA vs. MIL | 23 | 1 | 4 | 30 | 5 | 15 | 3 | 6 | 1 | 2 | 0 | 8 | 0 | 1 | 2 | 1 | 3 | 14 | .333 | .500 | .500 | 7.5 | 3.5 | 2.0 | 0.0 | 0.3 | 0.5 |
| 71 | D.J. Stephens | Mar 29, '14, MIL vs. MIA | 23 | 2 | 4 | 22 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 9 | .444 | 1.000 | 5.5 | 2.3 | 1.3 | 0.0 | 0.3 | 0.0 | |
| 72 | Adonis Thomas | Mar 1, '14, ORL @ MIA | 20 | 1 | 6 | 37 | 6 | 14 | 1 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | 14 | .429 | .200 | 1.000 | 6.2 | 2.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| 73 | Hollis Thompson | Nov 1, '13, PHI @ WAS | 22 | 4 | 265 | 6424 | 742 | 1795 | 363 | 941 | 203 | 287 | 199 | 829 | 292 | 166 | 68 | 213 | 541 | 2050 | .413 | .386 | .707 | 24.2 | 7.7 | 3.1 | 1.1 | 0.6 | 0.3 |
| 74 | Casper Ware | Mar 24, '14, PHI @ SAS | 24 | 1 | 9 | 116 | 18 | 42 | 7 | 21 | 5 | 6 | 0 | 9 | 10 | 8 | 0 | 5 | 11 | 48 | .429 | .333 | .833 | 12.9 | 5.3 | 1.0 | 1.1 | 0.9 | 0.0 |
| 75 | Royce White | Mar 21, '14, SAC vs. SAS | 22 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 76 | Jeff Withey | Nov 1, '13, NOP @ ORL | 23 | 5 | 207 | 2072 | 249 | 474 | 2 | 14 | 166 | 232 | 181 | 518 | 64 | 56 | 156 | 76 | 229 | 666 | .525 | .143 | .716 | 10.0 | 3.2 | 2.5 | 0.3 | 0.3 | 0.8 |
| 77 | Nate Wolters | Oct 30, '13, MIL @ NYK | 22 | 3 | 84 | 1575 | 191 | 452 | 18 | 69 | 61 | 96 | 42 | 185 | 209 | 43 | 17 | 70 | 86 | 461 | .423 | .261 | .635 | 18.8 | 5.5 | 2.2 | 2.5 | 0.5 | 0.2 |
| 78 | Cody Zeller | Oct 30, '13, CHA @ HOU | 21 | 11 | 552 | 11510 | 1649 | 3172 | 33 | 150 | 1045 | 1438 | 1067 | 3125 | 740 | 332 | 330 | 552 | 1358 | 4376 | .520 | .220 | .727 | 20.9 | 7.9 | 5.7 | 1.3 | 0.6 | 0.6 |

We're Social...for Statheads
Site Last Updated: Tuesday, June 23, 3:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.