Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 13 | View full stats from top 20 games |
Career high, Rebounds | 9 | View full stats from top 20 games |
Career high, Assists | 9 | View full stats from top 20 games |
Career high, Steals | 3 | View full stats from top 20 games |
Career high, Blocks | 2 | View full stats from top 20 games |
Career high, Game Score | 12.8 | View full stats from top 20 games |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | PHI | NBA | PG | 26 | 0 | 224 | 26 | 86 | .302 | 3 | 30 | .100 | 23 | 56 | .411 | .320 | 9 | 13 | .692 | 8 | 20 | 28 | 41 | 13 | 3 | 16 | 19 | 64 |
2014-15 | 24 | MIN | NBA | PG | 29 | 7 | 549 | 52 | 122 | .426 | 6 | 28 | .214 | 46 | 94 | .489 | .451 | 12 | 19 | .632 | 14 | 56 | 70 | 90 | 28 | 6 | 30 | 49 | 122 |
2015-16 | 25 | PHO | NBA | PG | 8 | 0 | 61 | 8 | 25 | .320 | 1 | 8 | .125 | 7 | 17 | .412 | .340 | 3 | 4 | .750 | 0 | 7 | 7 | 11 | 3 | 1 | 9 | 4 | 20 |
2017-18 | 27 | TOR | NBA | PG | 14 | 0 | 139 | 14 | 34 | .412 | 2 | 12 | .167 | 12 | 22 | .545 | .441 | 2 | 2 | 1.000 | 1 | 14 | 15 | 13 | 5 | 0 | 3 | 7 | 32 |
2018-19 | 28 | TOR | NBA | PG | 26 | 0 | 212 | 23 | 71 | .324 | 6 | 28 | .214 | 17 | 43 | .395 | .366 | 3 | 3 | 1.000 | 5 | 26 | 31 | 28 | 12 | 5 | 16 | 22 | 55 |
Career | NBA | 103 | 7 | 1185 | 123 | 338 | .364 | 18 | 106 | .170 | 105 | 232 | .453 | .391 | 29 | 41 | .707 | 28 | 123 | 151 | 183 | 61 | 15 | 74 | 101 | 293 | |||
2 seasons | TOR | NBA | 40 | 0 | 351 | 37 | 105 | .352 | 8 | 40 | .200 | 29 | 65 | .446 | .390 | 5 | 5 | 1.000 | 6 | 40 | 46 | 41 | 17 | 5 | 19 | 29 | 87 | ||
1 season | MIN | NBA | 29 | 7 | 549 | 52 | 122 | .426 | 6 | 28 | .214 | 46 | 94 | .489 | .451 | 12 | 19 | .632 | 14 | 56 | 70 | 90 | 28 | 6 | 30 | 49 | 122 | ||
1 season | PHI | NBA | 26 | 0 | 224 | 26 | 86 | .302 | 3 | 30 | .100 | 23 | 56 | .411 | .320 | 9 | 13 | .692 | 8 | 20 | 28 | 41 | 13 | 3 | 16 | 19 | 64 | ||
1 season | PHO | NBA | 8 | 0 | 61 | 8 | 25 | .320 | 1 | 8 | .125 | 7 | 17 | .412 | .340 | 3 | 4 | .750 | 0 | 7 | 7 | 11 | 3 | 1 | 9 | 4 | 20 |
Playoffs Series
College Stats
- More College Stats on SR/CBB · underline indicates incomplete record
Transactions
Salaries
Frequently Asked Questions
How old is Lorenzo Brown?
Lorenzo Brown is 34 years old.
Where was Lorenzo Brown born?
Lorenzo Brown was born in Roswell, Georgia.
When was Lorenzo Brown born?
Lorenzo Brown was born on August 26, 1990.
How tall is Lorenzo Brown?
Lorenzo Brown is 6-5 (196 cm) tall.
How much did Lorenzo Brown weigh when playing?
Lorenzo Brown weighed 189 lbs (85 kg) when playing.
When was Lorenzo Brown drafted?
Lorenzo Brown was drafted by Minnesota Timberwolves, 2nd round (22nd pick, 52nd overall), 2013 NBA Draft.
What position did Lorenzo Brown play?
Point Guard.
When did Lorenzo Brown retire?
Lorenzo Brown last played in 2019.
What is Lorenzo Brown's net worth?
Lorenzo Brown made at least $1,311,827 playing professional basketball.
How much did Lorenzo Brown make?
Lorenzo Brown made $800,000 in 2019.
What did Lorenzo Brown average?
Lorenzo Brown averaged 2.8 points, 1.5 rebounds, and 1.8 assists per game.
What is Lorenzo Brown's Twitter account?
Lorenzo Brown is on Twitter at Zo_Brown.
What is Lorenzo Brown's Instagram account?
Lorenzo Brown is on Instagram at officialzobrown.
What schools did Lorenzo Brown attend?
Lorenzo Brown attended Centennial in Roswell, Georgia, Hargrave Military Academy in Chatham, Virginia and NC State.
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News