LeBron James 2003-04: Shooting from the floor , shot worth 3 points [X], margin more than 10 points [X]. (Reset all: [X])

LeBron James 2003-04 Shooting

LeBron James 2003-04 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season1749.347 1749.347 .520 11.647
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome826.308 826.308 .462 6.750
Road923.391 923.391 .587 5.556
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin822.364 822.364 .545 4.500
Loss927.333 927.333 .500 7.778
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points31749.347 1749.347 .520 11.647
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt1749.347 1749.347 .520 11.647
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot1749.347 1749.347 .520 11.647
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st26.333 26.333 .500 1.500
2nd310.300 310.300 .450 31.000
3rd816.500 816.500 .750 5.625
4th416.250 416.250 .375 2.500
OT01.000 01.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes621.286 621.286 .429 4.667
3-6 minutes614.429 614.429 .643 5.833
> 6 minutes514.357 514.357 .536 2.400
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin> 10 points1749.347 1749.347 .520 11.647
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta14.250 14.250 .375 11.000
Boston14.250 14.250 .375 11.000
Chicago23.667 23.667 1.000 1.500
Denver01.000 01.000 .000 0
Detroit14.250 14.250 .375 11.000
Golden State111.000 111.000 1.500 0.000
Indiana111.000 111.000 1.500 11.000
LA Clippers04.000 04.000 .000 0
Miami02.000 02.000 .000 0
Minnesota03.000 03.000 .000 0
New Orleans25.400 25.400 .600 21.000
New York12.500 12.500 .750 0.000
Orlando01.000 01.000 .000 0
Philadelphia221.000 221.000 1.500 0.000
Phoenix24.500 24.500 .750 21.000
Portland01.000 01.000 .000 0
Sacramento01.000 01.000 .000 0
Utah24.500 24.500 .750 1.500
Washington12.500 12.500 .750 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober01.000 01.000 .000 0
November511.455 511.455 .682 4.800
December19.111 19.111 .167 0.000
January38.375 38.375 .562 1.333
February14.250 14.250 .375 11.000
March714.500 714.500 .750 5.714
April02.000 02.000 .000 0

Shot Chart