Troy Murphy 2009-10: Shooting from the floor , more than 6 minutes left in quarter [X].

Troy Murphy 2009-10 Shooting

Troy Murphy 2009-10 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season205456.450 76195.390 .533 158.771
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome96197.487 3581.432 .576 72.750
Road109259.421 41114.360 .500 86.789
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin79160.494 3067.448 .588 61.772
Loss126296.426 46128.359 .503 97.770
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2129261.494 00.494 82.636
376195.390 76195.390 .585 761.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim5899.586 00.586 35.603
3 to <10 ft1023.435 00.435 4.400
10 to <16 ft1528.536 00.536 6.400
16 ft to <3-pt46111.414 00.414 37.804
3-pt76195.390 76195.390 .585 761.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk19191.000 001.000 15.789
Jump Shot144353.408 76195.390 .516 122.847
Lay-Up3469.493 00.493 21.618
Tip Shot815.533 00.533 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st75171.439 3280.400 .532 59.787
2nd3980.487 1334.382 .569 27.692
3rd57141.404 1755.309 .465 45.789
4th3464.531 1426.538 .641 27.794
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter> 6 minutes205456.450 76195.390 .533 158.771
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points105237.443 40106.377 .527 82.781
6-10 points54119.454 2249.449 .546 41.759
> 10 points46100.460 1440.350 .530 35.761
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1221.571 15.200 .595 8.667
Boston919.474 47.571 .579 7.778
Charlotte1014.714 46.667 .857 101.000
Chicago1423.609 16.167 .630 9.643
Cleveland1328.464 612.500 .571 12.923
Dallas513.385 26.333 .462 4.800
Denver19.111 04.000 .111 0.000
Detroit921.429 48.500 .524 6.667
Golden State16.167 03.000 .167 11.000
Houston411.364 24.500 .455 2.500
LA Clippers615.400 27.286 .467 3.500
LA Lakers714.500 28.250 .571 71.000
Memphis17.143 03.000 .143 0.000
Miami1130.367 211.182 .400 10.909
Milwaukee924.375 613.462 .500 6.667
Minnesota710.700 45.800 .900 5.714
New Jersey1018.556 26.333 .611 8.800
New Orleans213.154 18.125 .192 21.000
New York35.600 13.333 .700 2.667
Oklahoma City1014.714 441.000 .857 8.800
Orlando1017.588 58.625 .735 8.800
Philadelphia1122.500 410.400 .591 8.727
Phoenix620.300 16.167 .325 5.833
Portland49.444 24.500 .556 2.500
Sacramento611.545 47.571 .727 4.667
San Antonio410.400 23.667 .500 41.000
Toronto1020.500 612.500 .650 101.000
Utah410.400 24.500 .500 3.750
Washington622.273 212.167 .318 4.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober610.600 13.333 .650 61.000
November1538.395 418.222 .447 11.733
December53108.491 1944.432 .579 37.698
January4393.462 1742.405 .554 35.814
February2564.391 724.292 .445 17.680
March4599.455 2245.489 .566 38.844
April1844.409 619.316 .477 14.778

Shot Chart