DeShawn Stevenson 2007-08: Shooting from the floor , shot was 3-pointer [X], margin more than 10 points [X]. (Reset all: [X])

DeShawn Stevenson 2007-08 Shooting

DeShawn Stevenson 2007-08 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season3294.340 3294.340 .511 24.750
Playoffs811.727 811.727 1.091 7.875
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome2154.389 2154.389 .583 15.714
Road1951.373 1951.373 .559 16.842
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin1958.328 1958.328 .491 14.737
Loss2147.447 2147.447 .670 17.810
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points340105.381 40105.381 .571 31.775
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt40105.381 40105.381 .571 31.775
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot40105.381 40105.381 .571 31.775
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st25.400 25.400 .600 21.000
2nd926.346 926.346 .519 6.667
3rd2051.392 2051.392 .588 16.800
4th922.409 922.409 .614 7.778
OT01.000 01.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1341.317 1341.317 .476 9.692
3-6 minutes213.154 213.154 .231 21.000
> 6 minutes2551.490 2551.490 .735 20.800
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin> 10 points40105.381 40105.381 .571 31.775
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta23.667 23.667 1.000 1.500
Boston05.000 05.000 .000 0
Charlotte23.667 23.667 1.000 21.000
Chicago02.000 02.000 .000 0
Cleveland814.571 814.571 .857 7.875
Dallas13.333 13.333 .500 11.000
Denver13.333 13.333 .500 11.000
Detroit13.333 13.333 .500 0.000
Golden State35.600 35.600 .900 2.667
Houston03.000 03.000 .000 0
Indiana02.000 02.000 .000 0
LA Clippers02.000 02.000 .000 0
LA Lakers331.000 331.000 1.500 31.000
Memphis24.500 24.500 .750 21.000
Miami214.143 214.143 .214 21.000
Milwaukee12.500 12.500 .750 11.000
Minnesota13.333 13.333 .500 11.000
New Jersey01.000 01.000 .000 0
New Orleans14.250 14.250 .375 0.000
New York13.333 13.333 .500 0.000
Orlando23.667 23.667 1.000 21.000
Philadelphia34.750 34.750 1.125 0.000
Portland221.000 221.000 1.500 21.000
Sacramento14.250 14.250 .375 11.000
San Antonio111.000 111.000 1.500 11.000
Seattle01.000 01.000 .000 0
Toronto14.250 14.250 .375 11.000
Utah14.250 14.250 .375 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember613.462 613.462 .692 2.333
December317.176 317.176 .265 31.000
January720.350 720.350 .525 5.714
February615.400 615.400 .600 5.833
March1023.435 1023.435 .652 9.900
April715.467 715.467 .700 71.000
May12.500 12.500 .750 0.000

Shot Chart