Deron Williams 2013-14: Shooting from the floor , shot type jump shot [X], between 3 and 6 minutes left in quarter [X]. (Reset all: [X])

Deron Williams 2013-14 Shooting

Deron Williams 2013-14 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season70152.461 3170.443 .562 31.443
Playoffs929.310 315.200 .362 3.333
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome3886.442 1744.386 .541 15.395
Road4195.432 1741.415 .521 19.463
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin4498.449 2250.440 .561 20.455
Loss3583.422 1235.343 .494 14.400
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points24596.469 00.469 9.200
33485.400 3485.400 .600 25.735
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim111.000 001.000 11.000
3 to <10 ft1638.421 00.421 1.062
10 to <16 ft713.538 00.538 0.000
16 ft to <3-pt2144.477 00.477 7.333
3-pt3485.400 3485.400 .600 25.735
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot79181.436 3485.400 .530 34.430
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st2556.446 1027.370 .536 11.440
2nd1640.400 616.375 .475 5.312
3rd2047.426 1127.407 .543 13.650
4th1635.457 715.467 .557 5.312
OT23.667 00.667 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter3-6 minutes79181.436 3485.400 .530 34.430
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points3783.446 1537.405 .536 13.351
6-10 points2248.458 1023.435 .562 10.455
> 10 points2050.400 925.360 .490 11.550
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentBoston24.500 01.000 .500 0.000
Charlotte612.500 46.667 .667 4.667
Chicago25.400 12.500 .500 0.000
Cleveland34.750 12.500 .875 1.333
Dallas25.400 01.000 .400 1.500
Denver02.000 00.000 0
Detroit26.333 03.000 .333 1.500
Golden State24.500 00.500 0.000
Houston14.250 03.000 .250 0.000
Indiana614.429 25.400 .500 3.500
LA Clippers12.500 12.500 .750 0.000
LA Lakers26.333 02.000 .333 1.500
Memphis13.333 12.500 .500 11.000
Miami415.267 27.286 .333 2.500
Milwaukee331.000 111.000 1.167 1.333
Minnesota03.000 01.000 .000 0
New Orleans69.667 34.750 .833 2.333
New York28.250 14.250 .312 1.500
Oklahoma City45.800 23.667 1.000 3.750
Orlando26.333 12.500 .417 1.500
Philadelphia613.462 37.429 .577 2.333
Phoenix221.000 221.000 1.500 21.000
Portland01.000 01.000 .000 0
Sacramento27.286 13.333 .357 1.500
San Antonio35.600 13.333 .700 1.333
Toronto1024.417 513.385 .521 4.400
Utah221.000 111.000 1.250 1.500
Washington37.429 14.250 .500 1.333
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober111.000 111.000 1.500 11.000
November312.250 14.250 .292 1.333
December1527.556 310.300 .611 4.267
January1014.714 35.600 .821 4.400
February1533.455 512.417 .530 6.400
March2043.465 1526.577 .640 12.600
April1238.316 420.200 .368 5.417
May313.231 27.286 .308 1.333

Shot Chart