| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 1 | 2025-10-22 | ORL | MIA | W, 125-121 | 18:15 | .820 | .813 | 0.0 | 5.6 | 2.8 | 0.0 | 0.0 | 0.0 | 9.3 | 23.5 | 139 | 118 | 11.3 | 7.0 | ||
| 2 | 76 | 2 | 2025-10-24 | ORL | ATL | L, 107-111 | 24:23 | .638 | .600 | 13.7 | 14.1 | 13.9 | 21.7 | 5.8 | 0.0 | 7.8 | 21.6 | 136 | 100 | 16.3 | 16.0 | ||
| 3 | 77 | 3 | 2025-10-25 | ORL | CHI | L, 98-110 | 23:40 | .337 | .273 | 3.9 | 8.6 | 6.1 | 7.3 | 0.0 | 3.6 | 0.0 | 19.8 | 86 | 108 | 3.8 | -3.8 | ||
| 4 | 78 | 4 | 2025-10-27 | ORL | @ | PHI | L, 124-136 | 14:54 | .000 | .000 | 0.0 | 14.6 | 7.9 | 7.2 | 0.0 | 0.0 | 0.0 | 5.8 | 40 | 141 | -0.1 | -11.6 | |
| 5 | 79 | 5 | 2025-10-29 | ORL | @ | DET | L, 116-135 | 20:38 | .833 | .833 | 0.0 | 16.6 | 7.8 | 0.0 | 2.3 | 0.0 | 0.0 | 17.8 | 162 | 129 | 12.6 | 10.8 | |
| 6 | 80 | 6 | 2025-10-30 | ORL | @ | CHO | W, 123-107 | 22:24 | .696 | .591 | 5.0 | 11.9 | 8.1 | 6.3 | 6.8 | 0.0 | 12.8 | 30.4 | 132 | 104 | 15.5 | 7.9 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 7 | 81 | 7 | 2025-11-01 | ORL | @ | WAS | W, 125-94 | 21:54 | .200 | .200 | 0.0 | 7.8 | 4.7 | 4.9 | 2.0 | 0.0 | 16.7 | 11.1 | 46 | 93 | 0.2 | -11.3 | |
| 8 | 82 | 8 | 2025-11-04 | ORL | @ | ATL | L, 112-127 | 25:20 | .909 | .909 | 9.0 | 11.5 | 10.1 | 18.2 | 3.8 | 0.0 | 21.4 | 22.8 | 129 | 122 | 17.1 | 13.2 | |
| 9 | 83 | 9 | 2025-11-07 | ORL | BOS | W, 123-110 | 17:46 | .688 | .688 | 6.3 | 6.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 19.5 | 136 | 119 | 8.0 | 3.5 | ||
| 10 | 84 | 10 | 2025-11-09 | ORL | BOS | L, 107-111 | 22:58 | .607 | .556 | 5.2 | 19.4 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | 134 | 121 | 9.2 | 3.2 | ||
| 11 | 85 | 11 | 2025-11-10 | ORL | POR | W, 115-112 | 17:14 | .167 | .167 | 0.0 | 16.7 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 41 | 118 | -0.9 | -15.0 | ||
| 12 | 86 | 12 | 2025-11-12 | ORL | @ | NYK | W, 124-107 | 22:11 | .680 | .700 | 5.5 | 18.4 | 12.6 | 12.2 | 0.0 | 0.0 | 14.5 | 12.9 | 128 | 112 | 6.8 | 0.2 | |
| 13 | 87 | 13 | 2025-11-14 | ORL | BRK | W, 105-98 | * | 32:28 | .739 | .750 | 8.7 | 22.5 | 16.6 | 6.1 | 0.0 | 3.0 | 16.8 | 24.9 | 119 | 103 | 16.1 | 7.1 | |
| 14 | 88 | 14 | 2025-11-16 | ORL | @ | HOU | L, 113-117 (OT) | * | 40:22 | .597 | .600 | 2.6 | 13.7 | 8.0 | 8.4 | 3.9 | 1.6 | 0.0 | 12.5 | 127 | 111 | 14.5 | 4.3 |
| 15 | 89 | 15 | 2025-11-18 | ORL | GSW | W, 121-113 | * | 28:52 | .577 | .577 | 8.3 | 8.5 | 8.4 | 10.1 | 1.7 | 0.0 | 13.3 | 22.3 | 108 | 118 | 10.7 | -0.1 | |
| 16 | 90 | 16 | 2025-11-20 | ORL | LAC | W, 129-101 | * | 30:17 | .500 | .500 | 10.6 | 16.2 | 13.5 | 4.7 | 0.0 | 0.0 | 0.0 | 23.3 | 114 | 104 | 11.4 | -5.5 | |
| 17 | 91 | 17 | 2025-11-22 | ORL | NYK | W, 133-121 | * | 28:17 | .250 | .250 | 4.5 | 10.0 | 7.1 | 15.6 | 0.0 | 0.0 | 11.1 | 13.6 | 84 | 127 | 0.7 | -10.5 | |
| 18 | 92 | 18 | 2025-11-23 | ORL | @ | BOS | L, 129-138 | * | 23:15 | .643 | .643 | 0.0 | 6.3 | 2.5 | 10.7 | 2.2 | 3.8 | 0.0 | 12.2 | 146 | 141 | 9.1 | 1.6 |
| 19 | 93 | 19 | 2025-11-25 | ORL | @ | PHI | W, 144-103 | * | 17:28 | .833 | .833 | 0.0 | 27.5 | 12.9 | 19.2 | 0.0 | 4.8 | 0.0 | 13.2 | 176 | 99 | 10.2 | 10.2 |
| 20 | 94 | 20 | 2025-11-28 | ORL | @ | DET | W, 112-109 | * | 20:42 | .680 | .600 | 0.0 | 15.8 | 7.5 | 0.0 | 2.2 | 0.0 | 25.4 | 14.6 | 102 | 106 | 4.8 | -2.5 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 21 | 95 | 21 | 2025-12-01 | ORL | CHI | W, 125-120 | * | 20:50 | .000 | .000 | 0.0 | 10.5 | 5.2 | 5.1 | 2.2 | 4.5 | 20.0 | 9.6 | 15 | 113 | -2.4 | -14.2 | |
| 22 | 96 | 22 | 2025-12-03 | ORL | SAS | L, 112-114 | * | 25:34 | .600 | .600 | 0.0 | 14.7 | 7.5 | 0.0 | 3.6 | 0.0 | 9.1 | 17.6 | 103 | 105 | 9.2 | 1.3 | |
| 23 | 97 | 23 | 2025-12-05 | ORL | MIA | W, 106-105 | 24:59 | .375 | .375 | 4.1 | 19.7 | 11.2 | 0.0 | 1.9 | 0.0 | 33.3 | 10.2 | 57 | 102 | 1.5 | -5.9 | ||
| 24 | 98 | 24 | 2025-12-07 | ORL | @ | NYK | L, 100-106 | 17:48 | .000 | .000 | 5.0 | 23.4 | 13.5 | 7.5 | 2.9 | 0.0 | 12.5 | 18.5 | 17 | 107 | -3.1 | -19.4 | |
| 25 | 99 | 25 | 2025-12-09 | ORL | MIA | W, 117-108 | 27:42 | .583 | .556 | 0.0 | 25.8 | 14.1 | 9.3 | 0.0 | 0.0 | 24.1 | 19.4 | 89 | 109 | 6.0 | -5.3 | ||
| 26 | 100 | 26 | 2025-12-13 | ORL | NYK | L, 120-132 | 11:59 | .000 | .000 | 0.0 | 10.8 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 0 | 133 | -3.6 | -24.5 | ||
| 26 | 27 | 2025-12-18 | ORL | @ | DEN | L, 115-126 | Did Not Play | ||||||||||||||||
| 26 | 28 | 2025-12-20 | ORL | @ | UTA | W, 128-127 (OT) | Inactive | ||||||||||||||||
| 26 | 29 | 2025-12-22 | ORL | @ | GSW | L, 97-120 | Inactive | ||||||||||||||||
| 26 | 30 | 2025-12-23 | ORL | @ | POR | W, 110-106 | Inactive | ||||||||||||||||
| 27 | 101 | 31 | 2025-12-26 | ORL | CHO | L, 105-120 | 21:55 | .474 | .438 | 4.1 | 5.2 | 4.6 | 14.4 | 0.0 | 4.6 | 0.0 | 16.5 | 118 | 134 | 6.3 | -1.6 | ||
| 28 | 102 | 32 | 2025-12-27 | ORL | DEN | W, 127-126 | 30:26 | .715 | .727 | 0.0 | 19.2 | 9.4 | 0.0 | 1.6 | 0.0 | 0.0 | 16.8 | 135 | 126 | 12.6 | 0.0 | ||
| 29 | 103 | 33 | 2025-12-29 | ORL | @ | TOR | L, 106-107 | 26:38 | .436 | .333 | 6.9 | 12.4 | 9.8 | 5.4 | 0.0 | 0.0 | 0.0 | 11.2 | 115 | 117 | 4.7 | -6.9 | |
| 30 | 104 | 34 | 2025-12-31 | ORL | @ | IND | W, 112-110 | 14:34 | .000 | .000 | 0.0 | 28.7 | 15.0 | 23.0 | 0.0 | 0.0 | 16.7 | 16.3 | 27 | 105 | -2.4 | -16.0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 31 | 105 | 35 | 2026-01-02 | ORL | @ | CHI | L, 114-121 | 25:14 | .583 | .583 | 4.4 | 9.5 | 6.9 | 5.1 | 1.9 | 0.0 | 25.0 | 14.3 | 91 | 124 | 4.6 | -7.1 | |
| 32 | 106 | 36 | 2026-01-04 | ORL | IND | W, 135-127 | * | 28:22 | .625 | .625 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 11.1 | 14.4 | 96 | 131 | 5.2 | -9.4 | |
| 33 | 107 | 37 | 2026-01-06 | ORL | @ | WAS | L, 112-120 | * | 21:52 | .722 | .722 | 4.7 | 0.0 | 2.4 | 7.1 | 4.2 | 0.0 | 18.2 | 19.9 | 113 | 115 | 9.7 | 4.7 |
| 34 | 108 | 38 | 2026-01-07 | ORL | @ | BRK | W, 104-103 (OT) | * | 23:31 | .700 | .700 | 9.0 | 4.6 | 6.8 | 16.4 | 2.3 | 0.0 | 0.0 | 18.5 | 156 | 109 | 13.5 | 11.6 |
| 34 | 39 | 2026-01-09 | ORL | PHI | L, 91-103 | Did Not Dress | |||||||||||||||||
| 35 | 109 | 40 | 2026-01-11 | ORL | NOP | W, 128-118 | 18:45 | .913 | .857 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 20.3 | 193 | 131 | 13.0 | 10.3 | ||
| 36 | 110 | 41 | 2026-01-15 | ORL | MEM | W, 118-111 | 21:30 | .337 | .273 | 9.1 | 10.6 | 9.8 | 13.0 | 9.1 | 0.0 | 14.4 | 25.6 | 83 | 98 | 6.9 | -3.0 | ||
| 37 | 111 | 42 | 2026-01-18 | ORL | @ | MEM | L, 109-126 | 18:28 | .400 | .400 | 0.0 | 20.0 | 9.3 | 0.0 | 0.0 | 4.6 | 0.0 | 10.9 | 84 | 123 | 2.9 | -7.0 | |
| 38 | 112 | 43 | 2026-01-22 | ORL | CHO | L, 97-124 | * | 18:45 | .300 | .300 | 0.0 | 21.9 | 9.8 | 8.4 | 2.8 | 0.0 | 28.6 | 17.8 | 48 | 130 | 0.1 | -13.1 | |
| 39 | 113 | 44 | 2026-01-24 | ORL | CLE | L, 105-119 | 19:52 | .000 | .000 | 0.0 | 6.9 | 3.2 | 0.0 | 2.5 | 0.0 | 0.0 | 6.5 | 0 | 123 | -1.2 | -10.5 | ||
| 40 | 114 | 45 | 2026-01-26 | ORL | @ | CLE | L, 98-114 | 09:05 | .625 | .625 | 0.0 | 14.7 | 6.1 | 19.3 | 5.4 | 9.8 | 20.0 | 23.5 | 102 | 104 | 4.7 | 12.0 | |
| 41 | 115 | 46 | 2026-01-28 | ORL | @ | MIA | W, 133-124 | 20:52 | .667 | .667 | 0.0 | 11.8 | 5.1 | 22.7 | 6.6 | 0.0 | 10.0 | 19.4 | 127 | 111 | 12.7 | 8.3 | |
| 42 | 116 | 47 | 2026-01-30 | ORL | TOR | W, 130-120 | 22:12 | .667 | .667 | 0.0 | 5.5 | 3.0 | 0.0 | 0.0 | 3.9 | 0.0 | 12.2 | 117 | 119 | 4.8 | -2.2 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 43 | 117 | 48 | 2026-02-01 | ORL | @ | SAS | L, 103-112 | 27:51 | .389 | .389 | 0.0 | 23.9 | 10.5 | 14.8 | 1.7 | 0.0 | 10.0 | 15.3 | 80 | 109 | 5.5 | -2.0 | |
| 44 | 118 | 49 | 2026-02-03 | ORL | @ | OKC | L, 92-128 | 25:38 | .214 | .214 | 0.0 | 8.9 | 4.2 | 11.7 | 0.0 | 0.0 | 12.5 | 13.6 | 53 | 136 | -1.3 | -12.7 | |
| 45 | 119 | 50 | 2026-02-05 | ORL | BRK | W, 118-98 | 17:31 | .250 | .250 | 8.1 | 6.2 | 7.0 | 0.0 | 2.8 | 12.7 | 0.0 | 9.9 | 74 | 98 | 2.2 | -7.2 | ||
| 46 | 120 | 51 | 2026-02-07 | ORL | UTA | W, 120-117 | 19:58 | .667 | .667 | 0.0 | 10.2 | 5.2 | 16.7 | 0.0 | 0.0 | 0.0 | 12.3 | 128 | 113 | 6.6 | -0.5 | ||
| 47 | 121 | 52 | 2026-02-09 | ORL | MIL | W, 118-99 | 13:25 | .300 | .300 | 0.0 | 9.2 | 4.4 | 9.8 | 7.4 | 0.0 | 0.0 | 16.4 | 78 | 94 | 2.9 | -2.1 | ||
| 48 | 122 | 53 | 2026-02-11 | ORL | MIL | L, 108-116 | 23:10 | .500 | .500 | 4.5 | 20.1 | 10.8 | 0.0 | 0.0 | 4.6 | 16.7 | 12.4 | 84 | 129 | 2.4 | -12.8 | ||
| 49 | 123 | 54 | 2026-02-19 | ORL | @ | SAC | W, 131-94 | 17:52 | 1.000 | 1.000 | 6.4 | 17.1 | 12.1 | 7.8 | 0.0 | 0.0 | 0.0 | 15.0 | 187 | 100 | 11.7 | 11.6 | |
| 50 | 124 | 55 | 2026-02-21 | ORL | @ | PHO | L, 110-113 (2OT) | * | 37:33 | .250 | .250 | 5.8 | 16.6 | 11.8 | 11.9 | 0.0 | 7.5 | 0.0 | 12.6 | 77 | 104 | 5.7 | -3.4 |
| 51 | 125 | 56 | 2026-02-22 | ORL | @ | LAC | W, 111-109 | * | 29:44 | .838 | .750 | 3.5 | 4.0 | 3.8 | 9.2 | 1.7 | 0.0 | 0.0 | 11.5 | 179 | 118 | 12.6 | 6.3 |
| 52 | 126 | 57 | 2026-02-24 | ORL | @ | LAL | W, 110-109 | * | 31:44 | .722 | .722 | 3.4 | 18.0 | 10.6 | 12.8 | 3.1 | 0.0 | 10.0 | 13.1 | 136 | 108 | 13.6 | 6.7 |
| 53 | 127 | 58 | 2026-02-26 | ORL | HOU | L, 108-113 | * | 34:37 | .450 | .375 | 6.0 | 11.9 | 8.6 | 11.2 | 0.0 | 0.0 | 10.1 | 12.5 | 113 | 131 | 5.8 | -7.4 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 54 | 128 | 59 | 2026-03-01 | ORL | DET | L, 92-106 | * | 36:51 | .731 | .731 | 0.0 | 17.0 | 8.1 | 14.0 | 2.6 | 2.1 | 13.3 | 17.9 | 116 | 103 | 15.8 | 7.9 | |
| 55 | 129 | 60 | 2026-03-03 | ORL | WAS | W, 126-109 | * | 27:26 | .667 | .667 | 0.0 | 32.8 | 19.7 | 4.8 | 0.0 | 2.9 | 14.3 | 12.1 | 102 | 105 | 6.9 | -3.8 | |
| 56 | 130 | 61 | 2026-03-05 | ORL | DAL | W, 115-114 | 24:47 | 1.277 | 1.286 | 4.1 | 8.8 | 6.4 | 19.1 | 5.9 | 0.0 | 11.8 | 14.1 | 205 | 110 | 22.3 | 24.6 | ||
| 57 | 131 | 62 | 2026-03-07 | ORL | @ | MIN | W, 119-92 | 31:07 | .500 | .500 | 7.0 | 15.1 | 11.4 | 18.0 | 3.1 | 0.0 | 0.0 | 14.2 | 129 | 91 | 11.8 | 5.3 | |
| 58 | 132 | 63 | 2026-03-08 | ORL | @ | MIL | W, 130-91 | * | 27:14 | .500 | .500 | 9.5 | 14.7 | 12.4 | 21.2 | 1.8 | 0.0 | 16.7 | 9.6 | 132 | 95 | 6.8 | 0.3 |
| 59 | 133 | 64 | 2026-03-11 | ORL | CLE | W, 128-122 | * | 34:17 | .757 | .731 | 0.0 | 12.2 | 6.7 | 12.8 | 0.0 | 3.1 | 0.0 | 19.8 | 155 | 129 | 19.9 | 6.1 | |
| 60 | 134 | 65 | 2026-03-12 | ORL | WAS | W, 136-131 (OT) | * | 41:05 | .673 | .639 | 2.8 | 14.1 | 8.9 | 7.6 | 4.5 | 4.4 | 9.4 | 21.5 | 125 | 108 | 23.5 | 5.3 | |
| 61 | 135 | 66 | 2026-03-14 | ORL | @ | MIA | W, 121-117 | * | 31:00 | .458 | .458 | 8.6 | 20.6 | 15.3 | 8.5 | 4.5 | 0.0 | 20.0 | 19.4 | 88 | 106 | 8.8 | -0.9 |
| 62 | 136 | 67 | 2026-03-16 | ORL | @ | ATL | L, 112-124 | * | 27:45 | .394 | .313 | 0.0 | 7.4 | 3.7 | 4.7 | 0.0 | 0.0 | 0.0 | 13.2 | 89 | 128 | 3.1 | -8.1 |
| 63 | 137 | 68 | 2026-03-17 | ORL | OKC | L, 108-113 | * | 31:44 | .472 | .375 | 2.9 | 10.8 | 6.4 | 4.9 | 0.0 | 2.5 | 12.7 | 20.9 | 91 | 117 | 5.6 | -6.2 | |
| 64 | 138 | 69 | 2026-03-19 | ORL | @ | CHO | L, 111-130 | * | 22:21 | .410 | .250 | 0.0 | 14.8 | 6.0 | 5.8 | 2.2 | 6.3 | 0.0 | 9.0 | 105 | 130 | 4.2 | -5.0 |
| 65 | 139 | 70 | 2026-03-21 | ORL | LAL | L, 104-105 | * | 21:20 | .872 | .833 | 0.0 | 10.2 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 172 | 116 | 8.0 | 3.2 | |
| 66 | 140 | 71 | 2026-03-23 | ORL | IND | L, 126-128 | * | 34:01 | .656 | .656 | 0.0 | 12.8 | 6.0 | 20.0 | 2.9 | 0.0 | 0.0 | 19.5 | 141 | 128 | 19.0 | 6.9 | |
| 67 | 141 | 72 | 2026-03-24 | ORL | @ | CLE | L, 131-136 | * | 35:59 | .682 | .591 | 3.3 | 20.8 | 11.1 | 11.7 | 0.0 | 0.0 | 7.0 | 17.1 | 145 | 147 | 15.6 | -0.1 |
| 68 | 142 | 73 | 2026-03-26 | ORL | SAC | W, 121-117 | * | 32:16 | .934 | .929 | 0.0 | 7.8 | 4.2 | 9.1 | 0.0 | 0.0 | 17.2 | 17.3 | 152 | 129 | 14.3 | 3.6 | |
| 69 | 143 | 74 | 2026-03-29 | ORL | @ | TOR | L, 87-139 | * | 24:38 | .581 | .500 | 8.5 | 5.7 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 125 | 135 | 8.6 | -0.1 |
| 70 | 144 | 75 | 2026-03-31 | ORL | PHO | W, 115-111 | * | 25:08 | .365 | .273 | 4.9 | 8.0 | 6.6 | 0.0 | 1.7 | 0.0 | 0.0 | 19.3 | 86 | 106 | 2.8 | -8.8 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 71 | 145 | 76 | 2026-04-01 | ORL | ATL | L, 101-130 | 23:02 | .625 | .400 | 0.0 | 10.4 | 4.7 | 40.6 | 1.9 | 0.0 | 0.0 | 12.4 | 148 | 121 | 11.3 | 7.2 | ||
| 72 | 146 | 77 | 2026-04-03 | ORL | @ | DAL | W, 138-127 | 28:46 | .696 | .682 | 13.5 | 7.1 | 9.9 | 4.5 | 1.5 | 3.1 | 22.7 | 25.1 | 110 | 119 | 13.2 | -1.7 | |
| 73 | 147 | 78 | 2026-04-05 | ORL | @ | NOP | W, 112-108 | 17:35 | .250 | .250 | 5.1 | 10.9 | 7.9 | 14.6 | 2.6 | 0.0 | 33.3 | 13.4 | 58 | 103 | 0.9 | -8.3 | |
| 74 | 148 | 79 | 2026-04-06 | ORL | DET | W, 123-107 | * | 33:10 | .551 | .550 | 0.0 | 15.6 | 8.3 | 4.3 | 1.4 | 0.0 | 26.9 | 19.0 | 77 | 109 | 4.3 | -10.0 | |
| 75 | 149 | 80 | 2026-04-08 | ORL | MIN | W, 132-120 | 19:42 | .667 | .667 | 11.3 | 0.0 | 6.0 | 12.6 | 0.0 | 5.3 | 0.0 | 18.0 | 161 | 124 | 11.2 | 7.3 | ||
| 76 | 150 | 81 | 2026-04-10 | ORL | @ | CHI | W, 127-103 | 21:23 | .250 | .250 | 0.0 | 15.0 | 7.6 | 28.8 | 0.0 | 0.0 | 0.0 | 7.5 | 119 | 105 | 4.3 | -2.0 | |
| 77 | 151 | 82 | 2026-04-12 | ORL | @ | BOS | L, 108-113 | 23:38 | .581 | .500 | 0.0 | 27.7 | 12.7 | 13.6 | 1.9 | 0.0 | 22.5 | 14.6 | 99 | 106 | 7.2 | -0.6 | |
| 43-34 | 34 | 1901 | .576 | .547 | 3.4 | 13.3 | 8.3 | 9.2 | 1.7 | 1.2 | 9.4 | 16.3 | 112 | 115 | 7.8 | -0.6 | |||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2026-04-19 | ORL | @ | DET | W, 112-101 | 20:56 | .583 | .583 | 10.4 | 11.5 | 10.9 | 0.0 | 0.0 | 0.0 | 14.3 | 14.5 | 109 | 111 | 4.2 | -4.6 |
| 2 | 4 | 2 | 2026-04-22 | ORL | @ | DET | L, 83-98 | 16:56 | .500 | .500 | 5.3 | 12.3 | 8.6 | 0.0 | 2.9 | 0.0 | 25.0 | 10.0 | 79 | 101 | 1.8 | -3.8 |
| 3 | 5 | 3 | 2026-04-25 | ORL | DET | W, 113-105 | 08:40 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0 | 116 | -1.8 | -16.8 | |
| 4 | 6 | 4 | 2026-04-27 | ORL | DET | W, 94-88 | 13:40 | .615 | .625 | 6.6 | 22.0 | 13.9 | 15.3 | 0.0 | 0.0 | 0.0 | 14.4 | 140 | 92 | 5.9 | 9.7 | |
| 5 | 7 | 5 | 2026-04-29 | ORL | @ | DET | L, 109-116 | 16:10 | .307 | .250 | 14.5 | 7.2 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 90 | 129 | 0.7 | -12.3 |
| 6 | 8 | 6 | 2026-05-01 | ORL | DET | L, 79-93 | 22:31 | .556 | .556 | 4.6 | 24.2 | 14.2 | 0.0 | 0.0 | 0.0 | 10.0 | 21.7 | 93 | 107 | 6.5 | 2.1 | |
| 7 | 9 | 7 | 2026-05-03 | ORL | @ | DET | L, 94-116 | 08:26 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 16.4 | 0 | 140 | -2.7 | -26.6 |
| 3-4 | 108 | .471 | .466 | 6.9 | 13.2 | 9.9 | 2.0 | 0.5 | 0.0 | 14.0 | 14.9 | 88 | 111 | 2.1 | -5.1 |

We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:45PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.