| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2011-04-17 | NYK | @ | BOS | L, 85-87 | 25:39 | .500 | .500 | 0.0 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 0.0 | 15.1 | 120 | 114 | 4.2 | -1.5 | |
| 2 | 2 | 2 | 2011-04-19 | NYK | @ | BOS | L, 93-96 | * | 34:25 | .415 | .375 | 2.9 | 19.9 | 10.8 | 11.1 | 3.2 | 0.0 | 5.6 | 21.9 | 105 | 106 | 8.1 | -1.4 |
| 3 | 3 | 3 | 2011-04-22 | NYK | BOS | L, 96-113 | * | 29:31 | .966 | .917 | 3.9 | 9.6 | 6.4 | 18.4 | 0.0 | 0.0 | 27.9 | 16.5 | 141 | 129 | 11.6 | 2.3 | |
| 4 | 4 | 4 | 2011-04-24 | NYK | BOS | L, 89-101 | * | 22:31 | .273 | .273 | 0.0 | 16.8 | 6.7 | 18.1 | 0.0 | 0.0 | 0.0 | 20.5 | 66 | 107 | 0.6 | -9.5 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 5 | 5 | 5 | 2012-05-09 | NYK | @ | MIA | L, 94-106 | 08:21 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 5.9 | 203 | 135 | 2.4 | 5.1 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 6 | 6 | 3 | 2014-04-26 | MIA | @ | CHA | W, 98-85 | 02:04 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71.2 | 0 | 106 | -2.1 | -68.1 | |
| 7 | 7 | 5 | 2014-05-06 | MIA | BRK | W, 107-86 | 02:13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110 | 0.0 | -3.9 | ||||||
| 8 | 8 | 7 | 2014-05-10 | MIA | @ | BRK | L, 90-104 | 00:58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 136 | 0.0 | -7.6 | |||||
| 9 | 9 | 10 | 2014-05-18 | MIA | @ | IND | L, 96-107 | 00:33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 129 | 0.0 | -6.7 | |||||
| 10 | 10 | 12 | 2014-05-24 | MIA | IND | W, 99-87 | 00:43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 112 | 0.0 | -3.2 | ||||||
| 11 | 11 | 14 | 2014-05-28 | MIA | @ | IND | L, 90-93 | 04:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 120 | -0.4 | -10.2 | |||||
| 12 | 12 | 15 | 2014-05-30 | MIA | IND | W, 117-92 | 08:01 | 1.500 | 1.500 | 18.7 | 0.0 | 9.2 | 56.1 | 0.0 | 0.0 | 0.0 | 12.7 | 264 | 116 | 7.8 | 40.0 | ||
| 13 | 13 | 18 | 2014-06-10 | MIA | SAS | L, 92-111 | 01:36 | .266 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.9 | 60 | 138 | -0.1 | -35.3 | ||
| 14 | 14 | 19 | 2014-06-12 | MIA | SAS | L, 86-107 | 06:24 | .000 | .000 | 0.0 | 45.5 | 21.1 | 23.4 | 0.0 | 0.0 | 50.0 | 16.2 | 27 | 123 | -0.8 | -14.5 | ||
| 15 | 15 | 20 | 2014-06-15 | MIA | @ | SAS | L, 87-104 | 02:10 | .750 | .750 | 0.0 | 52.7 | 27.4 | 100.0 | 0.0 | 0.0 | 0.0 | 45.7 | 164 | 115 | 3.0 | 55.1 | |
| 4-11 | 3 | 151 | .504 | .471 | 2.4 | 11.5 | 6.4 | 17.5 | 0.7 | 0.0 | 8.4 | 17.9 | 110 | 116 | 2.3 | -0.7 |

We're Social...for Statheads
Site Last Updated: Sunday, June 21, 6:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.