Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
1 1 6 1967-04-05 SFW @ STL L, 109-115 01:00
2 2 7 1967-04-08 SFW @ STL L, 104-109 01:00
3 3 11 1967-04-16 SFW @ PHI L, 95-126 04:00 .250 .250
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
4 4 1 1968-03-22 SFW @ STL W, 111-106 16:00 .571 .571
5 5 2 1968-03-23 SFW @ STL L, 103-111 14:00 .333 .333
6 6 3 1968-03-26 SFW STL W, 124-109 09:00 .167 .167
7 7 4 1968-03-29 SFW STL W, 108-107 16:00 .239 .200
8 8 5 1968-03-31 SFW @ STL L, 103-129 11:00 .250 .250
9 9 6 1968-04-02 SFW STL W, 111-106 10:00 .000 .000
10 10 7 1968-04-05 SFW @ LAL L, 105-133 .000 .000
11 11 8 1968-04-10 SFW @ LAL L, 112-115 07:00 .615 .500
12 12 9 1968-04-11 SFW LAL L, 124-128 03:00 1.078 1.000
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
13 13 1 1969-03-26 SFW @ LAL W, 99-94 28:00 .279 .231
14 14 2 1969-03-28 SFW @ LAL W, 107-101 24:00 .157 .091
15 15 3 1969-03-31 SFW LAL L, 98-115 20:00 .398 .400
16 16 4 1969-04-02 SFW LAL L, 88-103 25:00 .431 .364
17 17 5 1969-04-04 SFW @ LAL L, 98-103 37:00 .451 .409
18 18 6 1969-04-05 SFW LAL L, 78-118 * 27:00 .263 .167
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
19 19 1 1971-03-27 SFW MIL L, 96-107 09:00 .000 .000
20 20 2 1971-03-29 SFW @ MIL L, 90-104 13:00 .500 .500
21 21 3 1971-03-30 SFW @ MIL L, 102-114 27:00 .353 .300
22 22 4 1971-04-01 SFW MIL W, 106-104 27:00 .467 .467
23 23 5 1971-04-04 SFW @ MIL L, 86-136 15:00 .250 .250
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
24 24 1 1972-03-28 GSW @ MIL W, 117-106 12:00 .375 .375
25 25 2 1972-03-30 GSW @ MIL L, 93-118 18:00 .231 .231
26 26 3 1972-04-01 GSW MIL L, 94-122 32:00 .428 .385
27 27 4 1972-04-04 GSW MIL L, 99-106 29:00 .381 .357
28 28 5 1972-04-06 GSW @ MIL L, 100-108 22:00 .459 .333
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
29 29 1 1973-03-30 GSW @ MIL L, 90-110 17:00 .222 .222
30 30 2 1973-04-01 GSW @ MIL W, 95-92 01:00 .000 .000
31 31 3 1973-04-05 GSW MIL L, 93-113 16:00 .571 .571
32 32 4 1973-04-07 GSW MIL W, 102-97 01:00
33 33 5 1973-04-10 GSW @ MIL W, 100-97 07:00
34 34 7 1973-04-17 GSW @ LAL L, 99-101 26:00 .429 .429
35 35 8 1973-04-19 GSW @ LAL L, 93-104 07:00 .500 .500
36 36 9 1973-04-21 GSW LAL L, 70-126 12:00 .167 .167
37 37 10 1973-04-23 GSW LAL W, 117-109 05:00 .000 .000
38 38 11 1973-04-25 GSW @ LAL L, 118-128 08:00 .250 .250
12-26 1 557 .345 .307

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.