Game Log Summary

MP
10-191
20-296
30-3936
40+18
PTS
0-95
10-1910
20-2917
30-3927
40-492
TRB
0-434
5-921
10-146
AST
0-417
5-939
10-145
STL
020
1-230
3-410
5+1
BLK
026
1-231
3-43
5+1
PF
1-230
3-426
55
61 Starts, 38 Wins, 23 Losses, 11 Double-Doubles

Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 1 1 2019-04-13 LAC @ GSW L, 104-121 * 34:19 6 16 .375 3 6 .500 3 10 .300 .469 3 4 .750 1 4 5 1 0 3 1 2 18 11.7 -8
2 2 2 2019-04-15 LAC @ GSW W, 135-131 * 31:33 2 5 .400 0 0 2 5 .400 .400 0 0 0 0 0 5 4 0 1 3 4 6.6 -11
3 3 3 2019-04-18 LAC GSW L, 105-132 * 22:31 1 7 .143 1 2 .500 0 5 .000 .214 4 4 1.000 1 0 1 2 1 1 0 3 7 5.1 -33
4 4 4 2019-04-21 LAC GSW L, 105-113 * 30:36 9 15 .600 3 5 .600 6 10 .600 .700 4 4 1.000 0 2 2 2 1 0 2 3 25 17.9 -1
5 5 5 2019-04-24 LAC @ GSW W, 129-121 * 19:19 2 3 .667 0 1 .000 2 2 1.000 .667 2 2 1.000 0 3 3 3 0 0 1 4 6 5.1 -6
6 6 6 2019-04-26 LAC GSW L, 110-129 * 34:14 8 14 .571 2 4 .500 6 10 .600 .643 4 6 .667 2 3 5 6 0 1 0 2 22 21.0 6
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
7 7 1 2020-08-18 OKC @ HOU L, 108-123 * 35:08 2 8 .250 1 3 .333 1 5 .200 .313 4 4 1.000 0 4 4 1 0 1 1 2 9 5.0 -3
8 8 2 2020-08-20 OKC @ HOU L, 98-111 * 37:20 9 17 .529 3 7 .429 6 10 .600 .618 10 11 .909 1 5 6 2 1 0 1 1 31 25.5 7
9 9 3 2020-08-22 OKC HOU W, 119-107 (OT) * 48:19 9 18 .500 3 7 .429 6 11 .545 .583 2 2 1.000 0 7 7 6 4 1 1 2 23 23.2 13
10 10 4 2020-08-24 OKC HOU W, 117-114 * 43:54 7 17 .412 2 5 .400 5 12 .417 .471 2 2 1.000 2 10 12 6 0 0 1 2 18 15.7 -1
11 11 5 2020-08-29 OKC @ HOU L, 80-114 * 34:24 2 8 .250 0 4 .000 2 4 .500 .250 0 0 0 3 3 4 0 0 4 4 4 -2.7 -27
12 12 6 2020-08-31 OKC HOU W, 104-100 * 39:24 4 11 .364 2 5 .400 2 6 .333 .455 0 0 0 2 2 6 0 1 4 4 10 3.8 -5
13 13 7 2020-09-02 OKC @ HOU L, 102-104 * 40:31 6 11 .545 3 4 .750 3 7 .429 .682 4 4 1.000 0 3 3 4 2 0 3 2 19 15.6 -8
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
14 14 1 2024-04-21 OKC NOP W, 94-92 * 39:06 11 24 .458 0 3 .000 11 21 .524 .458 6 7 .857 0 6 6 4 0 0 3 3 28 15.6 -1
15 15 2 2024-04-24 OKC NOP W, 124-92 * 35:00 13 19 .684 3 5 .600 10 14 .714 .763 4 4 1.000 0 3 3 5 2 0 2 3 33 28.1 24
16 16 3 2024-04-27 OKC @ NOP W, 106-85 * 36:57 8 20 .400 1 5 .200 7 15 .467 .425 7 9 .778 1 4 5 8 4 1 3 3 24 20.4 22
17 17 4 2024-04-29 OKC @ NOP W, 97-89 * 40:25 8 21 .381 1 4 .250 7 17 .412 .405 7 13 .538 1 9 10 3 0 2 2 4 24 13.4 7
18 18 5 2024-05-07 OKC DAL W, 117-95 * 36:52 8 19 .421 2 4 .500 6 15 .400 .474 11 13 .846 1 8 9 9 1 2 2 2 29 27.1 21
19 19 6 2024-05-09 OKC DAL L, 110-119 * 41:12 13 24 .542 1 3 .333 12 21 .571 .563 6 6 1.000 2 10 12 8 1 2 2 1 33 31.4 -6
20 20 7 2024-05-11 OKC @ DAL L, 101-105 * 42:00 10 23 .435 2 3 .667 8 20 .400 .478 9 10 .900 2 8 10 6 1 5 5 5 31 24.0 -9
21 21 8 2024-05-13 OKC @ DAL W, 100-96 * 41:48 14 27 .519 0 1 .000 14 26 .538 .519 6 6 1.000 1 7 8 5 2 2 0 4 34 28.8 1
22 22 9 2024-05-15 OKC DAL L, 92-104 * 42:36 12 22 .545 2 4 .500 10 18 .556 .591 4 6 .667 0 6 6 8 2 1 3 3 30 24.5 -3
23 23 10 2024-05-18 OKC @ DAL L, 116-117 * 42:42 14 25 .560 4 5 .800 10 20 .500 .640 4 7 .571 0 3 3 8 0 2 0 3 36 29.6 0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
24 24 1 2025-04-20 OKC MEM W, 131-80 * 23:06 4 13 .308 1 7 .143 3 6 .500 .346 6 7 .857 0 3 3 5 0 2 2 2 15 10.1 28
25 25 2 2025-04-22 OKC MEM W, 118-99 * 38:11 10 29 .345 3 10 .300 7 19 .368 .397 4 4 1.000 3 5 8 5 2 0 2 2 27 17.0 12
26 26 3 2025-04-24 OKC @ MEM W, 114-108 * 40:24 10 26 .385 2 7 .286 8 19 .421 .423 9 9 1.000 0 4 4 8 1 1 3 5 31 20.3 4
27 27 4 2025-04-26 OKC @ MEM W, 117-115 * 38:23 13 24 .542 1 4 .250 12 20 .600 .563 11 13 .846 2 3 5 6 2 1 1 3 38 32.6 2
28 28 5 2025-05-05 OKC DEN L, 119-121 * 39:45 12 26 .462 2 6 .333 10 20 .500 .500 7 9 .778 3 7 10 8 2 1 1 4 33 28.7 -16
29 29 6 2025-05-07 OKC DEN W, 149-106 * 30:11 11 13 .846 1 2 .500 10 11 .909 .885 11 11 1.000 2 2 4 8 0 0 2 3 34 33.7 51
30 30 7 2025-05-09 OKC @ DEN L, 104-113 (OT) * 44:48 7 22 .318 1 6 .167 6 16 .375 .341 3 5 .600 3 10 13 7 2 0 1 1 18 15.2 -4
31 31 8 2025-05-11 OKC @ DEN W, 92-87 * 38:22 8 19 .421 0 5 .000 8 14 .571 .421 9 12 .750 1 5 6 6 2 0 3 2 25 18.3 6
32 32 9 2025-05-13 OKC DEN W, 112-105 * 38:51 12 23 .522 1 3 .333 11 20 .550 .543 6 6 1.000 1 5 6 7 2 2 5 1 31 24.8 8
33 33 10 2025-05-15 OKC @ DEN L, 107-119 * 34:58 11 16 .688 2 4 .500 9 12 .750 .750 8 11 .727 0 3 3 6 0 0 2 4 32 25.5 -8
34 34 11 2025-05-18 OKC DEN W, 125-93 * 36:03 12 19 .632 3 4 .750 9 15 .600 .711 8 9 .889 0 3 3 4 3 1 0 2 35 32.7 32
35 35 12 2025-05-20 OKC MIN W, 114-88 * 37:42 10 27 .370 0 4 .000 10 23 .435 .370 11 14 .786 1 4 5 9 3 0 2 1 31 23.7 22
36 36 13 2025-05-22 OKC MIN W, 118-103 * 41:47 12 21 .571 1 2 .500 11 19 .579 .595 13 15 .867 0 3 3 8 3 0 1 5 38 33.8 25
37 37 14 2025-05-24 OKC @ MIN L, 101-143 * 27:38 4 13 .308 2 5 .400 2 8 .250 .385 4 4 1.000 0 2 2 6 0 1 4 2 14 7.2 -32
38 38 15 2025-05-26 OKC @ MIN W, 128-126 * 40:02 13 30 .433 2 7 .286 11 23 .478 .467 12 14 .857 4 5 9 10 1 0 5 4 40 29.1 5
39 39 16 2025-05-28 OKC MIN W, 124-94 * 33:36 14 25 .560 2 4 .500 12 21 .571 .600 4 4 1.000 1 6 7 8 2 0 2 2 34 29.4 23
40 40 17 2025-06-05 OKC IND L, 110-111 * 39:34 14 30 .467 3 6 .500 11 24 .458 .517 7 8 .875 0 5 5 3 3 0 2 2 38 26.0 3
41 41 18 2025-06-08 OKC IND W, 123-107 * 36:26 11 21 .524 1 4 .250 10 17 .588 .548 11 12 .917 0 5 5 8 4 1 2 3 34 31.9 5
42 42 19 2025-06-11 OKC @ IND L, 107-116 * 42:02 9 20 .450 1 3 .333 8 17 .471 .475 5 6 .833 2 6 8 4 0 3 6 2 24 14.5 -3
43 43 20 2025-06-13 OKC @ IND W, 111-104 * 40:09 12 24 .500 1 4 .250 11 20 .550 .521 10 10 1.000 0 3 3 0 3 1 2 4 35 24.0 0
44 44 21 2025-06-16 OKC IND W, 120-109 * 37:57 9 21 .429 0 3 .000 9 18 .500 .429 13 14 .929 0 2 2 10 2 4 3 4 31 27.3 9
45 45 22 2025-06-19 OKC @ IND L, 91-108 * 30:56 7 15 .467 0 1 .000 7 14 .500 .467 7 8 .875 0 4 4 2 0 0 8 2 21 6.7 -17
46 46 23 2025-06-22 OKC IND W, 103-91 * 40:11 8 27 .296 2 12 .167 6 15 .400 .333 11 12 .917 0 5 5 12 1 2 1 5 29 22.2 11
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
47 47 1 2026-04-19 OKC PHO W, 119-84 * 29:11 5 18 .278 0 4 .000 5 14 .357 .278 15 17 .882 1 3 4 7 0 2 0 2 25 20.7 24
48 48 2 2026-04-22 OKC PHO W, 120-107 * 38:15 13 25 .520 2 5 .400 11 20 .550 .560 9 9 1.000 1 4 5 9 1 0 3 1 37 30.5 16
49 49 3 2026-04-25 OKC @ PHO W, 121-109 * 37:56 15 18 .833 1 3 .333 14 15 .933 .861 11 12 .917 1 3 4 8 1 0 3 4 42 38.6 10
50 50 4 2026-04-27 OKC @ PHO W, 131-122 * 37:31 10 17 .588 2 4 .500 8 13 .615 .647 9 11 .818 0 2 2 8 0 1 3 2 31 25.4 -7
51 51 5 2026-05-05 OKC LAL W, 108-90 * 35:16 8 15 .533 0 1 .000 8 14 .571 .533 2 3 .667 0 2 2 6 1 2 7 1 18 10.1 9
52 52 6 2026-05-07 OKC LAL W, 125-107 * 27:52 7 13 .538 1 3 .333 6 10 .600 .577 7 9 .778 0 2 2 2 1 0 3 4 22 13.3 5
53 53 7 2026-05-09 OKC @ LAL W, 131-108 * 33:25 7 20 .350 3 7 .429 4 13 .308 .425 6 7 .857 2 2 4 9 1 2 2 1 23 19.7 24
54 54 8 2026-05-11 OKC @ LAL W, 115-110 * 39:19 11 22 .500 1 4 .250 10 18 .556 .523 12 15 .800 0 1 1 8 1 0 3 1 35 26.3 -7
55 55 9 2026-05-18 OKC SAS L, 115-122 (2OT) * 51:16 7 23 .304 2 7 .286 5 16 .313 .348 8 9 .889 0 3 3 12 5 1 4 3 24 20.1 -15
56 56 10 2026-05-20 OKC SAS W, 122-113 * 38:19 12 24 .500 0 3 .000 12 21 .571 .500 6 6 1.000 0 4 4 9 1 2 1 5 30 24.9 14
57 57 11 2026-05-22 OKC @ SAS W, 123-108 * 36:12 6 17 .353 2 4 .500 4 13 .308 .412 12 12 1.000 0 2 2 12 0 1 2 2 26 23.4 11
58 58 12 2026-05-24 OKC @ SAS L, 82-103 * 31:15 6 15 .400 0 1 .000 6 14 .429 .400 7 7 1.000 0 4 4 7 2 0 4 3 19 13.8 -18
59 59 13 2026-05-26 OKC SAS W, 127-114 * 37:09 7 19 .368 2 3 .667 5 16 .313 .421 16 17 .941 0 2 2 9 2 1 6 3 32 23.5 8
60 60 14 2026-05-28 OKC @ SAS L, 91-118 * 28:17 6 18 .333 0 5 .000 6 13 .462 .333 3 3 1.000 0 1 1 4 0 0 2 1 15 5.5 -28
61 61 15 2026-05-30 OKC SAS L, 103-111 * 42:58 12 21 .571 2 5 .400 10 16 .625 .619 9 11 .818 1 3 4 9 3 1 3 1 35 32.5 -7
38-23 61 2243 543 1163 .467 89 262 .340 454 901 .504 .505 425 489 .869 44 248 292 381 83 58 148 164 1600 20.6 184

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.