Per Game Table
| Year |
Tm |
Age |
G |
GS |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
| 2009 | CHI | 22 | 27 | 0 | 14.3 | 2.7 | 5.9 | .453 | 1.5 | 3.3 | .444 | 1.2 | 2.6 | .464 | 0.8 | 0.9 | .913 | 0.2 | 1.1 | 1.4 | 1.9 | 0.4 | 0.1 | 1.6 | 1.2 | 7.6 |
| 2010 | LAS | 23 | 34 | 4 | 20.7 | 3.1 | 7.1 | .438 | 1.1 | 3.1 | .349 | 2.0 | 3.9 | .507 | 1.3 | 1.6 | .815 | 0.7 | 1.5 | 2.2 | 1.3 | 0.5 | 0.1 | 1.5 | 1.9 | 8.6 |
| 2011 | LAS | 24 | 32 | 17 | 23.6 | 3.9 | 9.3 | .423 | 1.8 | 4.1 | .427 | 2.2 | 5.2 | .419 | 1.5 | 1.7 | .907 | 0.6 | 1.3 | 1.9 | 2.9 | 0.7 | 0.0 | 2.1 | 1.8 | 11.2 |
| 2012 | LAS | 25 | 34 | 33 | 31.5 | 5.8 | 11.8 | .491 | 1.9 | 4.4 | .424 | 3.9 | 7.4 | .532 | 4.0 | 4.5 | .901 | 0.9 | 2.3 | 3.2 | 4.9 | 1.3 | 0.1 | 3.6 | 3.0 | 17.5 |
| 2013 ★ | LAS | 26 | 34 | 34 | 30.0 | 5.3 | 11.6 | .457 | 1.4 | 3.8 | .383 | 3.9 | 7.9 | .493 | 2.0 | 2.4 | .831 | 0.5 | 2.0 | 2.6 | 3.4 | 1.3 | 0.2 | 1.9 | 2.5 | 14.1 |
| 2014 | LAS | 27 | 27 | 21 | 28.5 | 4.3 | 9.6 | .442 | 1.7 | 4.3 | .393 | 2.6 | 5.3 | .483 | 1.6 | 1.9 | .843 | 0.3 | 1.9 | 2.1 | 4.1 | 1.1 | 0.0 | 1.7 | 2.4 | 11.8 |
| 2015 | LAS | 28 | 28 | 28 | 30.9 | 4.3 | 9.5 | .449 | 1.5 | 4.0 | .384 | 2.7 | 5.5 | .497 | 2.3 | 2.6 | .903 | 0.4 | 1.9 | 2.3 | 3.7 | 0.8 | 0.0 | 2.3 | 1.7 | 12.4 |
| 2016 | LAS | 29 | 33 | 33 | 32.1 | 4.3 | 10.1 | .426 | 2.5 | 5.8 | .424 | 1.8 | 4.3 | .430 | 2.2 | 2.5 | .889 | 0.4 | 2.2 | 2.6 | 3.7 | 0.8 | 0.1 | 1.4 | 1.8 | 13.2 |
| 2017 | WAS | 30 | 34 | 34 | 29.1 | 4.1 | 10.0 | .407 | 2.2 | 6.6 | .338 | 1.8 | 3.4 | .544 | 1.5 | 1.8 | .867 | 0.3 | 1.6 | 2.0 | 3.4 | 0.7 | 0.2 | 1.8 | 1.9 | 11.9 |
| 2018 ★ | WAS | 31 | 33 | 33 | 32.9 | 4.5 | 10.4 | .433 | 2.2 | 6.1 | .360 | 2.3 | 4.4 | .535 | 2.7 | 2.9 | .918 | 0.2 | 2.2 | 2.3 | 4.4 | 1.2 | 0.0 | 2.2 | 1.6 | 13.9 |
| 2019 ★ | WAS | 32 | 23 | 23 | 29.5 | 5.0 | 10.2 | .494 | 1.6 | 4.3 | .360 | 3.5 | 5.9 | .593 | 1.3 | 1.5 | .857 | 0.5 | 2.4 | 2.9 | 5.9 | 1.2 | 0.1 | 2.0 | 1.3 | 13.0 |
| Career | | | 339 | 260 | 27.7 | 4.3 | 9.6 | .446 | 1.8 | 4.6 | .387 | 2.5 | 5.1 | .500 | 2.0 | 2.2 | .881 | 0.5 | 1.9 | 2.3 | 3.5 | 0.9 | 0.1 | 2.0 | 2.0 | 12.4 |
More Kristi Toliver Pages
WNBA
WNBA
Game Logs
Splits
More WNBA Pages
Player News