Milwaukee Bucks at Phoenix Suns Box Score, March 15, 1972
Line Score
Four Factors
Milwaukee Bucks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Kareem Abdul-Jabbar | 48:00 | 13 | 26 | .500 | 10 | 12 | .833 | 12 | 6 | 3 | 36 | |||||
| Bob Dandridge | 43:00 | 7 | 18 | .389 | 3 | 6 | .500 | 10 | 2 | 4 | 17 | |||||
| Lucius Allen | 38:00 | 4 | 13 | .308 | 3 | 4 | .750 | 5 | 5 | 4 | 11 | |||||
| Jon McGlocklin | 25:00 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 3 | 8 | |||||
| Curtis Perry | 23:00 | 3 | 5 | .600 | 2 | 4 | .500 | 6 | 1 | 6 | 8 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Wali Jones | 28:00 | 5 | 14 | .357 | 4 | 5 | .800 | 1 | 3 | 4 | 14 | |||||
| John Block | 15:00 | 4 | 7 | .571 | 0 | 0 | 3 | 0 | 4 | 8 | ||||||
| Toby Kimball | 14:00 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 1 | 5 | 4 | |||||
| Charlie Lowery | 6:00 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||
| Team Totals | 240 | 41 | 91 | .451 | 24 | 34 | .706 | 41 | 20 | 17 | 34 | 106 | ||||
Phoenix Suns Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Connie Hawkins | 44:00 | 10 | 18 | .556 | 7 | 8 | .875 | 13 | 3 | 1 | 27 | |||||
| Dick Van Arsdale | 36:00 | 5 | 13 | .385 | 3 | 4 | .750 | 4 | 0 | 1 | 13 | |||||
| Neal Walk | 31:00 | 6 | 18 | .333 | 5 | 7 | .714 | 14 | 2 | 4 | 17 | |||||
| Clem Haskins | 31:00 | 4 | 14 | .286 | 1 | 1 | 1.000 | 5 | 0 | 3 | 9 | |||||
| Paul Silas | 30:00 | 1 | 4 | .250 | 9 | 15 | .600 | 9 | 4 | 3 | 11 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Charlie Scott | 22:00 | 4 | 15 | .267 | 3 | 4 | .750 | 4 | 4 | 1 | 11 | |||||
| Lamar Green | 20:00 | 5 | 9 | .556 | 1 | 2 | .500 | 9 | 0 | 4 | 11 | |||||
| Otto Moore | 15:00 | 3 | 5 | .600 | 1 | 3 | .333 | 8 | 0 | 4 | 7 | |||||
| Mo Layton | 9:00 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 1 | 4 | 4 | |||||
| Mel Counts | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Jeff Webb | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| Team Totals | 240 | 39 | 99 | .394 | 32 | 46 | .696 | 68 | 14 | 17 | 26 | 110 | ||||
Show/Hide Box Score Scan [+]
