Mobile Site You Are Here > BBR > Box Scores > Minnesota Timberwolves at Indiana Pacers Box Score, April 16, 1995

Minnesota Timberwolves at Indiana Pacers Box Score, April 16, 1995

NBA Scores
Apr 16, 1995
ATL
CHH
94
93
NYK
CHI
90
111
SAS
DEN
112
109
MIN
IND
75
114
DAL
LAL
111
125
Minnesota Timberwolves
75

Lost 1
⇐ Prev Game / Next Game ⇒
Indiana Pacers
114

Won 1
⇐ Prev Game / Next Game ⇒
  Scoring
  1 2 3 4 T
MIN 22 23 12 18 75
IND 31 27 30 26 114
Four Factors
Pace eFG% TOV% ORB% FT/FGA ORtg
MIN 87.9 .351 17.6 25.6 .418 85.3
IND 87.9 .542 11.7 40.0 .274 129.7

Minnesota Timberwolves (21-57)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Isaiah Rider 33:00 4 15 .267 1 6 .167 4 4 1.000 0 2 2 2 0 0 0 0 13
Christian Laettner 31:00 6 13 .462 0 2 .000 8 8 1.000 1 3 4 2 0 0 1 2 20
Sean Rooks 29:00 1 5 .200 0 0 2 2 1.000 2 4 6 2 0 1 2 2 4
Darrick Martin 28:00 1 2 .500 0 0 3 3 1.000 0 0 0 5 0 0 1 4 5
Tom Gugliotta 26:00 2 5 .400 0 2 .000 2 2 1.000 0 7 7 1 1 1 2 2 6
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Winston Garland 20:00 3 6 .500 0 0 2 2 1.000 0 4 4 2 1 0 2 1 8
Stacey King 15:00 1 6 .167 0 0 4 4 1.000 3 1 4 1 0 0 2 3 6
Chris Smith 14:00 1 3 .333 0 1 .000 0 0 0 0 0 1 0 0 1 2 2
Greg Foster 13:00 1 2 .500 0 0 2 2 1.000 3 2 5 0 1 0 3 1 4
Pat Durham 13:00 1 3 .333 0 1 .000 0 0 0 0 0 0 0 0 1 3 2
Doug West 10:00 1 3 .333 0 0 0 0 1 0 1 0 1 0 1 1 2
Mike Brown 8:00 1 4 .250 0 0 1 2 .500 0 1 1 0 0 0 1 4 3
Team Totals 240 23 67 .343 1 12 .083 28 29 .966 10 24 34 16 4 2 17 25 75

Indiana Pacers (50-29)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Reggie Miller 31:00 5 11 .455 1 4 .250 2 2 1.000 0 1 1 4 0 1 2 1 13
Derrick McKey 30:00 7 11 .636 1 2 .500 5 5 1.000 0 5 5 3 4 0 2 2 20
Rik Smits 27:00 10 16 .625 0 0 2 2 1.000 3 6 9 2 0 2 3 3 22
Mark Jackson 26:00 1 3 .333 0 0 4 4 1.000 2 2 4 10 1 0 0 0 6
Dale Davis 25:00 3 7 .429 0 0 0 1 .000 2 6 8 1 0 2 1 2 6
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Sam Mitchell 23:00 2 7 .286 0 0 0 0 4 2 6 0 0 2 1 3 4
Haywoode Workman 17:00 2 5 .400 1 3 .333 0 0 0 1 1 4 4 0 1 1 5
Vern Fleming 15:00 3 3 1.000 0 0 3 4 .750 1 1 2 4 0 0 1 2 9
Duane Ferrell 13:00 4 5 .800 0 0 2 2 1.000 2 0 2 2 1 0 0 2 10
Byron Scott 12:00 3 8 .375 0 3 .000 3 4 .750 0 0 0 1 0 1 0 1 9
Antonio Davis 12:00 4 6 .667 0 0 1 1 1.000 1 3 4 0 0 0 1 4 9
Greg Kite 9:00 0 2 .000 0 0 1 6 .167 1 2 3 0 0 0 1 4 1
Team Totals 240 44 84 .524 3 12 .250 23 31 .742 16 29 45 31 10 8 13 25 114
Officials: Bob Delaney, Mark Wunderlich, Ed T. Rush
Attendance: 14,633