Mobile Site You Are Here > BBR > Box Scores > Denver Nuggets at New Jersey Nets Box Score, December 16, 2005

Denver Nuggets at New Jersey Nets Box Score, December 16, 2005

NBA Scores
Dec 16, 2005
NYK
ATL
111
122
MIL
BOS
100
96
ORL
DAL
103
109
CHI
DET
82
110
UTA
IND
83
93
WAS
LAL
91
97
DEN
NJN
106
115
PHO
NOK
101
88
MIA
PHI
112
105
SEA
POR
111
99
GSW
TOR
108
98
Denver Nuggets
106

Lost 2
⇐ Prev Game / Next Game ⇒
New Jersey Nets
115

Won 1
⇐ Prev Game / Next Game ⇒
  Scoring
  1 2 3 4 OT T
DEN 19 29 23 23 12 106
NJN 29 18 21 26 21 115
Four Factors
Pace eFG% TOV% ORB% FT/FGA ORtg
DEN 93.6 .489 13.3 18.2 .227 102.6
NJN 93.6 .540 14.7 21.4 .241 111.3

Denver Nuggets (12-12)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Andre Miller 44:02 8 17 .471 1 3 .333 5 5 1.000 1 4 5 13 0 1 3 3 22
Carmelo Anthony 41:57 6 23 .261 1 4 .250 7 8 .875 1 4 5 5 0 0 2 6 20
Kenyon Martin 35:41 7 17 .412 0 1 .000 2 2 1.000 1 8 9 5 1 3 2 4 16
Francisco Elson 29:25 2 5 .400 0 0 0 0 2 4 6 0 1 5 2 4 4
Greg Buckner 11:22 2 2 1.000 0 0 0 0 0 1 1 1 3 0 1 0 4
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Earl Watson 38:19 6 13 .462 5 10 .500 1 1 1.000 1 3 4 7 4 0 2 4 18
Eduardo Najera 37:32 1 1 1.000 0 0 4 4 1.000 2 6 8 1 3 0 1 4 6
DerMarr Johnson 26:13 6 10 .600 3 4 .750 1 3 .333 0 3 3 0 1 0 2 1 16
Linas Kleiza 0:29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 265 38 88 .432 10 22 .455 20 23 .870 8 33 41 32 13 9 15 26 106

New Jersey Nets (10-12)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Vince Carter 45:20 10 25 .400 5 10 .500 9 10 .900 4 8 12 8 1 0 4 1 34
Nenad Krstic 43:34 7 10 .700 0 0 3 4 .750 0 11 11 2 1 1 4 6 17
Jason Kidd 42:08 6 13 .462 2 6 .333 1 1 1.000 0 7 7 16 0 1 3 3 15
Richard Jefferson 37:28 8 14 .571 0 0 5 7 .714 0 2 2 2 0 1 1 4 21
Jason Collins 29:10 1 4 .250 0 0 1 2 .500 0 5 5 0 2 2 1 2 3
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Jacque Vaughn 21:15 2 6 .333 0 0 2 3 .667 0 1 1 2 1 0 0 3 6
Scott Padgett 19:56 5 8 .625 5 5 1.000 0 0 4 2 6 1 1 0 1 4 15
Clifford Robinson 11:28 0 3 .000 0 1 .000 0 0 1 0 1 0 0 0 2 1 0
Jeff McInnis 8:23 1 2 .500 0 1 .000 0 0 0 0 0 1 0 0 0 0 2
Lamond Murray 6:18 1 2 .500 0 1 .000 0 0 0 0 0 0 0 0 1 2 2
Team Totals 265 41 87 .471 12 24 .500 21 27 .778 9 36 45 32 6 5 17 26 115
Officials: Bennett Salvatore, Bill Spooner, Tommy Nunez Jr.