You Are Here > Basketball-Reference.com > Frivolities > Players Who Attended High School in Texas

NBA & ABA Players Who Attended High School in Texas

Change state:

132 Players

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST HS City HS Name
1 LaMarcus Aldridge 2007 2010 233 7473 3581 1598 324 .487 .205 .766 32.1 15.4 6.9 1.4 Seagoville Seagoville
2 Chris Andersen 2002 2010 340 5929 1808 1741 186 .484 .105 .633 17.4 5.3 5.1 0.5 Iola Iola
3 Greg Anderson 1988 1998 680 14040 4953 4246 385 .492 .087 .557 20.6 7.3 6.2 0.6 Houston Evan E. Worthing
4 Tate Armstrong 1978 1979 92 975 350 88 105 .454 .800 10.6 3.8 1.0 1.1 Houston Spring Woods
5 Jay Arnette 1964 1966 114 1177 424 116 139 .365 .760 10.3 3.7 1.0 1.2 Austin McCallum
6 Darrell Arthur 2009 2009 76 1464 422 346 43 .438 .000 .667 19.3 5.6 4.6 0.6 Dallas South Oak Cliff
7 D.J. Augustin 2009 2010 83 2152 927 147 278 .422 .423 .875 25.9 11.2 1.8 3.3 Missouri City Hightower
8 Gus Bailey 1975 1980 147 1346 389 244 168 .406 1.000 .510 9.2 2.6 1.7 1.1 El Paso Burgess
9 John Barber 1957 1957 5 19 7 6 0 .250 .500 3.8 1.4 1.2 0.0 Atlanta Pruitt
10 Tom Barker 1977 1979 98 1830 639 520 75 .422 .692 18.7 6.5 5.3 0.8 Harlingen Welasco
11 Maceo Baston 2003 2009 105 831 286 175 26 .616 .375 .740 7.9 2.7 1.7 0.2 Dallas H. Grady Spruce
12 Tony Battie 1998 2009 757 16843 4904 4098 491 .492 .136 .690 22.2 6.5 5.4 0.6 Dallas South Oak Cliff
13 John Beasley 1968 1974 506 13947 6909 4257 602 .491 .316 .831 27.6 13.7 8.4 1.2 Kildare Linden-Kildare
14 Zelmo Beaty 1963 1975 889 29676 15207 9665 1365 .494 .154 .771 33.4 17.1 10.9 1.5 Woodville Woodville
15 Elmer Bennett 1995 1997 21 159 48 10 22 .340 .273 .722 7.6 2.3 0.5 1.0 Bellaire Bellaire
16 Mario Bennett 1996 2000 68 606 269 182 24 .534 .333 .511 8.9 4.0 2.7 0.4 Denton Denton
17 Lance Blanks 1991 1993 142 1045 289 110 117 .436 .253 .667 7.4 2.0 0.8 0.8 The Woodlands McCullough
18 Mookie Blaylock 1990 2002 889 31026 11962 3659 5972 .409 .336 .736 34.9 13.5 4.1 6.7 Garland Garland
19 Chris Bosh 2004 2010 451 16720 8919 4164 972 .487 .312 .794 37.1 19.8 9.2 2.2 Dallas Lincoln
20 Price Brookfield 1949 1950 61 476 137 .283 .739 7.8 2.2 Friona Friona
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST HS City HS Name
21 Devin Brown 2003 2010 424 8157 3042 1189 632 .404 .339 .774 19.2 7.2 2.8 1.5 San Antonio South Sanwest Campus
22 David Burns 1982 1982 9 87 23 5 15 .438 .600 9.7 2.6 0.6 1.7 Dallas South Oak Cliff
23 Bob Burrow 1957 1958 81 1199 459 357 47 .365 .578 14.8 5.7 4.4 0.6 Wells Wells
24 Adrian Caldwell 1990 1998 197 1603 390 496 33 .485 .000 .453 8.1 2.0 2.5 0.2 Corpus Christi West Oso
25 Jimmy Carruth 1997 1997 4 21 5 4 0 .667 1.000 5.3 1.3 1.0 0.0 Port Arthur Stephen F. Austin
26 Ron Cavenall 1985 1989 58 669 84 168 19 .337 .545 11.5 1.4 2.9 0.3 Beaumont Charlton-Pollard
27 Bill Closs 1950 1952 186 1120 1669 605 346 .315 .718 19.6 9.0 5.0 1.9 Hearne Hearne
28 Joe Cooper 1982 1985 24 389 109 97 19 .506 .543 16.2 4.5 4.0 0.8 Houston Kashmere
29 Dwight Davis 1973 1977 340 8010 2936 1991 529 .423 .730 23.6 8.6 5.9 1.6 Houston Worthing
30 Walt Davis 1954 1958 325 5344 1558 1397 231 .377 .695 16.4 4.8 4.3 0.7 Nederland Nederland
31 Fennis Dembo 1989 1989 31 74 36 23 5 .333 .000 .800 2.4 1.2 0.7 0.2 San Antonio Fox Tech
32 Ike Diogu 2006 2009 187 2311 1139 573 67 .501 .500 .804 12.4 6.1 3.1 0.4 Garland Garland
33 Clyde Drexler* 1984 1998 1086 37537 22195 6677 6125 .472 .318 .788 34.6 20.4 6.1 5.6 Houston Sterling
34 Pat Durham 1993 1995 64 930 323 108 57 .469 .192 .667 14.5 5.0 1.7 0.9 Dallas Wilmer-Hutchins
35 Ndudi Ebi 2004 2005 19 86 40 19 4 .486 .000 .462 4.5 2.1 1.0 0.2 Houston Westbury Christian School
36 Keith Edmonson 1983 1984 87 931 522 127 56 .448 .000 .719 10.7 6.0 1.5 0.6 San Antonio MacArthur
37 Craig Ehlo 1984 1997 873 21071 7492 3139 2456 .453 .369 .689 24.1 8.6 3.6 2.8 Lubbock Monterey
38 Andre Emmett 2005 2005 8 28 7 2 0 .333 .600 3.5 0.9 0.3 0.0 Dallas David W. Carter
39 Earl Evans 1980 1980 36 381 157 75 37 .450 .389 .571 10.6 4.4 2.1 1.0 Port Arthur Lincoln
40 Daniel Ewing 2006 2007 127 1683 431 158 174 .389 .295 .780 13.3 3.4 1.2 1.4 Houston Willowridge
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST HS City HS Name
41 Alton Ford 2002 2004 73 524 186 124 11 .507 .697 7.2 2.5 1.7 0.2 Houston Milby
42 T.J. Ford 2004 2010 336 9950 4125 1123 2153 .433 .313 .823 29.6 12.3 3.3 6.4 Sugarland Willowridge
43 Jeff Foster 2000 2010 683 14432 3488 4780 635 .499 .122 .617 21.1 5.1 7.0 0.9 San Antonio James Madison
44 Daniel Gibson 2007 2010 205 4815 1552 401 360 .413 .416 .769 23.5 7.6 2.0 1.8 Houston Jones
45 Ricky Grace 1994 1994 3 8 4 1 1 .667 .000 2.7 1.3 0.3 0.3 Dallas Wilmer-Hutchins
46 Gerald Green 2006 2009 181 2891 1362 367 145 .420 .358 .810 16.0 7.5 2.0 0.8 Houston Gulf Shores Academy
47 John Hargis 1950 1951 74 710 30 111 .403 .711 9.6 2.1 1.5 Nacogdoches Nacogdoches
48 Mike Harris 2008 2008 17 159 62 54 3 .500 .000 .615 9.4 3.6 3.2 0.2 Hillsboro Hillsboro
49 Bill Henry 1949 1950 95 613 103 .320 .641 6.5 1.1 Dallas Highland Park
50 Skeeter Henry 1994 1994 4 15 4 2 4 .200 .000 .500 3.8 1.0 0.5 1.0 South Grand Prairie South Grand Prairie
51 Carroll Hooser 1968 1968 56 720 316 216 29 .431 1.000 .711 12.9 5.6 3.9 0.5 Richardson Richardson
52 Tito Horford 1989 1994 63 376 93 84 5 .300 .628 6.0 1.5 1.3 0.1 Houston Marian Christian
53 Stephen Howard 1993 1998 120 784 336 173 25 .481 .631 6.5 2.8 1.4 0.2 Dallas Bishop Lynch
54 Larry Johnson 1992 2001 707 25685 11450 5300 2298 .484 .332 .766 36.3 16.2 7.5 3.3 Dallas Skyline
55 Steffond Johnson 1987 1987 29 234 74 43 5 .422 .000 .526 8.1 2.6 1.5 0.2 Longview Longview
56 Askia Jones 1995 1995 11 139 45 11 16 .341 .167 .813 12.6 4.1 1.0 1.5 San Antonio Marshall
57 Damon Jones 1999 2009 657 13461 4326 1074 1806 .407 .390 .727 20.5 6.6 1.6 2.7 Galveston Ball
58 Dwight Jones 1974 1983 766 16452 6230 4513 911 .471 .500 .740 21.5 8.1 5.9 1.2 Houston Wheatley
59 DeAndre Jordan 2009 2010 65 876 260 265 12 .631 .384 13.5 4.0 4.1 0.2 Humble Christian Life Center Academy
60 Jimmy King 1996 1997 64 890 285 112 90 .429 .147 .691 13.9 4.5 1.8 1.4 Plano Plano East
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST HS City HS Name
61 Bob Kinney 1949 1950 118 1125 177 .353 .608 9.5 1.5 San Antonio Jefferson
62 Greg Kite 1984 1995 680 10080 1717 2607 345 .438 .167 .486 14.8 2.5 3.8 0.5 Houston James Madison
63 Keith Langford 2008 2008 2 10 2 2 0 .250 5.0 1.0 1.0 0.0 Fort Worth North Crowley
64 Dave Lattin 1968 1973 263 4157 1904 1332 184 .477 .000 .631 15.8 7.2 5.1 0.7 Houston Worthing
65 Acie Law 2008 2010 116 1491 428 117 206 .400 .258 .805 12.9 3.7 1.0 1.8 Dallas Kimball
66 Rashard Lewis 1999 2010 779 26923 13155 4497 1462 .458 .391 .808 34.6 16.9 5.8 1.9 Alief Elsik
67 Alton Lister 1982 1998 953 18965 6298 5996 914 .512 .111 .597 19.9 6.6 6.3 1.0 Dallas Woodrow Wilson
68 John Lucas 2006 2007 60 490 184 41 45 .396 .250 .789 8.2 3.1 0.7 0.8 Houston Bellaire
69 Guy Manning 1968 1969 73 1274 604 353 39 .390 .250 .576 17.5 8.3 4.8 0.5 Oakwood Butler
70 Cartier Martin 2009 2009 33 266 86 33 13 .364 .303 .800 8.1 2.6 1.0 0.4 Houston Aldine Nimitz
71 Kenyon Martin 2001 2010 558 18127 7846 3956 1162 .482 .234 .647 32.5 14.1 7.1 2.1 Dallas Bryan Adams
72 Slater Martin* 1950 1960 745 21889 7337 2302 3160 .364 .762 35.9 9.8 3.4 4.2 Houston Jefferson Davis
73 Desmond Mason 2001 2010 643 19641 7767 2863 1049 .449 .260 .740 30.5 12.1 4.5 1.6 Waxahachie Waxahachie
74 Jason Maxiell 2006 2010 264 4458 1537 1007 89 .531 .000 .561 16.9 5.8 3.8 0.3 Carrollton Newman Smith
75 Michael McDonald 1998 1998 1 4 0 1 0 4.0 0.0 1.0 0.0 Longview Longview
76 Ivan McFarlin 2007 2007 11 41 15 11 1 .385 .000 .714 3.7 1.4 1.0 0.1 Sugar Land Willowridge
77 Carlton McKinney 1990 1992 9 113 22 13 7 .244 .000 .500 12.6 2.4 1.4 0.8 Nixon Nixon
78 McCoy McLemore 1965 1972 580 12221 5130 3161 733 .394 .771 21.1 8.8 5.5 1.3 Houston Jack Yates
79 Larry Micheaux 1984 1985 96 897 330 256 49 .567 .000 .610 9.3 3.4 2.7 0.5 Houston Worthing
80 Chris Mihm 2001 2009 436 8758 3262 2302 223 .459 .231 .704 20.1 7.5 5.3 0.5 Austin Westlake
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST HS City HS Name
81 C.J. Miles 2006 2009 192 2888 1134 318 201 .443 .341 .803 15.0 5.9 1.7 1.0 Dallas Skyline
82 Oliver Miller 1993 2004 493 11338 3625 2893 1061 .534 .116 .639 23.0 7.4 5.9 2.2 Fort Worth Southwest
83 Eduardo Najera 2001 2010 528 10019 2806 2127 446 .490 .311 .677 19.0 5.3 4.0 0.8 San Antonio Cornerstone Christian Academy
84 Shaquille O'Neal 1993 2010 1126 40145 27721 12627 2935 .582 .048 .528 35.7 24.6 11.2 2.6 San Antonio Cole
85 Emeka Okafor 2005 2010 343 11610 4765 3646 305 .506 .000 .595 33.8 13.9 10.6 0.9 Houston Bellaire
86 Greg Ostertag 1996 2006 756 14753 3512 4145 443 .486 .100 .569 19.5 4.6 5.5 0.6 Duncanville Duncanville
87 Bo Outlaw 1994 2008 914 20740 4970 4437 1441 .567 .079 .521 22.7 5.4 4.9 1.6 San Antonio John Jay
88 Chris Owens 2003 2003 1 6 4 1 0 .667 6.0 4.0 1.0 0.0 Duncanville Duncanville
89 Eddie Owens 1978 1978 8 63 21 10 5 .429 .500 7.9 2.6 1.3 0.6 Houston Wheatley
90 Andrae Patterson 1999 2000 40 304 120 67 16 .455 .000 .778 7.6 3.0 1.7 0.4 Abilene Cooper
91 Kendrick Perkins 2004 2010 376 7978 2165 2144 381 .551 .000 .614 21.2 5.8 5.7 1.0 Beaumont Clifton J. Ozen
92 Gene Phillips 1972 1973 31 184 78 21 14 .370 .350 .786 5.9 2.5 0.7 0.5 Houston Jones
93 Ricky Pierce 1983 1998 969 23665 14467 2296 1826 .493 .322 .875 24.4 14.9 2.4 1.9 Garland Garland
94 Ronnie Price 2006 2010 207 2123 711 212 258 .395 .312 .721 10.3 3.4 1.0 1.2 Friendswood Clear Brook
95 Anthony Randolph 2009 2010 74 1359 629 439 56 .454 .125 .750 18.4 8.5 5.9 0.8 Dallas Woodrow Wilson
96 Robert Reid 1978 1991 919 25109 10448 4168 2500 .458 .291 .732 27.3 11.4 4.5 2.7 Schertz Samuel Clemens
97 Lawrence Roberts 2006 2007 87 1150 334 310 35 .452 .000 .688 13.2 3.8 3.6 0.4 Houston Lamar
98 Dennis Rodman 1987 2000 911 28839 6683 11954 1600 .521 .231 .584 31.7 7.3 13.1 1.8 Dallas South Oak Cliff
99 Willie Rogers 1969 1969 40 294 85 47 16 .338 .000 .596 7.4 2.1 1.2 0.4 Dallas Madison
100 Quinton Ross 2005 2010 381 7708 1740 882 412 .422 .341 .729 20.2 4.6 2.3 1.1 Dallas Justin F. Kimball
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST HS City HS Name
101 Rubin Russell 1968 1968 26 269 141 52 7 .354 .182 .610 10.3 5.4 2.0 0.3 Fort Worth I.M. Terrell
102 Jason Sasser 1997 1999 14 108 30 15 4 .412 .333 .500 7.7 2.1 1.1 0.3 Dallas Kimball
103 Jeryl Sasser 2002 2003 82 1061 204 191 67 .303 .295 .687 12.9 2.5 2.3 0.8 Dallas Kimball
104 DeWayne Scales 1981 1984 49 521 224 140 10 .417 .167 .628 10.6 4.6 2.9 0.2 Dallas David Carter
105 Ansu Sesay 2002 2005 127 1301 401 223 62 .434 .276 .640 10.2 3.2 1.8 0.5 Houston Willowridge
106 Brian Skinner 1999 2010 590 10780 2850 2814 288 .495 .333 .565 18.3 4.8 4.8 0.5 Temple Temple
107 Reggie Slater 1995 2003 259 3513 1450 768 145 .484 .000 .629 13.6 5.6 3.0 0.6 Houston Kashmere
108 Charles Smith 1998 2006 142 1973 729 200 124 .409 .288 .606 13.9 5.1 1.4 0.9 Fort Worth Dunbar
109 LaBradford Smith 1992 1994 183 3131 1218 271 394 .432 .298 .813 17.1 6.7 1.5 2.2 Bay City Bay City
110 Stevin Smith 1997 1997 8 60 14 10 4 .333 .167 1.000 7.5 1.8 1.3 0.5 Dallas Spruce
111 Ken Spain 1971 1971 11 112 24 40 2 .364 .471 10.2 2.2 3.6 0.2 Houston Austin
112 Jim Spruill 1949 1949 1 2 0 .333 2.0 0.0 Dublin Dublin
113 Dave Stallworth 1966 1975 522 10494 4860 2453 872 .438 .732 20.1 9.3 4.7 1.7 Dallas James Madison
114 Joe Stephens 1997 2000 22 227 71 45 12 .357 .190 .700 10.3 3.2 2.0 0.5 Houston North Shore
115 Fred Taylor 1971 1972 88 835 385 140 69 .364 .592 9.5 4.4 1.6 0.8 Houston Phyllis Wheatley
116 Terry Teagle 1983 1993 687 14509 7982 1803 956 .465 .210 .792 21.1 11.6 2.6 1.4 Broaddus Broaddus
117 Ira Terrell 1977 1979 127 2483 886 533 144 .498 .638 19.6 7.0 4.2 1.1 Dallas Roosevelt
118 Kurt Thomas 1996 2010 901 23772 8303 6468 1031 .486 .233 .765 26.4 9.2 7.2 1.1 Dallas Hillcrest
119 Darren Tillis 1983 1984 124 1256 425 314 42 .423 .000 .626 10.1 3.4 2.5 0.3 Dallas Lincoln
120 B.J. Tyler 1995 1995 55 809 195 62 174 .381 .314 .700 14.7 3.5 1.1 3.2 Port Arthur Lincoln
Totals Shooting Per Game
Rk Player From To G MP PTS TRB AST FG% 3P% FT% MP PTS TRB AST HS City HS Name
121 Jake Voskuhl 2001 2009 450 6443 1814 1539 237 .487 .333 .714 14.3 4.0 3.4 0.5 Houston Strake Jesuit College Prepatory
122 Von Wafer 2006 2009 109 1453 676 140 82 .412 .337 .745 13.3 6.2 1.3 0.8 Cleveland Heritage Christian Academy
123 Spud Webb 1986 1998 814 20288 8072 1742 4342 .452 .314 .848 24.9 9.9 2.1 5.3 Dallas Wilmer-Hutchins
124 Matt Wenstrom 1994 1994 11 37 18 12 0 .600 .600 3.4 1.6 1.1 0.0 Houston Mayde Creek
125 David Wesley 1994 2007 949 30272 11842 2405 4159 .424 .368 .786 31.9 12.5 2.5 4.4 Longview Longview
126 Deron Williams 2006 2010 320 11218 5232 949 2789 .467 .358 .797 35.1 16.4 3.0 8.7 The Colony The Colony
127 Micheal Williams 1989 1999 413 10403 4533 1050 2385 .464 .227 .868 25.2 11.0 2.5 5.8 Dallas David Carter
128 Rob Williams 1983 1984 153 3367 1319 330 825 .439 .274 .789 22.0 8.6 2.2 5.4 Houston Milby
129 Sean Williams 2008 2010 114 1745 524 424 41 .519 .000 .609 15.3 4.6 3.7 0.4 Mansfield Mansfield
130 Rickie Winslow 1988 1988 7 45 7 7 2 .231 .000 .500 6.4 1.0 1.0 0.3 Houston Jack Yates
131 Bracey Wright 2006 2007 26 325 129 39 20 .405 .324 .794 12.5 5.0 1.5 0.8 The Colony The Colony
132 Michael Young 1985 1990 49 472 223 88 24 .465 .296 .711 9.6 4.6 1.8 0.5 Houston Jack Yates