You Are Here > Basketball-Reference.com > Players > B > Brent Barry

Brent Barry

Brent Robert Barry (Bones)

Position: Guard
Height: 6-6    Weight: 185 lbs.
Born: December 31, 1971 in Hempstead, New York
High School: De La Salle Catholic in Concord, California
College: Oregon State University

Drafted by the Denver Nuggets in the 1st round (15th pick, 15th overall) of the 1995 NBA draft.

Game Logs and Splits

Game Logs2007-082006-072005-062004-052003-042002-032001-022000-011999-001998-991997-981996-971995-96Finder
Splits2007-082006-072005-062004-052003-042002-032001-022000-011999-001998-991997-981996-971995-96 

Totals

Glossary / Hide Partial Seasons / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 24 LAC NBA 79 44 1898 283 597 .474 123 296 .416 111 137 .810 38 130 168 230 95 22 120 196 800
1996-97 25 LAC NBA 59 0 1094 155 379 .409 56 173 .324 76 93 .817 30 80 110 154 51 15 76 88 442
1997-98 26 TOT NBA 58 36 1600 213 506 .421 90 229 .393 115 134 .858 29 142 171 153 64 27 104 118 631
1997-98 26 LAC NBA 41 36 1341 190 444 .428 78 195 .400 103 122 .844 27 116 143 132 50 23 95 88 561
1997-98 26 MIA NBA 17 0 259 23 62 .371 12 34 .353 12 12 1.000 2 26 28 21 14 4 9 30 70
1998-99 27 CHI NBA 37 30 1181 141 356 .396 52 172 .302 78 101 .772 39 105 144 116 42 11 72 98 412
1999-00 28 SEA NBA 80 74 2726 327 707 .463 164 399 .411 127 157 .809 50 322 372 291 103 31 142 228 945
2000-01 29 SEA NBA 67 20 1778 198 401 .494 109 229 .476 84 103 .816 33 178 211 225 80 14 86 126 589
2001-02 30 SEA NBA 81 81 3041 401 790 .508 164 387 .424 198 234 .846 58 383 441 426 147 37 165 182 1164
2002-03 31 SEA NBA 75 68 2481 264 577 .458 118 293 .403 128 161 .795 48 253 301 384 113 15 142 199 774
2003-04 32 SEA NBA 59 53 1803 215 427 .504 114 252 .452 91 110 .827 21 183 204 342 85 16 139 121 635
2004-05 33 SAS NBA 81 8 1742 194 459 .423 100 280 .357 113 135 .837 29 161 190 178 39 20 64 123 601
2005-06 34 SAS NBA 74 5 1258 156 345 .452 80 202 .396 39 59 .661 29 130 159 123 39 27 52 99 431
2006-07 35 SAS NBA 75 28 1631 202 425 .475 128 287 .446 103 117 .880 17 143 160 138 56 12 61 88 635
2007-08 36 SAS NBA 31 1 554 77 160 .481 48 112 .429 19 20 .950 12 43 55 54 17 3 18 43 221
Career NBA 856 448 22787 2826 6129 .461 1346 3311 .407 1282 1561 .821 433 2253 2686 2814 931 250 1241 1709 8280

Per Game

Glossary / Hide Partial Seasons / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 24 LAC NBA 79 44 24.0 3.6 7.6 .474 1.6 3.7 .416 1.4 1.7 .810 0.5 1.6 2.1 2.9 1.2 0.3 1.5 2.5 10.1
1996-97 25 LAC NBA 59 0 18.5 2.6 6.4 .409 0.9 2.9 .324 1.3 1.6 .817 0.5 1.4 1.9 2.6 0.9 0.3 1.3 1.5 7.5
1997-98 26 TOT NBA 58 36 27.6 3.7 8.7 .421 1.6 3.9 .393 2.0 2.3 .858 0.5 2.4 2.9 2.6 1.1 0.5 1.8 2.0 10.9
1997-98 26 LAC NBA 41 36 32.7 4.6 10.8 .428 1.9 4.8 .400 2.5 3.0 .844 0.7 2.8 3.5 3.2 1.2 0.6 2.3 2.1 13.7
1997-98 26 MIA NBA 17 0 15.2 1.4 3.6 .371 0.7 2.0 .353 0.7 0.7 1.000 0.1 1.5 1.6 1.2 0.8 0.2 0.5 1.8 4.1
1998-99 27 CHI NBA 37 30 31.9 3.8 9.6 .396 1.4 4.6 .302 2.1 2.7 .772 1.1 2.8 3.9 3.1 1.1 0.3 1.9 2.6 11.1
1999-00 28 SEA NBA 80 74 34.1 4.1 8.8 .463 2.1 5.0 .411 1.6 2.0 .809 0.6 4.0 4.7 3.6 1.3 0.4 1.8 2.9 11.8
2000-01 29 SEA NBA 67 20 26.5 3.0 6.0 .494 1.6 3.4 .476 1.3 1.5 .816 0.5 2.7 3.1 3.4 1.2 0.2 1.3 1.9 8.8
2001-02 30 SEA NBA 81 81 37.5 5.0 9.8 .508 2.0 4.8 .424 2.4 2.9 .846 0.7 4.7 5.4 5.3 1.8 0.5 2.0 2.2 14.4
2002-03 31 SEA NBA 75 68 33.1 3.5 7.7 .458 1.6 3.9 .403 1.7 2.1 .795 0.6 3.4 4.0 5.1 1.5 0.2 1.9 2.7 10.3
2003-04 32 SEA NBA 59 53 30.6 3.6 7.2 .504 1.9 4.3 .452 1.5 1.9 .827 0.4 3.1 3.5 5.8 1.4 0.3 2.4 2.1 10.8
2004-05 33 SAS NBA 81 8 21.5 2.4 5.7 .423 1.2 3.5 .357 1.4 1.7 .837 0.4 2.0 2.3 2.2 0.5 0.2 0.8 1.5 7.4
2005-06 34 SAS NBA 74 5 17.0 2.1 4.7 .452 1.1 2.7 .396 0.5 0.8 .661 0.4 1.8 2.1 1.7 0.5 0.4 0.7 1.3 5.8
2006-07 35 SAS NBA 75 28 21.7 2.7 5.7 .475 1.7 3.8 .446 1.4 1.6 .880 0.2 1.9 2.1 1.8 0.7 0.2 0.8 1.2 8.5
2007-08 36 SAS NBA 31 1 17.9 2.5 5.2 .481 1.5 3.6 .429 0.6 0.6 .950 0.4 1.4 1.8 1.7 0.5 0.1 0.6 1.4 7.1
Career NBA 856 448 26.6 3.3 7.2 .461 1.6 3.9 .407 1.5 1.8 .821 0.5 2.6 3.1 3.3 1.1 0.3 1.4 2.0 9.7

Per 36 Minutes

Glossary / Hide Partial Seasons / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 24 LAC NBA 79 44 1898 5.4 11.3 .474 2.3 5.6 .416 2.1 2.6 .810 0.7 2.5 3.2 4.4 1.8 0.4 2.3 3.7 15.2
1996-97 25 LAC NBA 59 0 1094 5.1 12.5 .409 1.8 5.7 .324 2.5 3.1 .817 1.0 2.6 3.6 5.1 1.7 0.5 2.5 2.9 14.5
1997-98 26 TOT NBA 58 36 1600 4.8 11.4 .421 2.0 5.2 .393 2.6 3.0 .858 0.7 3.2 3.8 3.4 1.4 0.6 2.3 2.7 14.2
1997-98 26 LAC NBA 41 36 1341 5.1 11.9 .428 2.1 5.2 .400 2.8 3.3 .844 0.7 3.1 3.8 3.5 1.3 0.6 2.6 2.4 15.1
1997-98 26 MIA NBA 17 0 259 3.2 8.6 .371 1.7 4.7 .353 1.7 1.7 1.000 0.3 3.6 3.9 2.9 1.9 0.6 1.3 4.2 9.7
1998-99 27 CHI NBA 37 30 1181 4.3 10.9 .396 1.6 5.2 .302 2.4 3.1 .772 1.2 3.2 4.4 3.5 1.3 0.3 2.2 3.0 12.6
1999-00 28 SEA NBA 80 74 2726 4.3 9.3 .463 2.2 5.3 .411 1.7 2.1 .809 0.7 4.3 4.9 3.8 1.4 0.4 1.9 3.0 12.5
2000-01 29 SEA NBA 67 20 1778 4.0 8.1 .494 2.2 4.6 .476 1.7 2.1 .816 0.7 3.6 4.3 4.6 1.6 0.3 1.7 2.6 11.9
2001-02 30 SEA NBA 81 81 3041 4.7 9.4 .508 1.9 4.6 .424 2.3 2.8 .846 0.7 4.5 5.2 5.0 1.7 0.4 2.0 2.2 13.8
2002-03 31 SEA NBA 75 68 2481 3.8 8.4 .458 1.7 4.3 .403 1.9 2.3 .795 0.7 3.7 4.4 5.6 1.6 0.2 2.1 2.9 11.2
2003-04 32 SEA NBA 59 53 1803 4.3 8.5 .504 2.3 5.0 .452 1.8 2.2 .827 0.4 3.7 4.1 6.8 1.7 0.3 2.8 2.4 12.7
2004-05 33 SAS NBA 81 8 1742 4.0 9.5 .423 2.1 5.8 .357 2.3 2.8 .837 0.6 3.3 3.9 3.7 0.8 0.4 1.3 2.5 12.4
2005-06 34 SAS NBA 74 5 1258 4.5 9.9 .452 2.3 5.8 .396 1.1 1.7 .661 0.8 3.7 4.6 3.5 1.1 0.8 1.5 2.8 12.3
2006-07 35 SAS NBA 75 28 1631 4.5 9.4 .475 2.8 6.3 .446 2.3 2.6 .880 0.4 3.2 3.5 3.0 1.2 0.3 1.3 1.9 14.0
2007-08 36 SAS NBA 31 1 554 5.0 10.4 .481 3.1 7.3 .429 1.2 1.3 .950 0.8 2.8 3.6 3.5 1.1 0.2 1.2 2.8 14.4
Career NBA 856 448 22787 4.5 9.7 .461 2.1 5.2 .407 2.0 2.5 .821 0.7 3.6 4.2 4.4 1.5 0.4 2.0 2.7 13.1

Advanced

Glossary / Hide Partial Seasons / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS LS WSAA
1995-96 24 LAC NBA 79 1898 15.9 .609 .577 2.4 8.4 5.3 18.8 2.6 0.9 15.4 18.3 117 111 9.0 3.4 12 8 2.0
1996-97 25 LAC NBA 59 1094 15.0 .526 .483 3.1 8.9 5.9 23.1 2.5 1.1 15.3 20.3 107 109 3.4 2.7 6 7 -0.5
1997-98 26 TOT NBA 58 1600 14.3 .558 .510 2.1 10.2 6.1 15.8 2.1 1.1 15.5 18.7 108 110 4.6 1.7 6 12 -3.0
1997-98 26 LAC NBA 41 1341 14.9 .564 .516 2.3 9.9 6.1 16.4 1.9 1.1 16.0 19.6 108 112 3.8 0.5 4 11 -3.5
1997-98 26 MIA NBA 17 259 11.2 .520 .468 0.9 11.4 6.3 12.8 3.0 1.1 11.8 13.7 110 101 0.7 1.2 2 1 0.5
1998-99 27 CHI NBA 37 1181 12.9 .514 .469 3.7 11.0 7.2 19.0 1.9 0.7 15.2 18.8 99 104 1.4 2.3 4 9 -2.5
1999-00 28 SEA NBA 80 2726 14.6 .609 .579 2.0 13.1 7.5 16.0 1.9 0.8 15.5 14.9 115 105 13.8 8.1 22 9 6.5
2000-01 29 SEA NBA 67 1778 16.6 .660 .630 2.1 11.4 6.8 19.4 2.4 0.6 16.2 13.5 124 106 13.9 3.9 18 7 5.5
2001-02 30 SEA NBA 81 3041 19.2 .652 .611 2.3 14.6 8.6 21.3 2.6 0.9 15.6 16.2 124 104 22.7 9.1 32 10 11.0
2002-03 31 SEA NBA 75 2481 15.8 .597 .560 2.2 12.2 7.1 24.9 2.5 0.5 18.0 14.9 115 104 12.1 7.5 20 8 6.0
2003-04 32 SEA NBA 59 1803 18.3 .668 .637 1.4 11.9 6.7 30.5 2.5 0.7 22.6 15.8 120 108 12.5 2.8 15 9 3.0
2004-05 33 SAS NBA 81 1742 14.0 .580 .532 1.9 10.8 6.4 16.3 1.2 0.8 11.0 15.6 119 102 8.8 7.6 16 3 6.5
2005-06 34 SAS NBA 74 1258 14.8 .581 .568 2.8 11.9 7.5 15.5 1.7 1.5 12.3 16.0 115 100 6.0 7.0 13 1 6.0
2006-07 35 SAS NBA 75 1631 16.6 .666 .626 1.3 10.2 5.9 13.3 1.8 0.5 11.3 15.6 126 102 10.7 7.3 18 2 8.0
2007-08 36 SAS NBA 31 554 16.7 .655 .631 2.6 9.0 5.9 16.1 1.7 0.4 9.6 16.1 128 104 4.0 2.6 7 1 3.0
Career NBA 856 22787 16.0 .607 .571 2.2 11.5 6.9 19.6 2.2 0.8 15.4 16.2 117 105 122.9 66.0 189 86 51.5

Playoffs

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1996-97 25 LAC NBA 3 84 11 27 5 11 8 9 1 7 10 4 0 4 10 35 .407 .455 .889 28.0 11.7 2.3 3.3
1999-00 28 SEA NBA 5 155 12 33 8 20 10 14 3 13 15 3 3 7 20 42 .364 .400 .714 31.0 8.4 2.6 3.0
2001-02 30 SEA NBA 5 149 14 34 7 16 4 4 6 23 14 3 4 9 12 39 .412 .438 1.000 29.8 7.8 4.6 2.8
2004-05 33 SAS NBA 23 554 48 105 28 66 17 21 13 56 44 15 4 27 44 141 .457 .424 .810 24.1 6.1 2.4 1.9
2005-06 34 SAS NBA 13 300 34 61 17 34 16 21 3 32 22 9 3 9 29 101 .557 .500 .762 23.1 7.8 2.5 1.7
2006-07 35 SAS NBA 19 224 21 60 15 49 2 2 4 25 21 4 2 11 17 59 .350 .306 1.000 11.8 3.1 1.3 1.1
2007-08 36 SAS NBA 11 125 11 22 8 18 6 9 2 10 7 2 1 6 12 36 .500 .444 .667 11.4 3.3 0.9 0.6
Career NBA 79 1591 151 342 88 214 63 80 32 166 133 40 17 73 144 453 .442 .411 .788 20.1 5.7 2.1 1.7

College

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1991-92 20 oregonst 31 545 57 136 25 77 22 33 47 70 30 11 54 49 161 .419 .325 .667 17.6 5.2 1.5 2.3
1992-93 21 oregonst 23 607 55 134 15 64 40 47 49 83 33 21 76 63 165 .410 .234 .851 26.4 7.2 2.1 3.6
1993-94 22 oregonst 27 959 144 289 38 104 85 112 141 94 64 23 93 84 411 .498 .365 .759 35.5 15.2 5.2 3.5
1994-95 23 oregonst 27 1012 181 352 52 132 153 186 159 104 72 12 86 71 567 .514 .394 .823 37.5 21.0 5.9 3.9
Career 108 3123 437 911 130 377 300 378 396 351 199 67 309 267 1304 .480 .345 .794 28.9 12.1 3.7 3.3

Appearances on Leader Boards, Awards, and Honors

Glossary

Honors

1995-96 NBA All-Rookie (2nd)

Field Goal Pct

2001-02 NBA .508 (10)

3-Pt Field Goals

1999-00 NBA 164 (5)
2001-02 NBA 164 (8)
Active 1346 (6)
Career NBA 1346 (12)
Career 1346 (12)

3-Pt Field Goal Attempts

1999-00 NBA 399 (7)
Active 3311 (10)
Career NBA 3311 (24)
Career 3311 (24)

3-Pt Field Goal Pct

2000-01 NBA .476 (1)
2003-04 NBA .452 (2)
2006-07 NBA .446 (3)
Active .406 (8)
Career NBA .406 (16)
Career .406 (16)

Steals

2001-02 NBA 147 (10)

True Shooting Pct

1999-00 NBA .609 (2)
2001-02 NBA .652 (1)
2002-03 NBA .597 (5)
Active .607 (1)
Career NBA .607 (10)
Career .607 (10)

Offensive Rating

1999-00 NBA 115.1 (7)
2001-02 NBA 124.2 (1)
Active 116.7 (4)
Career NBA 116.7 (23)
Career 116.7 (22)

Offensive Win Shares

2001-02 NBA 22.7 (8)
Career NBA 122.9 (99)
Career 122.9 (100)

Win Shares Above Average

2001-02 NBA 11.0 (10)
Career NBA 51.5 (80)
Career 51.5 (81)

Hall of Fame Probability

Active 0.001 (74)
Career 0.001 (411)
 

Salaries

About salary data / Convert to CSV / Convert to PRE / Click column headers to sort
Season Team Lg Salary
1995-96 Los Angeles Clippers NBA $833,000
1996-97 Los Angeles Clippers NBA $958,000
1997-98 Total NBA $1,082,520
1998-99 Chicago Bulls NBA $3,600,000
1999-00 Seattle Supersonics NBA $3,960,000
2000-01 Seattle Supersonics NBA $4,320,000
2001-02 Seattle Supersonics NBA $4,680,000
2002-03 Seattle Supersonics NBA $5,040,000
2003-04 Seattle Supersonics NBA $5,400,000
2004-05 San Antonio Spurs NBA $4,264,900
2005-06 San Antonio Spurs NBA $4,691,390
2006-07 San Antonio Spurs NBA $5,117,880
2007-08 Total NBA $5,544,370
Career (may be incomplete) $49,492,060
Estimated salaries are marked with an asterisk (*).