MP
|
| 0-9 | 4 |
| 10-19 | 10 |
| 20-29 | 5 |
| 30-39 | 15 |
| 40+ | 2 |
PTS
|
| 0-9 | 18 |
| 10-19 | 10 |
| 20-29 | 6 |
| 30-39 | 2 |
18 Starts, 13 Wins, 23 Losses, 3 Double-Doubles
Playoffs Table | Rk | Gcar | Gtm | Date | Team | | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| 1 | 1 | 1 | 2010-04-17 | DEN | | UTA | W, 126-113 | | 21:37 | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 5 | .200 | .500 | 3 | 4 | .750 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 3 | 11 | 11.5 | 16 |
| 2 | 2 | 2 | 2010-04-19 | DEN | | UTA | L, 111-114 | | 13:42 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 3 | 4 | .750 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2.5 | -1 |
| 3 | 3 | 3 | 2010-04-23 | DEN | @ | UTA | L, 93-105 | | 24:16 | 4 | 8 | .500 | 0 | 1 | .000 | 4 | 7 | .571 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 2.4 | 5 |
| 4 | 4 | 4 | 2010-04-25 | DEN | @ | UTA | L, 106-117 | | 16:34 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | .429 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 8 | 4.4 | 0 |
| 5 | 5 | 5 | 2010-04-28 | DEN | | UTA | W, 116-102 | | 19:38 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | .417 | 1 | 1 | 1.000 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 6 | 4.9 | 7 |
| 6 | 6 | 6 | 2010-04-30 | DEN | @ | UTA | L, 104-112 | | 22:00 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | .583 | 3 | 4 | .750 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 10 | 6.4 | -5 |
| Rk | Gcar | Gtm | Date | Team | | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| 7 | 7 | 1 | 2011-04-17 | DEN | @ | OKC | L, 103-107 | * | 34:15 | 4 | 7 | .571 | 0 | 1 | .000 | 4 | 6 | .667 | .571 | 2 | 2 | 1.000 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 2 | 10 | 13.4 | 9 |
| 8 | 8 | 2 | 2011-04-20 | DEN | @ | OKC | L, 89-106 | * | 36:41 | 7 | 13 | .538 | 1 | 2 | .500 | 6 | 11 | .545 | .577 | 5 | 5 | 1.000 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 20 | 17.3 | -4 |
| 9 | 9 | 3 | 2011-04-23 | DEN | | OKC | L, 94-97 | * | 29:22 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 7 | .429 | .375 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 6.3 | -5 |
| 10 | 10 | 4 | 2011-04-25 | DEN | | OKC | W, 104-101 | * | 36:08 | 8 | 16 | .500 | 2 | 4 | .500 | 6 | 12 | .500 | .563 | 9 | 9 | 1.000 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 27 | 20.6 | 0 |
| 11 | 11 | 5 | 2011-04-27 | DEN | @ | OKC | L, 97-100 | * | 30:25 | 4 | 8 | .500 | 2 | 3 | .667 | 2 | 5 | .400 | .625 | 3 | 5 | .600 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 13 | 10.9 | -1 |
| Rk | Gcar | Gtm | Date | Team | | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| 12 | 12 | 1 | 2012-04-29 | DEN | @ | LAL | L, 88-103 | * | 30:52 | 3 | 11 | .273 | 0 | 2 | .000 | 3 | 9 | .333 | .273 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 7 | 1.4 | -21 |
| 13 | 13 | 2 | 2012-05-01 | DEN | @ | LAL | L, 100-104 | * | 36:58 | 11 | 17 | .647 | 0 | 3 | .000 | 11 | 14 | .786 | .647 | 3 | 3 | 1.000 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 25 | 19.9 | 1 |
| 14 | 14 | 3 | 2012-05-04 | DEN | | LAL | W, 99-84 | * | 38:19 | 9 | 19 | .474 | 1 | 3 | .333 | 8 | 16 | .500 | .500 | 6 | 7 | .857 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 25 | 22.6 | 23 |
| 15 | 15 | 4 | 2012-05-06 | DEN | | LAL | L, 88-92 | * | 34:16 | 5 | 13 | .385 | 1 | 5 | .200 | 4 | 8 | .500 | .423 | 0 | 0 | | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 11 | 6.3 | 1 |
| 16 | 16 | 5 | 2012-05-08 | DEN | @ | LAL | W, 102-99 | * | 29:11 | 4 | 12 | .333 | 0 | 3 | .000 | 4 | 9 | .444 | .333 | 1 | 2 | .500 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 3 | 9 | 8.8 | 11 |
| 17 | 17 | 6 | 2012-05-10 | DEN | | LAL | W, 113-96 | * | 30:14 | 13 | 18 | .722 | 5 | 6 | .833 | 8 | 12 | .667 | .861 | 1 | 3 | .333 | 0 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 32 | 30.2 | 22 |
| 18 | 18 | 7 | 2012-05-12 | DEN | @ | LAL | L, 87-96 | * | 42:05 | 11 | 19 | .579 | 2 | 6 | .333 | 9 | 13 | .692 | .632 | 0 | 2 | .000 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 2 | 24 | 18.4 | -6 |
| Rk | Gcar | Gtm | Date | Team | | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| 19 | 19 | 1 | 2013-04-20 | DEN | | GSW | W, 97-95 | * | 38:47 | 6 | 15 | .400 | 0 | 3 | .000 | 6 | 12 | .500 | .400 | 0 | 0 | | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 1 | 12 | 9.2 | -8 |
| 20 | 20 | 2 | 2013-04-23 | DEN | | GSW | L, 117-131 | * | 38:35 | 8 | 17 | .471 | 1 | 4 | .250 | 7 | 13 | .538 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 12 | 1 | 0 | 1 | 3 | 19 | 17.8 | -24 |
| 21 | 21 | 3 | 2013-04-26 | DEN | @ | GSW | L, 108-110 | * | 37:41 | 11 | 22 | .500 | 1 | 3 | .333 | 10 | 19 | .526 | .523 | 12 | 12 | 1.000 | 1 | 2 | 3 | 10 | 2 | 0 | 4 | 2 | 35 | 29.5 | -2 |
| 22 | 22 | 4 | 2013-04-28 | DEN | @ | GSW | L, 101-115 | * | 38:29 | 11 | 20 | .550 | 0 | 3 | .000 | 11 | 17 | .647 | .550 | 4 | 5 | .800 | 1 | 2 | 3 | 6 | 0 | 0 | 5 | 2 | 26 | 15.7 | -20 |
| 23 | 23 | 5 | 2013-04-30 | DEN | | GSW | W, 107-100 | * | 39:32 | 5 | 14 | .357 | 2 | 4 | .500 | 3 | 10 | .300 | .429 | 7 | 10 | .700 | 1 | 2 | 3 | 10 | 2 | 0 | 1 | 3 | 19 | 18.1 | 6 |
| 24 | 24 | 6 | 2013-05-02 | DEN | @ | GSW | L, 88-92 | * | 43:05 | 7 | 21 | .333 | 0 | 4 | .000 | 7 | 17 | .412 | .333 | 3 | 4 | .750 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 2 | 17 | 12.0 | -5 |
| Rk | Gcar | Gtm | Date | Team | | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| 25 | 25 | 1 | 2016-04-16 | IND | @ | TOR | W, 100-90 | | 16:44 | 1 | 4 | .250 | 0 | 0 | | 1 | 4 | .250 | .250 | 0 | 0 | | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 2 | -0.1 | -3 |
| 26 | 26 | 2 | 2016-04-18 | IND | @ | TOR | L, 87-98 | | 13:15 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | .250 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 1.9 | -13 |
| 27 | 27 | 3 | 2016-04-21 | IND | | TOR | L, 85-101 | | 06:50 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | -8 |
| 28 | 28 | 4 | 2016-04-23 | IND | | TOR | W, 100-83 | | 14:09 | 2 | 4 | .500 | 0 | 0 | | 2 | 4 | .500 | .500 | 0 | 0 | | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 6.0 | 10 |
| 29 | 29 | 5 | 2016-04-26 | IND | @ | TOR | L, 99-102 | | 07:29 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -1.9 | -18 |
| 30 | 30 | 6 | 2016-04-29 | IND | | TOR | W, 101-83 | | 09:51 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 0 | 0 | | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2.8 | -4 |
| 31 | 31 | 7 | 2016-05-01 | IND | @ | TOR | L, 84-89 | | 05:16 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.3 | -1 |
| Rk | Gcar | Gtm | Date | Team | | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| 32 | 32 | 2 | 2018-04-17 | WAS | @ | TOR | L, 119-130 | | 31:20 | 4 | 10 | .400 | 4 | 5 | .800 | 0 | 5 | .000 | .600 | 2 | 2 | 1.000 | 1 | 2 | 3 | 8 | 0 | 0 | 1 | 2 | 14 | 13.7 | 8 |
| 33 | 33 | 3 | 2018-04-20 | WAS | | TOR | W, 122-103 | | 15:43 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | .375 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 2.8 | 7 |
| 34 | 34 | 4 | 2018-04-22 | WAS | | TOR | W, 106-98 | | 14:52 | 0 | 4 | .000 | 0 | 0 | | 0 | 4 | .000 | .000 | 0 | 0 | | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 | -8 |
| 35 | 35 | 5 | 2018-04-25 | WAS | @ | TOR | L, 98-108 | | 14:26 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 0 | 0 | | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 5.8 | 1 |
| 36 | 36 | 6 | 2018-04-27 | WAS | | TOR | L, 92-102 | | 19:57 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 4.7 | -11 |
| | | | | | | 13-23 | 18 | 932 | 160 | 349 | .458 | 27 | 81 | .333 | 133 | 268 | .496 | .497 | 84 | 106 | .792 | 23 | 60 | 83 | 150 | 34 | 2 | 44 | 66 | 431 | 9.6 | -41 |
More Lawson Pages
Ty Lawson Overview
Game Logs
Splits
Shooting
Lineups
On/Off
Other Ty Lawson Pages
More Ty Lawson pages at Sports Reference
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 7:09AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.