You Are Here > Basketball-Reference.com > Teams > Minnesota Timberwolves > Player Register

Minnesota Timberwolves Player Register

Franchise Index: Players ▪ Uniform Numbers ▪ Season Leaders ▪ Career Leaders ▪ Coaches ▪ Draft ▪ Hall of Fame ▪ Head2Head

149 Players

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort ▪ Statistics shown are while player was with franchise
Totals Shooting Per Game
Rk Player From To Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1 Jerome Allen 1996 1996 1 41 362 36 105 10 33 26 36 5 25 49 21 5 34 42 108 .343 .303 .722 8.8 2.6 0.6 1.2
2 William Avery 2000 2002 3 142 1205 137 415 40 157 65 91 17 93 199 34 6 106 125 379 .330 .255 .714 8.5 2.7 0.7 1.4
3 Thurl Bailey 1992 1994 3 220 4350 764 1636 0 3 409 506 218 837 174 70 207 205 310 1937 .467 .000 .808 19.8 8.8 3.8 0.8
4 Marcus Banks 2006 2006 1 40 1228 186 388 16 44 91 117 19 116 188 47 11 96 124 479 .479 .364 .778 30.7 12.0 2.9 4.7
5 Chauncey Billups 2001 2002 2 159 4145 596 1410 197 509 351 405 67 384 710 117 28 249 347 1740 .423 .387 .867 26.1 10.9 2.4 4.5
6 Lance Blanks 1993 1993 1 61 642 65 150 11 43 20 32 18 68 72 16 5 31 61 161 .433 .256 .625 10.5 2.6 1.1 1.2
7 Mark Blount 2006 2007 2 124 3701 606 1193 9 31 218 290 196 708 100 68 98 233 386 1439 .508 .290 .752 29.8 11.6 5.7 0.8
8 Marques Bragg 1996 1996 1 53 369 54 120 0 0 23 41 38 79 8 17 8 26 71 131 .450 .561 7.0 2.5 1.5 0.2
9 Adrian Branch 1990 1990 1 11 91 25 61 1 1 14 22 8 20 4 6 0 8 14 65 .410 1.000 .636 8.3 5.9 1.8 0.4
10 Terrell Brandon 1999 2002 4 202 7082 1279 2840 95 265 504 563 137 710 1681 386 64 420 402 3157 .450 .358 .895 35.1 15.6 3.5 8.3
11 Randy Breuer 1990 1992 3 191 4006 570 1289 0 2 170 298 323 916 246 95 254 178 382 1310 .442 .000 .570 21.0 6.9 4.8 1.3
12 Corey Brewer 2008 2009 2 94 2110 219 576 12 48 102 129 100 341 136 91 27 102 225 552 .380 .250 .791 22.4 5.9 3.6 1.4
13 Scott Brooks 1991 1992 2 162 2062 326 744 77 225 112 135 55 171 409 119 12 102 204 841 .438 .342 .830 12.7 5.2 1.1 2.5
14 Mike Brown 1994 1995 2 109 2134 121 300 0 3 92 145 128 492 82 58 29 91 253 334 .403 .000 .634 19.6 3.1 4.5 0.8
15 Myron Brown 1992 1992 1 4 23 4 6 1 3 0 0 0 3 6 1 0 4 2 9 .667 .333 5.8 2.3 0.8 1.5
16 Greg Buckner 2008 2008 1 31 519 45 117 15 50 19 22 10 65 39 21 2 29 63 124 .385 .300 .864 16.7 4.0 2.1 1.3
17 Tony Campbell 1990 1992 3 237 8498 1902 4220 38 152 1046 1314 511 1083 656 316 110 606 670 4888 .451 .250 .796 35.9 20.6 4.6 2.8
18 Brian Cardinal 2009 2009 1 4 14 1 2 1 1 2 2 1 3 1 0 0 0 0 5 .500 1.000 1.000 3.5 1.3 0.8 0.3
19 Rodney Carney 2009 2009 1 8 50 8 22 1 7 3 4 1 7 1 5 2 2 3 20 .364 .143 .750 6.3 2.5 0.9 0.1
20 Chris Carr 1997 1999 3 117 2076 324 749 74 224 142 176 74 280 140 42 22 110 231 864 .433 .330 .807 17.7 7.4 2.4 1.2
Totals Shooting Per Game
Rk Player From To Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
21 Anthony Carter 2005 2006 2 111 1331 125 314 6 32 75 106 21 131 262 59 27 102 159 331 .398 .188 .708 12.0 3.0 1.2 2.4
22 Sam Cassell 2004 2005 2 140 4360 939 1957 101 289 423 486 69 428 893 138 32 329 407 2402 .480 .349 .870 31.1 17.2 3.1 6.4
23 Richard Coffey 1991 1991 1 52 320 28 75 0 1 12 22 42 79 3 6 4 5 45 68 .373 .000 .545 6.2 1.3 1.5 0.1
24 Jason Collins 2009 2009 1 8 119 6 24 0 0 5 8 8 20 8 3 3 4 22 17 .250 .625 14.9 2.1 2.5 1.0
25 Tyrone Corbin 1990 1992 3 175 6551 1165 2536 2 22 501 633 428 1262 596 349 100 378 576 2833 .459 .091 .791 37.4 16.2 7.2 3.4
26 Bill Curley 1998 1999 2 46 518 45 105 1 6 21 25 31 79 18 20 10 13 111 112 .429 .167 .840 11.3 2.4 1.7 0.4
27 Brian Davis 1994 1994 1 68 374 40 126 1 3 50 68 21 55 22 16 4 19 34 131 .317 .333 .735 5.5 1.9 0.8 0.3
28 Mark Davis 1996 1996 1 57 571 55 149 4 13 74 116 56 125 47 40 22 68 92 188 .369 .308 .638 10.0 3.3 2.2 0.8
29 Ricky Davis 2006 2007 2 117 4482 761 1684 156 427 385 466 79 479 558 122 31 308 288 2063 .452 .365 .826 38.3 17.6 4.1 4.8
30 Todd Day 2001 2001 1 31 345 44 118 26 69 18 23 10 37 28 10 7 24 52 132 .373 .377 .783 11.1 4.3 1.2 0.9
31 Michael Doleac 2008 2008 1 24 257 28 63 0 0 1 2 16 49 7 10 10 12 44 57 .444 .500 10.7 2.4 2.0 0.3
32 Ronald Dupree 2006 2006 1 36 265 33 63 0 1 14 41 21 49 14 12 0 14 44 80 .524 .000 .341 7.4 2.2 1.4 0.4
33 Pat Durham 1995 1995 1 59 852 117 237 5 26 63 96 37 94 53 36 32 45 114 302 .494 .192 .656 14.4 5.1 1.6 0.9
34 Ndudi Ebi 2004 2005 2 19 86 17 35 0 1 6 13 8 19 4 1 5 6 13 40 .486 .000 .462 4.5 2.1 1.0 0.2
35 Howard Eisley 1995 1995 1 34 496 37 105 8 32 31 40 10 42 77 18 5 42 78 113 .352 .250 .775 14.6 3.3 1.2 2.3
36 LaPhonso Ellis 2001 2001 1 82 1948 298 642 7 22 169 214 199 494 93 67 74 108 290 772 .464 .318 .790 23.8 9.4 6.0 1.1
37 Brian Evans 1999 1999 1 5 24 2 10 0 2 0 0 2 2 1 2 0 0 1 4 .200 .000 4.8 0.8 0.4 0.2
38 Maurice Evans 2002 2002 1 10 45 9 19 0 3 3 4 3 4 4 0 0 2 9 21 .474 .000 .750 4.5 2.1 0.4 0.4
39 Greg Foster 1995 1995 1 61 845 109 232 7 23 56 80 67 205 23 13 20 54 129 281 .470 .304 .700 13.9 4.6 3.4 0.4
40 Randy Foye 2007 2009 3 136 3649 574 1341 141 379 234 278 70 392 484 101 30 264 335 1523 .428 .372 .842 26.8 11.2 2.9 3.6
Totals Shooting Per Game
Rk Player From To Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
41 Richie Frahm 2006 2006 1 25 225 24 65 15 48 3 5 3 23 15 3 2 4 22 66 .369 .313 .600 9.0 2.6 0.9 0.6
42 Tellis Frank 1992 1994 2 77 1099 85 193 0 2 64 91 91 246 65 40 39 54 187 234 .440 .000 .703 14.3 3.0 3.2 0.8
43 Winston Garland 1995 1995 1 73 1931 170 410 19 75 89 112 48 168 318 71 13 105 184 448 .415 .253 .795 26.5 6.1 2.3 4.4
44 Kevin Garnett 1996 2007 12 927 35536 7575 15414 164 567 3727 4781 2571 10542 4146 1282 1576 2387 2355 19041 .491 .289 .780 38.3 20.5 11.4 4.5
45 Dean Garrett 1997 2002 5 272 4306 476 924 0 0 179 257 367 1156 113 109 238 116 484 1131 .515 .696 15.8 4.2 4.3 0.4
46 Tom Garrick 1992 1992 1 15 112 11 33 1 2 6 8 2 9 18 7 3 10 14 29 .333 .500 .750 7.5 1.9 0.6 1.2
47 Kendall Gill 2003 2003 1 82 2068 286 677 19 59 123 161 51 248 156 78 15 108 176 714 .422 .322 .764 25.2 8.7 3.0 1.9
48 Gerald Glass 1991 1993 3 130 2499 540 1238 18 73 133 207 162 365 226 97 39 149 253 1231 .436 .247 .643 19.2 9.5 2.8 1.7
49 Dan Godfread 1991 1991 1 10 20 5 12 0 1 3 4 0 2 0 1 4 0 5 13 .417 .000 .750 2.0 1.3 0.2 0.0
50 Anthony Goldwire 2004 2004 1 5 66 5 14 2 6 1 1 1 6 10 3 0 2 5 13 .357 .333 1.000 13.2 2.6 1.2 2.0
51 Ryan Gomes 2008 2009 2 97 2868 458 1000 75 218 202 245 149 534 171 75 13 111 177 1193 .458 .344 .824 29.6 12.3 5.5 1.8
52 Paul Grant 1999 1999 1 4 8 1 4 0 0 0 0 1 1 0 0 0 1 4 2 .250 2.0 0.5 0.3 0.0
53 Gerald Green 2008 2008 1 29 358 49 148 15 39 34 41 11 62 29 8 4 32 43 147 .331 .385 .829 12.3 5.1 2.1 1.0
54 Eddie Griffin 2005 2007 3 153 2943 339 919 83 287 104 157 242 867 97 36 273 104 253 865 .369 .289 .662 19.2 5.7 5.7 0.6
55 Tom Gugliotta 1995 1998 4 231 8566 1546 3335 80 284 1029 1285 518 1970 879 391 235 717 690 4201 .464 .282 .801 37.1 18.2 8.5 3.8
56 Andres Guibert 1994 1995 2 22 200 22 67 0 4 16 25 26 61 12 8 2 18 35 60 .328 .000 .640 9.1 2.7 2.8 0.5
57 Tom Hammonds 1998 2001 4 169 2258 254 532 0 1 174 265 190 512 67 31 27 104 278 682 .477 .000 .657 13.4 4.0 3.0 0.4
58 Trenton Hassell 2004 2007 4 316 9069 905 1915 18 72 341 443 313 935 667 131 139 314 745 2169 .473 .250 .770 28.7 6.9 3.0 2.1
59 Shane Heal 1997 1997 1 43 236 26 97 20 65 3 5 2 18 33 3 3 17 20 75 .268 .308 .600 5.5 1.7 0.4 0.8
60 Fred Hoiberg 2004 2005 2 155 3076 317 667 146 317 187 218 53 449 194 116 25 64 241 967 .475 .461 .858 19.8 6.2 2.9 1.3
Totals Shooting Per Game
Rk Player From To Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
61 Troy Hudson 2003 2007 5 257 6188 956 2355 285 782 379 438 81 415 984 120 19 409 391 2576 .406 .364 .865 24.1 10.0 1.6 3.8
62 Bobby Jackson 1999 2000 2 123 1975 281 694 23 73 137 177 93 288 339 87 10 133 189 722 .405 .315 .774 16.1 5.9 2.3 2.8
63 Marc Jackson 2002 2003 2 99 1366 191 448 1 2 140 181 117 310 44 30 33 77 181 523 .426 .500 .773 13.8 5.3 3.1 0.4
64 Stanley Jackson 1994 1994 1 17 92 17 33 1 5 3 3 12 27 16 5 0 10 13 38 .515 .200 1.000 5.4 2.2 1.6 0.9
65 Sam Jacobson 2001 2001 1 14 59 9 18 0 0 2 3 3 6 4 3 0 0 19 20 .500 .667 4.2 1.4 0.4 0.3
66 Mike James 2007 2007 1 82 2069 297 702 80 215 154 184 25 163 297 55 7 129 171 828 .423 .372 .837 25.2 10.1 2.0 3.6
67 Marko Jaric 2006 2008 3 220 5846 589 1419 118 345 283 389 152 639 749 280 69 343 541 1579 .415 .342 .728 26.6 7.2 2.9 3.4
68 Al Jefferson 2008 2009 2 97 3462 861 1718 0 6 339 463 352 1065 142 83 142 195 267 2061 .501 .000 .732 35.7 21.2 11.0 1.5
69 Ervin Johnson 2004 2005 2 112 1375 83 157 1 2 33 53 104 345 30 34 56 48 242 200 .529 .500 .623 12.3 1.8 3.1 0.3
70 Steve Johnson 1990 1990 1 4 17 0 2 0 0 0 0 0 3 1 0 0 6 4 0 .000 4.3 0.0 0.8 0.3
71 Askia Jones 1995 1995 1 11 139 15 44 2 12 13 16 6 11 16 6 0 9 19 45 .341 .167 .813 12.6 4.1 1.0 1.5
72 Reggie Jordan 1997 1999 3 94 814 77 177 0 1 66 117 84 160 92 49 14 46 103 220 .435 .000 .564 8.7 2.3 1.7 1.0
73 Stacey King 1994 1995 2 68 1308 177 382 0 1 125 185 94 274 45 37 50 104 183 479 .463 .000 .676 19.2 7.0 4.0 0.7
74 Christian Laettner 1993 1996 4 276 9539 1632 3446 32 136 1463 1798 593 2225 893 333 299 871 1013 4759 .474 .235 .814 34.6 17.2 8.1 3.2
75 Andrew Lang 1996 1996 1 20 550 72 171 1 2 30 38 42 121 3 7 41 30 63 175 .421 .500 .789 27.5 8.8 6.1 0.2
76 Gary Leonard 1990 1990 1 22 127 13 31 0 1 6 14 10 27 1 3 9 8 26 32 .419 .000 .429 5.8 1.5 1.2 0.0
77 Quincy Lewis 2004 2004 1 14 65 7 20 2 5 0 0 1 7 2 2 2 3 10 16 .350 .400 4.6 1.1 0.5 0.1
78 Brad Lohaus 1990 1990 1 28 590 94 202 1 16 21 26 21 110 62 14 22 45 66 210 .465 .063 .808 21.1 7.5 3.9 2.2
79 Luc Longley 1992 1994 3 170 3025 381 830 0 1 162 234 225 792 150 117 199 250 457 924 .459 .000 .692 17.8 5.4 4.7 0.9
80 Felipe Lopez 2001 2002 2 90 1038 128 308 27 56 56 88 54 154 73 39 13 63 119 339 .416 .482 .636 11.5 3.8 1.7 0.8
Totals Shooting Per Game
Rk Player From To Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
81 Kevin Love 2009 2009 1 15 344 42 105 1 9 44 53 42 94 15 8 12 17 37 129 .400 .111 .830 22.9 8.6 6.3 1.0
82 Sidney Lowe 1990 1990 1 80 1744 73 229 2 9 39 54 41 163 337 73 4 63 114 187 .319 .222 .722 21.8 2.3 2.0 4.2
83 Mark Madsen 2004 2009 6 255 3164 188 398 0 13 115 246 303 670 73 76 61 128 520 491 .472 .000 .467 12.4 1.9 2.6 0.3
84 Stephon Marbury 1997 1999 3 167 6097 992 2412 205 631 637 874 129 476 1393 200 31 521 425 2826 .411 .325 .729 36.5 16.9 2.9 8.3
85 Donyell Marshall 1995 1995 1 40 1036 158 423 32 106 83 122 64 196 57 25 50 58 63 431 .374 .302 .680 25.9 10.8 4.9 1.4
86 Darrick Martin 1995 2004 3 85 1722 203 531 28 111 129 148 19 115 312 62 3 139 187 563 .382 .252 .872 20.3 6.6 1.4 3.7
87 Marlon Maxey 1993 1994 2 98 1146 182 336 0 3 115 168 141 363 22 27 51 78 188 479 .542 .000 .685 11.7 4.9 3.7 0.2
88 Bob McCann 1993 1993 1 79 1536 200 410 0 2 95 152 92 282 68 51 58 79 202 495 .488 .000 .625 19.4 6.3 3.6 0.9
89 Rashad McCants 2006 2009 4 203 4134 773 1766 240 646 257 346 95 411 276 146 50 314 498 2043 .438 .372 .743 20.4 10.1 2.0 1.4
90 Keith McLeod 2004 2004 1 33 391 27 82 1 10 33 43 5 34 59 16 1 29 39 88 .329 .100 .767 11.8 2.7 1.0 1.8
91 Mike Miller 2009 2009 1 15 521 66 140 19 53 22 27 9 82 68 5 4 29 35 173 .471 .358 .815 34.7 11.5 5.5 4.5
92 Oliver Miller 2004 2004 1 48 506 53 100 0 1 15 23 46 130 36 19 26 33 91 121 .530 .000 .652 10.5 2.5 2.7 0.8
93 Sam Mitchell 1990 2002 10 757 18394 2664 6004 60 254 1773 2250 992 3030 887 449 262 683 1944 7161 .444 .236 .788 24.3 9.5 4.0 1.2
94 Tod Murphy 1990 1992 3 181 3985 389 859 18 62 233 342 335 929 177 110 88 111 370 1029 .453 .290 .681 22.0 5.7 5.1 1.0
95 Rasho Nesterovic 1999 2003 5 316 7542 1080 2183 0 6 195 336 583 1711 328 130 373 320 974 2355 .495 .000 .580 23.9 7.5 5.4 1.0
96 Kevin Ollie 2009 2009 1 7 85 5 10 0 0 14 16 4 11 11 1 1 2 12 24 .500 .875 12.1 3.4 1.6 1.6
97 Michael Olowokandi 2004 2006 3 137 2892 369 833 0 0 101 169 229 748 70 50 151 163 430 839 .443 .598 21.1 6.1 5.5 0.5
98 Robert Pack 2002 2002 1 16 252 25 68 1 4 11 15 7 23 49 13 0 20 32 62 .368 .250 .733 15.8 3.9 1.4 3.1
99 Cherokee Parks 1997 1998 2 155 2664 327 651 0 2 156 245 223 632 87 77 134 98 387 810 .502 .000 .637 17.2 5.2 4.1 0.6
100 Andrae Patterson 1999 2000 2 40 304 46 101 0 5 28 36 31 67 16 20 7 23 66 120 .455 .000 .778 7.6 3.0 1.7 0.4
Totals Shooting Per Game
Rk Player From To Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
101 Anthony Peeler 1998 2003 6 379 10305 1422 3370 465 1226 313 386 240 1058 1000 373 64 431 776 3622 .422 .379 .811 27.2 9.6 2.8 2.6
102 Chuck Person 1993 1994 2 155 5014 897 2091 218 604 191 276 153 686 528 112 42 340 362 2203 .429 .361 .692 32.3 14.2 4.4 3.4
103 Terry Porter 1996 1998 3 246 5426 715 1634 230 659 458 570 104 556 1018 206 42 405 361 2118 .438 .349 .804 22.1 8.6 2.3 4.1
104 Igor Rakocevic 2003 2003 1 42 244 22 58 5 12 29 36 4 17 33 4 0 23 25 78 .379 .417 .806 5.8 1.9 0.4 0.8
105 Mark Randall 1992 1993 2 41 382 58 128 3 15 26 35 35 62 27 12 3 20 32 145 .453 .200 .743 9.3 3.5 1.5 0.7
106 Theo Ratliff 2008 2008 1 10 214 23 45 0 1 17 25 13 39 7 3 19 12 30 63 .511 .000 .680 21.4 6.3 3.9 0.7
107 Justin Reed 2006 2007 2 81 1024 134 328 0 1 88 110 55 141 51 23 14 59 162 356 .409 .000 .800 12.6 4.4 1.7 0.6
108 Chris Richard 2008 2008 1 52 556 41 87 0 0 16 27 52 135 18 10 12 23 83 98 .471 .593 10.7 1.9 2.6 0.3
109 Pooh Richardson 1990 1992 3 246 8657 1648 3536 118 366 275 450 228 804 1973 383 63 519 409 3689 .466 .322 .611 35.2 15.0 3.3 8.0
110 Isaiah Rider 1994 1996 3 229 7654 1640 3570 295 821 740 900 307 873 660 171 74 651 592 4315 .459 .359 .822 33.4 18.8 3.8 2.9
111 Eric Riley 1996 1996 1 25 310 35 74 0 1 22 28 32 76 5 8 16 17 42 92 .473 .000 .786 12.4 3.7 3.0 0.2
112 Stanley Roberts 1998 1998 1 74 1328 191 386 0 0 75 156 109 363 27 24 72 70 226 457 .495 .481 17.9 6.2 4.9 0.4
113 James Robinson 1997 1999 2 86 1535 224 569 115 311 86 128 32 147 164 38 13 97 156 649 .394 .370 .672 17.8 7.5 1.7 1.9
114 Sean Rooks 1995 1996 2 129 3307 401 842 1 11 396 540 225 690 135 48 99 191 314 1199 .476 .091 .733 25.6 9.3 5.3 1.0
115 Scott Roth 1990 1990 1 71 1061 159 420</