You Are Here > Basketball-Reference.com > Players > M > Brad Miller

Brad Miller

Bradley Alan Miller (Brad)

Position: Center
Height: 6-11    Weight: 244 lbs.
Born: April 12, 1976 in Fort Wayne, Indiana
High School: Maine Central Institute in Pittsfield, Maine
College: Purdue University

40 40 52 52 52

More Brad Miller stats at 82games.com

Totals

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 22 CHH NBA 38 0 469 78 138 .565 1 2 .500 81 102 .794 35 82 117 22 9 18 32 65 238
1999-00 23 CHH NBA 55 4 961 135 293 .461 0 2 .000 153 195 .785 113 180 293 45 23 35 48 111 423
2000-01 24 CHI NBA 57 45 1434 168 386 .435 1 5 .200 168 226 .743 144 275 419 107 33 38 73 176 505
2001-02 25 TOT NBA 76 75 2263 366 733 .499 3 7 .429 297 383 .775 252 369 621 152 76 41 115 244 1032
2001-02 25 CHI NBA 48 47 1391 208 452 .460 2 4 .500 190 253 .751 176 225 401 101 52 29 74 156 608
2001-02 25 IND NBA 28 28 872 158 281 .562 1 3 .333 107 130 .823 76 144 220 51 24 12 41 88 424
2002-03 26 IND NBA 73 72 2270 329 667 .493 5 16 .313 292 357 .818 185 418 603 193 65 43 118 203 955
2003-04 27 SAC NBA 72 53 2621 373 731 .510 12 38 .316 256 329 .778 191 552 743 312 68 86 144 247 1014
2004-05 28 SAC NBA 56 56 2089 319 609 .524 5 19 .263 233 287 .812 139 382 521 220 69 68 82 181 876
2005-06 29 SAC NBA 79 79 2923 434 877 .495 34 88 .386 280 338 .828 122 493 615 374 61 62 180 234 1182
2006-07 30 SAC NBA 63 56 1783 224 494 .453 5 33 .152 115 149 .772 79 322 401 224 38 39 108 155 568
2007-08 31 SAC NBA 72 72 2513 337 728 .463 28 90 .311 262 309 .848 167 514 681 264 69 74 164 247 964
2008-09 32 TOT NBA 70 43 2100 292 614 .476 23 56 .411 224 272 .824 150 395 545 234 52 36 130 223 831
2008-09 32 SAC NBA 43 43 1354 184 388 .474 20 43 .465 125 156 .801 83 261 344 148 30 24 83 135 513
2008-09 32 CHI NBA 27 0 746 108 226 .478 3 13 .231 99 116 .853 67 134 201 86 22 12 47 88 318
2009-10 33 CHI NBA 49 12 1070 123 296 .416 16 52 .308 102 118 .864 45 162 207 83 28 17 57 100 364
Career NBA 760 567 22496 3178 6566 .484 133 408 .326 2463 3065 .804 1622 4144 5766 2230 591 557 1251 2186 8952

Per Game

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 22 CHH NBA 38 0 12.3 2.1 3.6 .565 0.0 0.1 .500 2.1 2.7 .794 0.9 2.2 3.1 0.6 0.2 0.5 0.8 1.7 6.3
1999-00 23 CHH NBA 55 4 17.5 2.5 5.3 .461 0.0 0.0 .000 2.8 3.5 .785 2.1 3.3 5.3 0.8 0.4 0.6 0.9 2.0 7.7
2000-01 24 CHI NBA 57 45 25.2 2.9 6.8 .435 0.0 0.1 .200 2.9 4.0 .743 2.5 4.8 7.4 1.9 0.6 0.7 1.3 3.1 8.9
2001-02 25 TOT NBA 76 75 29.8 4.8 9.6 .499 0.0 0.1 .429 3.9 5.0 .775 3.3 4.9 8.2 2.0 1.0 0.5 1.5 3.2 13.6
2001-02 25 CHI NBA 48 47 29.0 4.3 9.4 .460 0.0 0.1 .500 4.0 5.3 .751 3.7 4.7 8.4 2.1 1.1 0.6 1.5 3.3 12.7
2001-02 25 IND NBA 28 28 31.1 5.6 10.0 .562 0.0 0.1 .333 3.8 4.6 .823 2.7 5.1 7.9 1.8 0.9 0.4 1.5 3.1 15.1
2002-03 26 IND NBA 73 72 31.1 4.5 9.1 .493 0.1 0.2 .313 4.0 4.9 .818 2.5 5.7 8.3 2.6 0.9 0.6 1.6 2.8 13.1
2003-04 27 SAC NBA 72 53 36.4 5.2 10.2 .510 0.2 0.5 .316 3.6 4.6 .778 2.7 7.7 10.3 4.3 0.9 1.2 2.0 3.4 14.1
2004-05 28 SAC NBA 56 56 37.3 5.7 10.9 .524 0.1 0.3 .263 4.2 5.1 .812 2.5 6.8 9.3 3.9 1.2 1.2 1.5 3.2 15.6
2005-06 29 SAC NBA 79 79 37.0 5.5 11.1 .495 0.4 1.1 .386 3.5 4.3 .828 1.5 6.2 7.8 4.7 0.8 0.8 2.3 3.0 15.0
2006-07 30 SAC NBA 63 56 28.3 3.6 7.8 .453 0.1 0.5 .152 1.8 2.4 .772 1.3 5.1 6.4 3.6 0.6 0.6 1.7 2.5 9.0
2007-08 31 SAC NBA 72 72 34.9 4.7 10.1 .463 0.4 1.3 .311 3.6 4.3 .848 2.3 7.1 9.5 3.7 1.0 1.0 2.3 3.4 13.4
2008-09 32 TOT NBA 70 43 30.0 4.2 8.8 .476 0.3 0.8 .411 3.2 3.9 .824 2.1 5.6 7.8 3.3 0.7 0.5 1.9 3.2 11.9
2008-09 32 SAC NBA 43 43 31.5 4.3 9.0 .474 0.5 1.0 .465 2.9 3.6 .801 1.9 6.1 8.0 3.4 0.7 0.6 1.9 3.1 11.9
2008-09 32 CHI NBA 27 0 27.6 4.0 8.4 .478 0.1 0.5 .231 3.7 4.3 .853 2.5 5.0 7.4 3.2 0.8 0.4 1.7 3.3 11.8
2009-10 33 CHI NBA 49 12 21.8 2.5 6.0 .416 0.3 1.1 .308 2.1 2.4 .864 0.9 3.3 4.2 1.7 0.6 0.3 1.2 2.0 7.4
Career NBA 760 567 29.6 4.2 8.6 .484 0.2 0.5 .326 3.2 4.0 .804 2.1 5.5 7.6 2.9 0.8 0.7 1.6 2.9 11.8

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 22 CHH NBA 38 0 469 6.0 10.6 .565 0.1 0.2 .500 6.2 7.8 .794 2.7 6.3 9.0 1.7 0.7 1.4 2.5 5.0 18.3
1999-00 23 CHH NBA 55 4 961 5.1 11.0 .461 0.0 0.1 .000 5.7 7.3 .785 4.2 6.7 11.0 1.7 0.9 1.3 1.8 4.2 15.8
2000-01 24 CHI NBA 57 45 1434 4.2 9.7 .435 0.0 0.1 .200 4.2 5.7 .743 3.6 6.9 10.5 2.7 0.8 1.0 1.8 4.4 12.7
2001-02 25 TOT NBA 76 75 2263 5.8 11.7 .499 0.0 0.1 .429 4.7 6.1 .775 4.0 5.9 9.9 2.4 1.2 0.7 1.8 3.9 16.4
2001-02 25 CHI NBA 48 47 1391 5.4 11.7 .460 0.1 0.1 .500 4.9 6.5 .751 4.6 5.8 10.4 2.6 1.3 0.8 1.9 4.0 15.7
2001-02 25 IND NBA 28 28 872 6.5 11.6 .562 0.0 0.1 .333 4.4 5.4 .823 3.1 5.9 9.1 2.1 1.0 0.5 1.7 3.6 17.5
2002-03 26 IND NBA 73 72 2270 5.2 10.6 .493 0.1 0.3 .313 4.6 5.7 .818 2.9 6.6 9.6 3.1 1.0 0.7 1.9 3.2 15.1
2003-04 27 SAC NBA 72 53 2621 5.1 10.0 .510 0.2 0.5 .316 3.5 4.5 .778 2.6 7.6 10.2 4.3 0.9 1.2 2.0 3.4 13.9
2004-05 28 SAC NBA 56 56 2089 5.5 10.5 .524 0.1 0.3 .263 4.0 4.9 .812 2.4 6.6 9.0 3.8 1.2 1.2 1.4 3.1 15.1
2005-06 29 SAC NBA 79 79 2923 5.3 10.8 .495 0.4 1.1 .386 3.4 4.2 .828 1.5 6.1 7.6 4.6 0.8 0.8 2.2 2.9 14.6
2006-07 30 SAC NBA 63 56 1783 4.5 10.0 .453 0.1 0.7 .152 2.3 3.0 .772 1.6 6.5 8.1 4.5 0.8 0.8 2.2 3.1 11.5
2007-08 31 SAC NBA 72 72 2513 4.8 10.4 .463 0.4 1.3 .311 3.8 4.4 .848 2.4 7.4 9.8 3.8 1.0 1.1 2.3 3.5 13.8
2008-09 32 TOT NBA 70 43 2100 5.0 10.5 .476 0.4 1.0 .411 3.8 4.7 .824 2.6 6.8 9.3 4.0 0.9 0.6 2.2 3.8 14.2
2008-09 32 SAC NBA 43 43 1354 4.9 10.3 .474 0.5 1.1 .465 3.3 4.1 .801 2.2 6.9 9.1 3.9 0.8 0.6 2.2 3.6 13.6
2008-09 32 CHI NBA 27 0 746 5.2 10.9 .478 0.1 0.6 .231 4.8 5.6 .853 3.2 6.5 9.7 4.2 1.1 0.6 2.3 4.2 15.3
2009-10 33 CHI NBA 49 12 1070 4.1 10.0 .416 0.5 1.7 .308 3.4 4.0 .864 1.5 5.5 7.0 2.8 0.9 0.6 1.9 3.4 12.2
Career NBA 760 567 22496 5.1 10.5 .484 0.2 0.7 .326 3.9 4.9 .804 2.6 6.6 9.2 3.6 0.9 0.9 2.0 3.5 14.3

Advanced

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1998-99 22 CHH NBA 38 469 21.2 .651 .569 9.2 19.8 14.7 9.0 1.0 2.8 14.9 21.7 119 101 1.6 0.5 2.1
1999-00 23 CHH NBA 55 961 18.9 .558 .461 13.5 20.6 17.1 7.8 1.2 2.5 11.2 19.9 115 100 2.4 1.4 3.8
2000-01 24 CHI NBA 57 1434 16.4 .520 .437 11.5 23.7 17.3 13.1 1.2 2.0 13.1 18.1 109 105 2.3 1.1 3.4
2001-02 25 TOT NBA 76 2263 20.1 .572 .501 12.7 18.9 15.8 12.0 1.8 1.3 11.3 20.6 117 105 6.0 2.3 8.3
2001-02 25 CHI NBA 48 1391 19.6 .540 .462 14.4 19.4 16.8 13.0 2.0 1.5 11.6 21.1 113 105 3.1 1.3 4.4
2001-02 25 IND NBA 28 872 20.8 .627 .564 10.1 18.2 14.2 10.5 1.4 1.0 10.8 19.7 124 104 2.9 1.0 3.9
2002-03 26 IND NBA 73 2270 19.3 .579 .497 9.4 20.2 14.9 14.5 1.5 1.4 12.5 18.7 118 100 6.1 3.4 9.6
2003-04 27 SAC NBA 72 2621 19.4 .579 .518 8.5 23.3 16.1 18.5 1.3 2.3 14.1 17.6 118 102 7.1 3.0 10.0
2004-05 28 SAC NBA 56 2089 20.7 .596 .528 7.4 20.4 13.9 16.1 1.7 2.3 10.0 17.4 125 105 6.3 2.3 8.6
2005-06 29 SAC NBA 79 2923 17.5 .576 .514 4.9 19.5 12.3 21.5 1.1 1.6 14.9 18.9 114 104 5.5 3.6 9.1
2006-07 30 SAC NBA 63 1783 13.5 .508 .459 5.1 21.7 13.2 20.4 1.1 1.7 16.2 16.8 103 107 1.0 1.7 2.7
2007-08 31 SAC NBA 72 2513 16.8 .558 .482 8.0 23.7 16.0 16.6 1.4 2.3 16.0 18.3 112 107 3.8 2.7 6.5
2008-09 32 TOT NBA 70 2100 16.7 .566 .494 8.3 21.9 15.0 17.9 1.3 1.3 15.1 18.4 114 111 3.6 1.5 5.1
2008-09 32 SAC NBA 43 1354 15.7 .562 .500 7.1 22.7 14.8 17.8 1.1 1.3 15.4 17.9 112 113 1.9 0.6 2.6
2008-09 32 CHI NBA 27 746 18.6 .574 .485 10.3 20.5 15.4 18.0 1.5 1.2 14.5 19.4 118 107 1.7 0.9 2.6
2009-10 33 CHI NBA 49 1070 12.5 .523 .443 4.7 16.4 10.6 12.1 1.4 1.2 14.1 16.9 105 104 0.8 1.5 2.2
Career NBA 760 22496 17.8 .566 .494 8.3 21.1 14.7 16.2 1.4 1.8 13.6 18.4 114 105 46.5 25.1 71.6

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1999-00 23 CHH NBA 4 62 9 17 0 0 12 15 8 13 3 0 3 9 11 30 .529 .800 15.5 7.5 3.3 0.8
2001-02 25 IND NBA 5 180 20 44 0 0 16 20 17 49 7 4 2 7 16 56 .455 .800 36.0 11.2 9.8 1.4
2002-03 26 IND NBA 6 135 18 40 0 0 16 22 10 33 15 5 0 9 17 52 .450 .727 22.5 8.7 5.5 2.5
2003-04 27 SAC NBA 12 365 48 91 1 7 29 48 30 104 38 9 11 20 46 126 .527 .143 .604 30.4 10.5 8.7 3.2
2004-05 28 SAC NBA 5 139 23 40 0 2 10 14 8 19 16 1 3 9 21 56 .575 .000 .714 27.8 11.2 3.8 3.2
2005-06 29 SAC NBA 6 166 21 52 1 7 12 13 3 18 15 7 5 7 20 55 .404 .143 .923 27.7 9.2 3.0 2.5
2008-09 32 CHI NBA 7 186 24 51 5 7 19 24 11 55 9 2 6 21 25 72 .471 .714 .792 26.6 10.3 7.9 1.3
Career NBA 45 1233 163 335 7 23 114 156 87 291 103 28 30 82 156 447 .487 .304 .731 27.4 9.9 6.5 2.3

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1999-00 23 CHH NBA 4 62 15.8 .636 .529 15.5 9.1 12.2 9.5 0.0 3.7 27.6 25.3 103 112 0.1 0.0 0.1
2001-02 25 IND NBA 5 180 14.7 .530 .455 12.1 19.9 16.3 6.6 1.2 0.8 11.7 16.0 110 97 0.3 0.3 0.6
2002-03 26 IND NBA 6 135 16.1 .523 .450 8.1 19.6 13.7 22.9 2.0 0.0 15.3 20.0 106 107 0.2 0.1 0.3
2003-04 27 SAC NBA 12 365 18.1 .562 .533 9.0 20.6 15.0 17.5 1.3 2.1 15.1 16.2 112 99 0.9 0.4 1.2
2004-05 28 SAC NBA 5 139 15.0 .607 .575 6.5 10.6 8.3 18.1 0.4 1.7 16.3 17.6 117 121 0.3 -0.1 0.2
2005-06 29 SAC NBA 6 166 12.6 .476 .413 2.1 12.7 6.9 15.5 2.3 2.6 10.8 18.3 102 117 0.1 0.0 0.0
2008-09 32 CHI NBA 7 186 11.9 .585 .520 7.3 26.1 17.2 8.1 0.6 2.4 25.4 20.2 97 108 -0.1 0.2 0.1
Career NBA 45 1233 15.2 .554 .497 8.2 18.4 13.4 14.5 1.2 1.8 16.9 18.1 107 106 1.6 0.9 2.5

All-Star Games

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
2002-03 26 IND NBA 1 0 17 2 4 .500 0 0 1 2 .500 3 6 3 0 0 2 2 5
2003-04 27 SAC NBA 1 0 10 4 5 .800 0 0 0 0 1 3 0 0 0 2 0 8
Career NBA 2 0 27 6 9 .667 0 0 1 2 .500 4 9 3 0 0 4 2 13

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1994-95 18 PURDUE 32 574 71 122 66 100 153 39 19 34 47 74 208 .582 .660 17.9 6.5 4.8 1.2
1995-96 19 PURDUE 32 682 100 193 1 6 107 145 158 46 31 27 60 86 308 .518 .167 .738 21.3 9.6 4.9 1.4
1996-97 20 PURDUE 30 929 128 239 3 11 171 220 249 86 53 46 68 99 430 .536 .273 .777 31.0 14.3 8.3 2.9
1997-98 21 PURDUE 34 993 191 302 3 9 199 255 302 84 42 56 101 92 584 .632 .333 .780 29.2 17.2 8.9 2.5
Career 128 3178 490 856 7 26 543 720 862 255 145 163 276 351 1530 .572 .269 .754 24.8 12.0 6.7 2.0

Appearances on Leader Boards, Awards, and Honors

All-Star Games

2003 NBA
2004 NBA

Field Goal Pct

2003-04 NBA .510 (8)
2004-05 NBA .524 (8)

Offensive Rebounds

2001-02 NBA 252 (9)

Defensive Rebounds

Career NBA 4144 (96)

Rebounds Per Game

2003-04 NBA 10.3 (8)

True Shooting Pct

2003-04 NBA .579 (10)
2004-05 NBA .596 (9)
Career NBA .566 (87)
Career .566 (88)

Offensive Rebound Pct

2001-02 NBA 12.7 (4)

Defensive Rebound Pct

Career NBA 21.1 (66)
Career 21.1 (69)

Total Rebound Pct

Career NBA 14.7 (77)
Career 14.7 (80)

Offensive Rating

2002-03 NBA 117.9 (5)
2003-04 NBA 117.7 (7)
2004-05 NBA 125.1 (1)
Active 114.5 (9)
Career NBA 114.5 (50)
Career 114.5 (50)

Hall of Fame Probability

Active 0.001 (65)
Career 0.001 (391)
 

Transactions

January 21, 1999: Signed as a free agent with the Charlotte Hornets.

September 7, 2000: Signed as a free agent with the Chicago Bulls.

February 19, 2002: Traded by the Chicago Bulls with Ron Artest, Ron Mercer and Kevin Ollie to the Indiana Pacers for Travis Best, Norm Richardson, Jalen Rose and a 2002 2nd round draft pick (Lonny Baxter).

July 24, 2003: As part of a 3-team trade, traded by the Indiana Pacers to the Sacramento Kings; the Sacramento Kings traded Scot Pollard to the Indiana Pacers; the Sacramento Kings traded Hedo Turkoglu to the San Antonio Spurs; and the San Antonio Spurs traded Danny Ferry to the Indiana Pacers.

February 18, 2009: Traded by the Sacramento Kings with John Salmons to the Chicago Bulls for Drew Gooden, Andres Nocioni, Michael Ruffin and Cedric Simmons.

Salaries

CSV ▪ PRE ▪ About
Season Team Lg Salary
1998-99 Charlotte Hornets NBA $287,500
1999-00 Charlotte Hornets NBA $385,000
2000-01 Chicago Bulls NBA $4,000,000
2001-02 Total NBA $4,400,000
2002-03 Indiana Pacers NBA $4,800,000
2003-04 Sacramento Kings NBA $7,000,000
2004-05 Sacramento Kings NBA $7,875,000
2005-06 Sacramento Kings NBA $8,750,000
2006-07 Sacramento Kings NBA $9,625,000
2007-08 Sacramento Kings NBA $10,500,000
2008-09 Chicago Bulls NBA $11,375,000
Career (may be incomplete) $68,997,500
Estimated salaries are marked with an asterisk (*).

Links

Error? Google Search WhatIfSports: Brad Miller