You Are Here > Basketball-Reference.com > Awards and Honors > 2002-03 NBA Awards Voting

2002-03 NBA Awards Voting

Most Valuable Player

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Voting Totals Shooting Per Game
Rank Player Age Tm First Pts Won Pts Max Share G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
1 Tim Duncan 26 SAS 60.0 962.0 1190 0.808 81 3181 1884 1043 316 55 237 .513 .273 .710 39.3 23.3 12.9 3.9 0.7 2.9
2 Kevin Garnett 26 MIN 43.0 871.0 1190 0.732 82 3322 1883 1102 495 113 129 .502 .282 .751 40.5 23.0 13.4 6.0 1.4 1.6
3 Kobe Bryant 24 LAL 8.0 496.0 1190 0.417 82 3402 2461 564 481 181 67 .451 .383 .843 41.5 30.0 6.9 5.9 2.2 0.8
4 Tracy McGrady 23 ORL 4.0 427.0 1190 0.359 75 2954 2407 488 411 124 59 .457 .386 .793 39.4 32.1 6.5 5.5 1.7 0.8
5 Shaquille O'Neal 30 LAL 3.0 126.0 1190 0.106 67 2535 1841 742 206 38 159 .574 .622 37.8 27.5 11.1 3.1 0.6 2.4
6 Allen Iverson 27 PHI 0.0 83.0 1190 0.070 82 3485 2262 344 454 225 13 .414 .277 .774 42.5 27.6 4.2 5.5 2.7 0.2
7 Dirk Nowitzki 24 DAL 0.0 43.0 1190 0.036 80 3118 2011 791 239 111 82 .463 .379 .881 39.0 25.1 9.9 3.0 1.4 1.0
8 Ben Wallace 28 DET 1.0 33.0 1190 0.028 73 2872 506 1126 120 104 230 .481 .167 .450 39.3 6.9 15.4 1.6 1.4 3.2
9 Jason Kidd 29 NJN 0.0 31.0 1190 0.026 80 2989 1495 504 711 179 25 .414 .341 .841 37.4 18.7 6.3 8.9 2.2 0.3
10 Chris Webber 29 SAC 0.0 19.0 1190 0.016 67 2622 1542 704 364 106 88 .461 .238 .607 39.1 23.0 10.5 5.4 1.6 1.3
11 Jamal Mashburn 30 NOH 0.0 1.0 1190 0.001 82 3321 1772 498 462 83 17 .422 .389 .848 40.5 21.6 6.1 5.6 1.0 0.2
11 Steve Nash 28 DAL 0.0 1.0 1190 0.001 82 2711 1455 234 598 85 6 .465 .413 .909 33.1 17.7 2.9 7.3 1.0 0.1
11 Paul Pierce 25 BOS 0.0 1.0 1190 0.001 79 3096 2048 578 349 139 62 .416 .302 .802 39.2 25.9 7.3 4.4 1.8 0.8

Rookie of the Year

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Voting Totals Shooting Per Game
Rank Player Age Tm First Pts Won Pts Max Share G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
1 Amare Stoudemire 20 PHO 59.0 458.0 585 0.783 82 2570 1106 721 78 62 87 .472 .200 .661 31.3 13.5 8.8 1.0 0.8 1.1
2 Yao Ming 22 HOU 45.0 405.0 585 0.692 82 2383 1104 675 137 31 147 .498 .500 .811 29.1 13.5 8.2 1.7 0.4 1.8
3 Caron Butler 22 MIA 13.0 179.0 585 0.306 78 2858 1201 397 213 137 31 .416 .318 .824 36.6 15.4 5.1 2.7 1.8 0.4
4 Manu Ginobili 25 SAS 0.0 5.0 585 0.009 69 1431 525 161 138 96 17 .438 .345 .737 20.7 7.6 2.3 2.0 1.4 0.2
5 Drew Gooden 21 TOT 0.0 3.0 585 0.005 70 1873 875 455 83 53 35 .457 .292 .712 26.8 12.5 6.5 1.2 0.8 0.5
6 Nene Hilario 20 DEN 0.0 2.0 585 0.003 80 2251 839 491 149 127 65 .519 .000 .578 28.1 10.5 6.1 1.9 1.6 0.8
7 Carlos Boozer 21 CLE 0.0 1.0 585 0.002 81 2049 810 609 106 59 50 .536 .000 .771 25.3 10.0 7.5 1.3 0.7 0.6

Defensive Player of the Year

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Voting Totals Shooting Per Game
Rank Player Age Tm First Pts Won Pts Max Share G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
1 Ben Wallace 28 DET 100.0 531.0 585 0.908 73 2872 506 1126 120 104 230 .481 .167 .450 39.3 6.9 15.4 1.6 1.4 3.2
2 Ron Artest 23 IND 2.0 122.0 585 0.209 69 2316 1068 362 198 159 50 .428 .336 .736 33.6 15.5 5.2 2.9 2.3 0.7
3 Kevin Garnett 26 MIN 8.0 121.0 585 0.207 82 3322 1883 1102 495 113 129 .502 .282 .751 40.5 23.0 13.4 6.0 1.4 1.6
4 Tim Duncan 26 SAS 2.0 90.0 585 0.154 81 3181 1884 1043 316 55 237 .513 .273 .710 39.3 23.3 12.9 3.9 0.7 2.9
5 Doug Christie 32 SAC 5.0 85.0 585 0.145 80 2711 748 342 376 180 37 .479 .395 .810 33.9 9.4 4.3 4.7 2.3 0.5
6 Allen Iverson 27 PHI 0.0 29.0 585 0.050 82 3485 2262 344 454 225 13 .414 .277 .774 42.5 27.6 4.2 5.5 2.7 0.2
7 Bruce Bowen 31 SAS 0.0 20.0 585 0.034 82 2566 583 239 113 66 42 .466 .441 .404 31.3 7.1 2.9 1.4 0.8 0.5
8 Kobe Bryant 24 LAL 0.0 16.0 585 0.027 82 3402 2461 564 481 181 67 .451 .383 .843 41.5 30.0 6.9 5.9 2.2 0.8
9 Theo Ratliff 29 ATL 0.0 15.0 585 0.026 81 2518 706 607 73 56 262 .464 .720 31.1 8.7 7.5 0.9 0.7 3.2
10 Eric Snow 29 PHI 0.0 6.0 585 0.010 82 3108 1054 301 544 133 11 .452 .219 .858 37.9 12.9 3.7 6.6 1.6 0.1
11 Gary Payton 34 TOT 0.0 5.0 585 0.009 80 3208 1634 334 663 133 20 .454 .297 .710 40.1 20.4 4.2 8.3 1.7 0.3
12 Kenyon Martin 25 NJN 0.0 4.0 585 0.007 77 2629 1283 640 185 98 70 .470 .209 .653 34.1 16.7 8.3 2.4 1.3 0.9
13 Adonal Foyle 27 GSW 0.0 3.0 585 0.005 82 1787 440 490 37 40 205 .536 .000 .673 21.8 5.4 6.0 0.5 0.5 2.5
13 Shawn Marion 24 PHO 0.0 3.0 585 0.005 81 3373 1716 773 198 185 95 .452 .387 .851 41.6 21.2 9.5 2.4 2.3 1.2
13 Shaquille O'Neal 30 LAL 0.0 3.0 585 0.005 67 2535 1841 742 206 38 159 .574 .622 37.8 27.5 11.1 3.1 0.6 2.4

Sixth Man of the Year

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Voting Totals Shooting Per Game
Rank Player Age Tm First Pts Won Pts Max Share G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
1 Bobby Jackson 29 SAC 52.0 362.0 590 0.614 59 1676 895 219 182 71 3 .464 .379 .846 28.4 15.2 3.7 3.1 1.2 0.1
2 Michael Redd 23 MIL 33.0 257.0 590 0.436 82 2315 1241 371 117 100 13 .469 .438 .805 28.2 15.1 4.5 1.4 1.2 0.2
3 Andrei Kirilenko 21 UTA 10.0 127.0 590 0.215 80 2213 963 420 138 118 175 .491 .325 .800 27.7 12.0 5.3 1.7 1.5 2.2
4 Nick Van Exel 31 DAL 8.0 115.0 590 0.195 73 2026 912 208 312 42 4 .412 .378 .764 27.8 12.5 2.8 4.3 0.6 0.1
5 Corliss Williamson 29 DET 5.0 87.0 590 0.147 82 2061 987 358 104 44 27 .453 .182 .790 25.1 12.0 4.4 1.3 0.5 0.3
6 Malik Rose 28 SAS 6.0 57.0 590 0.097 79 1933 822 506 124 57 40 .459 .400 .791 24.5 10.4 6.4 1.6 0.7 0.5
7 Earl Boykins 26 GSW 4.0 42.0 590 0.071 68 1321 600 88 221 38 4 .429 .377 .865 19.4 8.8 1.3 3.3 0.6 0.1
8 Al Harrington 22 IND 0.0 7.0 590 0.012 82 2467 1002 511 125 71 33 .434 .283 .770 30.1 12.2 6.2 1.5 0.9 0.4
9 Jon Barry 33 DET 0.0 4.0 590 0.007 80 1473 555 180 206 63 14 .450 .407 .860 18.4 6.9 2.3 2.6 0.8 0.2
10 Toni Kukoc 34 MIL 0.0 3.0 590 0.005 63 1704 730 266 230 81 29 .432 .361 .706 27.0 11.6 4.2 3.7 1.3 0.5
11 Keon Clark 27 SAC 0.0 1.0 590 0.002 80 1781 536 451 80 38 150 .501 .000 .656 22.3 6.7 5.6 1.0 0.5 1.9
11 Lucious Harris 32 NJN 0.0 1.0 590 0.002 77 1973 795 232 155 53 8 .413 .346 .804 25.6 10.3 3.0 2.0 0.7 0.1
11 Joe Johnson 21 PHO 0.0 1.0 590 0.002 82 2255 803 264 210 62 19 .397 .366 .774 27.5 9.8 3.2 2.6 0.8 0.2

Most Improved Player

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Voting Totals Shooting Per Game
Rank Player Age Tm First Pts Won Pts Max Share G MP PTS TRB AST STL BLK FG% 3P% FT% MP PTS TRB AST STL BLK
1 Gilbert Arenas 21 GSW 41.0 288.0 590 0.488 82 2868 1497 386 514 124 17 .431 .348 .791 35.0 18.3 4.7 6.3 1.5 0.2
2 Matt Harpring 26 UTA 29.0 234.0 590 0.397 78 2557 1370 514 133 73 17 .511 .413 .792 32.8 17.6 6.6 1.7 0.9 0.2
3 Troy Murphy 22 GSW 18.0 144.0 590 0.244 79 2510 923 806 106 65 30 .451 .214 .841 31.8 11.7 10.2 1.3 0.8 0.4
4 Tony Parker 20 SAS 14.0 143.0 590 0.242 82 2774 1269 216 432 71 4 .464 .337 .755 33.8 15.5 2.6 5.3 0.9 0.0
5 Ricky Davis 23 CLE 2.0 43.0 590 0.073 79 3130 1626 390 436 125 36 .410 .363 .748 39.6 20.6 4.9 5.5 1.6 0.5
6 Chauncey Billups 26 DET 3.0 42.0 590 0.071 74 2327 1199 273 287 63 15 .421 .392 .878 31.4 16.2 3.7 3.9 0.9 0.2
7 Jason Williams 27 MEM 3.0 40.0 590 0.068 76 2406 919 212 631 91 10 .388 .354 .840 31.7 12.1 2.8 8.3 1.2 0.1
8 Richard Jefferson 22 NJN 2.0 23.0 590 0.039 80 2878 1242 514 201 80 44 .501 .250 .743 36.0 15.5 6.4 2.5 1.0 0.6
9 Troy Hudson 26 MIN 1.0 14.0 590 0.024 79 2601 1123 183 452 60 7 .428 .365 .900 32.9 14.2 2.3 5.7 0.8 0.1
10 Corey Maggette 23 LAC 0.0 12.0 590 0.020 64 2006 1073 322 123 55 16 .444 .350 .802 31.3 16.8 5.0 1.9 0.9 0.3
11 Bobby Jackson 29 SAC 0.0 11.0 590 0.019 59 1676 895 219 182 71 3 .464 .379 .846 28.4 15.2 3.7 3.1 1.2 0.1
12 Michael Redd 23 MIL 1.0 9.0 590 0.015 82 2315 1241 371 117 100 13 .469 .438 .805 28.2 15.1 4.5 1.4 1.2 0.2
13 Ron Artest 23 IND 1.0 7.0 590 0.012 69 2316 1068 362 198 159 50 .428 .336 .736 33.6 15.5 5.2 2.9 2.3 0.7
14 Andrei Kirilenko 21 UTA 1.0 5.0 590 0.008 80 2213 963 420 138 118 175 .491 .325 .800 27.7 12.0 5.3 1.7 1.5 2.2
14 Dirk Nowitzki 24 DAL 1.0 5.0 590 0.008 80 3118 2011 791 239 111 82 .463 .379 .881 39.0 25.1 9.9 3.0 1.4 1.0
14 Jermaine O'Neal 24 IND 1.0 5.0 590 0.008 77 2863 1600 796 155 66 178 .484 .333 .731 37.2 20.8 10.3 2.0 0.9 2.3
14 Stephon Marbury 25 PHO 0.0 5.0 590 0.008 81 3242 1806 263 654 108 20 .439 .301 .803 40.0 22.3 3.2 8.1 1.3 0.2
18 Stephen Jackson 24 SAS 0.0 4.0 590 0.007 80 2254 946 286 183 125 30 .435 .320 .760 28.2 11.8 3.6 2.3 1.6 0.4
18 Tracy McGrady 23 ORL 0.0 4.0 590 0.007 75 2954 2407 488 411 124 59 .457 .386 .793 39.4 32.1 6.5 5.5 1.7 0.8
18 Brad Miller 26 IND 0.0 4.0 590 0.007 73 2271 955 603 193 65 43 .493 .313 .818 31.1 13.1 8.3 2.6 0.9 0.6
21 Brent Barry 31 SEA 0.0 3.0 590 0.005 75 2481 774 301 384 113 15 .458 .403 .795 33.1 10.3 4.0 5.1 1.5 0.2
21 Kevin Garnett 26 MIN 0.0 3.0 590 0.005 82 3322 1883 1102 495 113 129 .502 .282 .751 40.5 23.0 13.4 6.0 1.4 1.6
21 Zydrunas Ilgauskas 27 CLE 0.0 3.0 590 0.005 81 2434 1390 611 127 56 152 .441 .000 .781 30.0 17.2 7.5 1.6 0.7 1.9
21 Eric Snow 29 PHI 0.0 3.0 590 0.005 82 3108 1054 301 544 133 11 .452 .219 .858 37.9 12.9 3.7 6.6 1.6 0.1
25 Earl Boykins 26 GSW 0.0 2.0 590 0.003 68 1321 600 88 221 38 4 .429 .377 .865 19.4 8.8 1.3 3.3 0.6 0.1
26 Dion Glover 24 ATL 0.0 1.0 590 0.002 76 1889 737 282 141 71 15 .427 .354 .784 24.9 9.7 3.7 1.9 0.9 0.2
26 Anfernee Hardaway 31 PHO 0.0 1.0 590 0.002 58 1779 615 258 235 66 26 .447 .356 .794 30.7 10.6 4.4 4.1 1.1 0.4
26 Antawn Jamison 26 GSW 0.0 1.0 590 0.002 82 3226 1822 578 156 76 45 .470 .311 .789 39.3 22.2 7.0 1.9 0.9 0.5
26 Steve Nash 28 DAL 0.0 1.0 590 0.002 82 2711 1455 234 598 85 6 .465 .413 .909 33.1 17.7 2.9 7.3 1.0 0.1
26 Rasho Nesterovic 26 MIN 0.0 1.0 590 0.002 77 2338 861 504 114 39 116 .525 .000 .642 30.4 11.2 6.5 1.5 0.5 1.5
26 Stromile Swift 23 MEM 0.0 1.0 590 0.002 67 1478 647 384 45 55 104 .481 .000 .722 22.1 9.7 5.7 0.7 0.8 1.6