You Are Here > Basketball-Reference.com > Players > P > Paul Pierce

Paul Pierce

Paul Anthony Pierce (The Truth)

Position: Forward
Height: 6-6    Weight: 230 lbs.
Born: October 13, 1977 in Oakland, California
High School: Inglewood in Inglewood, California
College: University of Kansas

Drafted by the Boston Celtics in the 1st round (10th pick, 10th overall) of the 1998 NBA draft.

Game Logs and Splits

Game Logs2007-082006-072005-062004-052003-042002-032001-022000-011999-001998-99Finder
Splits2007-082006-072005-062004-052003-042002-032001-022000-011999-001998-99 

Totals

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 21 BOS NBA 48 47 1632 284 647 .439 84 204 .412 139 195 .713 117 192 309 115 82 50 113 139 791
1999-00 22 BOS NBA 73 72 2583 486 1099 .442 96 280 .343 359 450 .798 83 313 396 221 152 62 178 237 1427
2000-01 23 BOS NBA 82 82 3120 687 1513 .454 147 384 .383 550 738 .745 94 428 522 253 138 69 262 251 2071
2001-02 24 BOS NBA 82 82 3302 707 1598 .442 210 520 .404 520 643 .809 81 485 566 261 154 86 241 237 2144
2002-03 25 BOS NBA 79 79 3096 663 1592 .416 118 391 .302 604 753 .802 106 472 578 349 139 62 288 227 2048
2003-04 26 BOS NBA 80 80 3099 602 1497 .402 115 384 .299 517 631 .819 69 453 522 410 131 52 303 234 1836
2004-05 27 BOS NBA 82 82 2960 556 1223 .455 108 292 .370 549 668 .822 78 461 539 348 133 39 230 255 1769
2005-06 28 BOS NBA 79 79 3084 689 1462 .471 111 314 .354 627 812 .772 77 453 530 375 107 34 273 223 2116
2006-07 29 BOS NBA 47 46 1740 373 850 .439 107 275 .389 320 402 .796 39 238 277 194 48 13 152 122 1173
2007-08 30 BOS NBA 80 80 2874 509 1098 .464 143 365 .392 409 485 .843 53 358 411 363 101 36 221 200 1570
Career NBA 732 729 27490 5556 12579 .442 1239 3409 .363 4594 5777 .795 797 3853 4650 2889 1185 503 2261 2125 16945

Per Game

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 21 BOS NBA 48 47 34.0 5.9 13.5 .439 1.8 4.3 .412 2.9 4.1 .713 2.4 4.0 6.4 2.4 1.7 1.0 2.4 2.9 16.5
1999-00 22 BOS NBA 73 72 35.4 6.7 15.1 .442 1.3 3.8 .343 4.9 6.2 .798 1.1 4.3 5.4 3.0 2.1 0.8 2.4 3.2 19.5
2000-01 23 BOS NBA 82 82 38.0 8.4 18.5 .454 1.8 4.7 .383 6.7 9.0 .745 1.1 5.2 6.4 3.1 1.7 0.8 3.2 3.1 25.3
2001-02 24 BOS NBA 82 82 40.3 8.6 19.5 .442 2.6 6.3 .404 6.3 7.8 .809 1.0 5.9 6.9 3.2 1.9 1.0 2.9 2.9 26.1
2002-03 25 BOS NBA 79 79 39.2 8.4 20.2 .416 1.5 4.9 .302 7.6 9.5 .802 1.3 6.0 7.3 4.4 1.8 0.8 3.6 2.9 25.9
2003-04 26 BOS NBA 80 80 38.7 7.5 18.7 .402 1.4 4.8 .299 6.5 7.9 .819 0.9 5.7 6.5 5.1 1.6 0.7 3.8 2.9 23.0
2004-05 27 BOS NBA 82 82 36.1 6.8 14.9 .455 1.3 3.6 .370 6.7 8.1 .822 1.0 5.6 6.6 4.2 1.6 0.5 2.8 3.1 21.6
2005-06 28 BOS NBA 79 79 39.0 8.7 18.5 .471 1.4 4.0 .354 7.9 10.3 .772 1.0 5.7 6.7 4.7 1.4 0.4 3.5 2.8 26.8
2006-07 29 BOS NBA 47 46 37.0 7.9 18.1 .439 2.3 5.9 .389 6.8 8.6 .796 0.8 5.1 5.9 4.1 1.0 0.3 3.2 2.6 25.0
2007-08 30 BOS NBA 80 80 35.9 6.4 13.7 .464 1.8 4.6 .392 5.1 6.1 .843 0.7 4.5 5.1 4.5 1.3 0.5 2.8 2.5 19.6
Career NBA 732 729 37.6 7.6 17.2 .442 1.7 4.7 .363 6.3 7.9 .795 1.1 5.3 6.4 3.9 1.6 0.7 3.1 2.9 23.1

Per 36 Minutes

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 21 BOS NBA 48 47 1632 6.3 14.3 .439 1.9 4.5 .412 3.1 4.3 .713 2.6 4.2 6.8 2.5 1.8 1.1 2.5 3.1 17.4
1999-00 22 BOS NBA 73 72 2583 6.8 15.3 .442 1.3 3.9 .343 5.0 6.3 .798 1.2 4.4 5.5 3.1 2.1 0.9 2.5 3.3 19.9
2000-01 23 BOS NBA 82 82 3120 7.9 17.5 .454 1.7 4.4 .383 6.3 8.5 .745 1.1 4.9 6.0 2.9 1.6 0.8 3.0 2.9 23.9
2001-02 24 BOS NBA 82 82 3302 7.7 17.4 .442 2.3 5.7 .404 5.7 7.0 .809 0.9 5.3 6.2 2.8 1.7 0.9 2.6 2.6 23.4
2002-03 25 BOS NBA 79 79 3096 7.7 18.5 .416 1.4 4.5 .302 7.0 8.8 .802 1.2 5.5 6.7 4.1 1.6 0.7 3.3 2.6 23.8
2003-04 26 BOS NBA 80 80 3099 7.0 17.4 .402 1.3 4.5 .299 6.0 7.3 .819 0.8 5.3 6.1 4.8 1.5 0.6 3.5 2.7 21.3
2004-05 27 BOS NBA 82 82 2960 6.8 14.9 .455 1.3 3.6 .370 6.7 8.1 .822 0.9 5.6 6.6 4.2 1.6 0.5 2.8 3.1 21.5
2005-06 28 BOS NBA 79 79 3084 8.0 17.1 .471 1.3 3.7 .354 7.3 9.5 .772 0.9 5.3 6.2 4.4 1.2 0.4 3.2 2.6 24.7
2006-07 29 BOS NBA 47 46 1740 7.7 17.6 .439 2.2 5.7 .389 6.6 8.3 .796 0.8 4.9 5.7 4.0 1.0 0.3 3.1 2.5 24.3
2007-08 30 BOS NBA 80 80 2874 6.4 13.8 .464 1.8 4.6 .392 5.1 6.1 .843 0.7 4.5 5.1 4.5 1.3 0.5 2.8 2.5 19.7
Career NBA 732 729 27490 7.3 16.5 .442 1.6 4.5 .363 6.0 7.6 .795 1.0 5.0 6.1 3.8 1.6 0.7 3.0 2.8 22.2

Advanced

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS LS WSAA
1998-99 21 BOS NBA 48 1632 19.2 .540 .504 7.8 13.6 10.6 12.3 2.6 2.2 13.4 23.1 106 101 6.4 5.2 12 8 2.0
1999-00 22 BOS NBA 73 2583 19.8 .550 .486 3.5 14.6 8.7 14.6 3.0 1.8 12.1 24.8 109 103 12.6 8.0 21 12 4.5
2000-01 23 BOS NBA 82 3120 22.3 .563 .503 3.4 16.7 9.8 16.9 2.3 1.7 12.5 30.6 107 102 17.9 10.8 29 17 6.0
2001-02 24 BOS NBA 82 3302 22.3 .570 .508 2.6 16.5 9.4 15.7 2.4 2.0 11.4 29.3 109 99 20.7 17.7 38 10 14.0
2002-03 25 BOS NBA 79 3096 22.7 .532 .454 3.8 17.7 10.6 24.2 2.4 1.6 13.0 33.2 104 100 13.1 15.9 29 19 5.0
2003-04 26 BOS NBA 80 3099 19.4 .517 .441 2.6 16.4 9.6 25.1 2.2 1.3 14.6 30.5 101 103 9.3 9.9 19 30 -5.5
2004-05 27 BOS NBA 82 2960 21.8 .583 .499 3.1 17.8 10.6 20.3 2.3 1.0 13.2 26.6 114 105 22.4 11.4 34 8 13.0
2005-06 28 BOS NBA 79 3084 23.6 .582 .509 3.1 17.5 10.5 23.4 1.8 0.8 13.0 31.2 112 106 17.3 8.7 26 15 5.5
2006-07 29 BOS NBA 47 1740 21.7 .571 .502 2.6 16.8 9.5 22.1 1.4 0.6 12.9 30.7 110 107 7.1 3.6 11 13 -1.0
2007-08 30 BOS NBA 80 2874 19.6 .599 .529 2.3 14.0 8.5 21.8 1.9 1.0 14.4 24.8 115 100 17.7 16.6 34 3 15.5
Career NBA 732 27490 21.4 .560 .491 3.3 16.3 9.8 20.0 2.2 1.4 13.0 28.8 108 102 144.4 107.7 253 135 59.0

Playoffs

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
2001-02 24 BOS NBA 16 672 122 303 30 104 120 157 27 137 66 27 20 61 52 394 .403 .288 .764 42.0 24.6 8.6 4.1
2002-03 25 BOS NBA 10 445 77 193 16 45 101 117 11 90 67 21 8 44 38 271 .399 .356 .863 44.5 27.1 9.0 6.7
2003-04 26 BOS NBA 4 162 26 76 5 17 26 31 6 35 10 5 4 25 12 83 .342 .294 .839 40.5 20.8 8.8 2.5
2004-05 27 BOS NBA 7 277 47 93 7 27 59 68 7 54 32 13 10 19 18 160 .505 .259 .868 39.6 22.9 7.7 4.6
2007-08 30 BOS NBA 13 459 74 182 22 63 51 66 13 63 53 14 2 36 45 221 .407 .349 .773 35.3 17.0 4.8 4.1
Career NBA 50 2015 346 847 80 256 357 439 64 379 228 80 44 185 165 1129 .409 .313 .813 40.3 22.6 7.6 4.6

All-Star Games

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
2001-02 24 BOS NBA 1 23 9 18 .500 1 6 .167 0 0 3 7 3 1 0 0 1 19
2002-03 25 BOS NBA 1 18 4 11 .364 0 5 .000 0 0 0 2 3 4 0 2 1 8
2003-04 26 BOS NBA 1 13 4 8 .500 0 1 .000 0 0 0 1 2 1 0 1 2 8
2004-05 27 BOS NBA 1 15 4 7 .571 0 2 .000 1 1 1.000 0 3 3 2 0 0 2 9
2005-06 28 BOS NBA 1 0 15:00 3 6 .500 0 0 1 2 .500 0 2 1 1 0 0 0 7
2007-08 30 BOS NBA 1 0 12:37 5 9 .556 0 3 .000 0 0 4 4 2 0 0 2 0 10
Career NBA 6 0 97 29 59 .492 1 17 .059 2 3 .667 7 19 14 9 0 5 6 61

College

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1995-96 18 kansas 34 862 143 341 35 115 83 137 180 61 44 27 80 82 404 .419 .304 .606 25.4 11.9 5.3 1.8
1996-97 19 kansas 36 1013 215 441 33 71 124 173 243 77 61 28 108 98 587 .488 .465 .717 28.1 16.3 6.8 2.1
1997-98 20 kansas 38 1155 287 559 40 118 163 221 253 98 42 43 110 89 777 .513 .339 .738 30.4 20.4 6.7 2.6
Career 108 3030 645 1341 108 304 370 531 676 236 147 98 298 269 1768 .481 .355 .697 28.1 16.4 6.3 2.2

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

2002 NBA
2003 NBA
2004 NBA
2005 NBA
2006 NBA
2008 NBA

Honors

1998-99 NBA All-Rookie (1st)
2001-02 NBA All-NBA (3rd)
2002-03 NBA All-NBA (3rd)
2007-08 NBA All-NBA (3rd)

MVP Voting
Season Lg Share (Rank)

2000-01 NBA 0.004 (13)
2001-02 NBA 0.017 (11)
2002-03 NBA 0.001 (11)
2007-08 NBA 0.001 (14)

Games

2000-01 NBA 82 (2)
2001-02 NBA 82 (3)
2004-05 NBA 82 (2)

Minutes Played

2001-02 NBA 3302 (5)

Field Goals

2001-02 NBA 707 (6)
2005-06 NBA 689 (10)

Field Goal Attempts

2000-01 NBA 1513 (10)
2001-02 NBA 1598 (3)
2002-03 NBA 1592 (4)
2003-04 NBA 1497 (3)
Career NBA 12579 (97)

3-Pt Field Goals

1998-99 NBA 84 (10)
2000-01 NBA 147 (10)
2001-02 NBA 210 (3)
Active 1239 (10)
Career NBA 1239 (23)
Career 1239 (23)

3-Pt Field Goal Attempts

2000-01 NBA 384 (10)
2001-02 NBA 520 (3)
2002-03 NBA 391 (10)
Active 3409 (9)
Career NBA 3409 (21)
Career 3409 (21)

Free Throws

2000-01 NBA 550 (3)
2001-02 NBA 520 (2)
2002-03 NBA 604 (1)
2003-04 NBA 517 (2)
2004-05 NBA 549 (6)
2005-06 NBA 627 (5)
Active 4594 (4)
Career NBA 4594 (36)
Career 4594 (41)

Free Throw Attempts

2000-01 NBA 738 (3)
2001-02 NBA 643 (3)
2002-03 NBA 753 (1)
2003-04 NBA 631 (2)
2004-05 NBA 668 (6)
2005-06 NBA 812 (4)
Active 5777 (6)
Career NBA 5777 (37)
Career 5777 (43)

Steals

1999-00 NBA 152 (4)
2000-01 NBA 138 (9)
2001-02 NBA 154 (6)
2002-03 NBA 139 (8)
2004-05 NBA 133 (8)
Active 1185 (8)
Career NBA 1185 (68)
Career 1185 (74)

Turnovers

2000-01 NBA 262 (7)
2002-03 NBA 288 (4)
2003-04 NBA 303 (1)
2004-05 NBA 230 (10)
2005-06 NBA 273 (3)
Career NBA 2261 (61)
Career 2261 (66)

Points

2000-01 NBA 2071 (4)
2001-02 NBA 2144 (1)
2002-03 NBA 2048 (4)
2003-04 NBA 1836 (4)
2005-06 NBA 2116 (7)
Active 16945 (9)
Career NBA 16945 (72)
Career 16945 (77)

Minutes Per Game

2001-02 NBA 40.3 (8)
Active 37.6 (9)
Career NBA 37.6 (24)
Career 37.6 (24)

Points Per Game

2000-01 NBA 25.3 (8)
2001-02 NBA 26.1 (3)
2002-03 NBA 25.9 (5)
2003-04 NBA 22.9 (5)
2005-06 NBA 26.8 (6)
Active 23.1 (6)
Career NBA 23.1 (20)
Career 23.1 (21)

Steals Per Game

1999-00 NBA 2.1 (2)
2001-02 NBA 1.9 (8)
2002-03 NBA 1.8 (7)
2004-05 NBA 1.6 (10)

Player Efficiency Rating

2001-02 NBA 22.3 (10)
2002-03 NBA 22.7 (7)
2005-06 NBA 23.6 (9)
Career NBA 21.4 (36)
Career 21.4 (38)

True Shooting Pct

Career NBA .560 (95)
Career .560 (96)

Steal Pct

1999-00 NBA 3.0 (6)

Usage Pct

2000-01 NBA 30.6 (8)
2001-02 NBA 29.3 (8)
2002-03 NBA 33.2 (2)
2003-04 NBA 30.5 (4)
2005-06 NBA 31.2 (7)
Active 28.8 (7)
Career NBA 28.8 (13)
Career 28.8 (13)

Offensive Win Shares

2004-05 NBA 22.4 (9)
Career NBA 144.4 (68)
Career 144.4 (68)

Defensive Win Shares

2001-02 NBA 17.7 (4)
2002-03 NBA 15.9 (7)
2007-08 NBA 16.6 (5)
Career NBA 107.7 (68)
Career 107.7 (71)

Win Shares

2001-02 NBA 38 (3)
2004-05 NBA 34 (7)
2007-08 NBA 34 (8)
Career NBA 253 (64)
Career 253 (67)

Loss Shares

2003-04 NBA 30 (3)

Win Shares Above Average

2001-02 NBA 14.0 (8)
2004-05 NBA 13.0 (10)
2007-08 NBA 15.5 (6)
Career NBA 59.0 (67)
Career 59.0 (68)

Hall of Fame Probability

Active 0.867 (11)
Career 0.867 (65)
 

Salaries

About salary data / Convert to CSV / Convert to PRE / Click column headers to sort
Season Team Lg Salary
1998-99 Boston Celtics NBA $1,165,000
1999-00 Boston Celtics NBA $1,503,960
2000-01 Boston Celtics NBA $1,608,840
2001-02 Boston Celtics NBA $2,051,271
2002-03 Boston Celtics NBA $10,067,750
2003-04 Boston Celtics NBA $11,326,219
2004-05 Boston Celtics NBA $12,584,688
2005-06 Boston Celtics NBA $13,843,156
2006-07 Boston Celtics NBA $15,101,625
2007-08 Boston Celtics NBA $16,360,094
Career (may be incomplete) $85,612,603
Estimated salaries are marked with an asterisk (*).